Headline numbers
Committed Ohio records from loadAllPros(), before public visibility filters.
Board-verified-active OCILB records, 22.9% of committed Ohio records.
32 state overlays in the national Trust Stack helper.
Ohio contributes 1.5% of the verified-active records in the current 32-state Trust Stack. The Ohio row is different from some other states because the OCILB GenerateRoster file is a currently-licensed roster; it does not publish an expired/suspended historical list in the feed we ingest.
By OCILB credential type
Credential type is derived from the OCILB license-number prefix on each active matched record. Rows are counted by credential prefix, so a multi-credential contractor can appear in more than one row.
| Prefix | Credential | OCILB active records | Share of OCILB active |
|---|---|---|---|
| EL | Electrical | 3,155 | 42.4% |
| HV | HVAC | 2,220 | 29.8% |
| HY | Hydronics | 326 | 4.4% |
| PL | Plumbing | 1,512 | 20.3% |
| RE | Refrigeration | 234 | 3.1% |
By directory trade tag
Trade tags are ProFix taxonomy labels, not license classes. They explain how active OCILB licensees appear in the directory surface. A contractor can have multiple trade tags, so totals should not be summed.
| Trade tag | OCILB active records | Share of OCILB active |
|---|---|---|
| HVAC Technicians | 3,360 | 45.1% |
| Electricians | 3,159 | 42.4% |
| Plumbers | 1,688 | 22.7% |
| Septic System Contractors | 9 | 0.1% |
| Gas Technicians | 7 | 0.1% |
| Roofers | 6 | 0.1% |
| Solar Installers | 6 | 0.1% |
| Water/Fire/Mold Restoration | 6 | 0.1% |
| Heat Pump Installers | 5 | 0.1% |
| Appliance Repair | 2 | 0.0% |
| Insulation Contractors | 2 | 0.0% |
| Concrete Contractors | 1 | 0.0% |
| EV Charger Installers | 1 | 0.0% |
| Fence Contractors | 1 | 0.0% |
| Fire Protection Contractors | 1 | 0.0% |
| Outdoor Lighting Installers | 1 | 0.0% |
| Pool Installers | 1 | 0.0% |
| Tree Service | 1 | 0.0% |
Ohio vs. the national Trust Stack
The national Trust Stack helper counts every state overlay wired into ProFix license verification. Matched means a contractor record was connected to an official board record. Verified-active means the board status normalizer says that record is current or active. Those are deliberately separate.
| State | Board | Verified active | Matched | As of |
|---|---|---|---|---|
| California | CSLBContractors State License Board | 164,842 | 171,990 | 2026-06-15 |
| Massachusetts | MA DPLMA Division of Occupational Licensure (construction supervisor + HVAC/refrigeration + sprinkler/pipefitter; electricians/plumbers verified separately) | 107,563 | 107,563 | 2026-06-20 |
| Maine | ME OPORMaine Office of Professional & Occupational Regulation (electrician, plumber, and fuel/propane/oil trade licenses) | 30,770 | 109,101 | 2026-06-28 |
| Minnesota | MN DLIDepartment of Labor & Industry | 25,554 | 49,519 | 2026-06-15 |
| New Hampshire | NH OPLCNH Office of Professional Licensure & Certification | 20,613 | 20,613 | 2025-12-28 |
| Texas | TDLR/TSBPETDLR + State Board of Plumbing Examiners | 16,509 | 18,088 | 2026-06-15 |
| Washington | WA L&IDepartment of Labor & Industries | 14,467 | 22,188 | 2026-06-15 |
| Montana | MT DLIMontana Dept. of Labor & Industry | 13,512 | 13,782 | 2026-06-28 |
| Illinois | IL IDPHIllinois Department of Public Health — Plumber Licensing (statewide plumber, apprentice-plumber, and certified-plumbing-inspector licenses; electrical/HVAC are licensed municipally) | 12,429 | 12,429 | 2026-06-28 |
| Alaska | AK CBPLAlaska Division of Corporations, Business & Professional Licensing (construction-contractor competency licenses) | 9,729 | 10,327 | 2026-06-28 |
| Wisconsin | WI DSPSWisconsin Dept. of Safety & Professional Services (Dwelling Contractor certification) | 9,557 | 17,285 | 2026-06-28 |
| Kentucky | KY DHBCKentucky Dept. of Housing, Buildings & Construction (electrician, HVAC, plumbing) | 8,497 | 22,103 | 2026-06-28 |
| Oregon | OR CCBConstruction Contractors Board | 8,359 | 8,359 | 2026-06-15 |
| Delaware | DE DPRDelaware Division of Professional Regulation (electrician, plumber, HVACR trade licenses) | 7,957 | 18,312 | 2026-06-28 |
| Ohio | OCILBOhio Construction Industry Licensing Board | 7,447 | 7,447 | 2026-06-16 |
| Vermont | VT DFSVermont Division of Fire Safety (electrician + plumber licensing) | 5,479 | 5,479 | 2026-06-20 |
| District of Columbia | DC DLCPDC Dept. of Licensing & Consumer Protection (General Contractor / Construction Manager + Home Improvement Contractor business-license endorsement) | 5,185 | 20,125 | 2026-06-28 |
| Colorado | CO DORADept. of Regulatory Agencies | 4,696 | 12,348 | 2026-06-28 |
| Alabama | AL GenConAlabama Licensing Board for General Contractors | 4,635 | 4,635 | 2026-06-16 |
| New York | NYC DCWPNYC Dept. of Consumer & Worker Protection | 2,730 | 2,730 | 2026-06-16 |
| Kansas | KS AGKansas Attorney General — roofing-contractor registration | 1,925 | 3,821 | 2026-06-28 |
| Missouri | MO OSECMissouri Office of Statewide Electrical Contractors (electrical contractor licenses) | 1,413 | 1,413 | 2026-06-28 |
| Hawaii | HI DCCADept. of Commerce & Consumer Affairs | 1,162 | 1,162 | 2026-06-15 |
| Nevada | NV NSCBNevada State Contractors Board | 473 | 473 | 2026-06-17 |
| Louisiana | LA LSLBCLouisiana State Licensing Board for Contractors | 369 | 375 | 2026-06-17 |
| Virginia | VA DPORDept. of Professional & Occupational Regulation | 198 | 198 | 2026-06-17 |
| New Jersey | NJ DCANJ Division of Consumer Affairs | 180 | 180 | 2026-06-17 |
| Arkansas | AR CLBArkansas Contractors Licensing Board | 103 | 103 | 2026-06-19 |
| Iowa | IA IWDIowa Workforce Development — Contractor Registration | 88 | 88 | 2026-06-17 |
| Florida | FL DBPRDept. of Business & Professional Regulation | 68 | 93 | 2026-06-16 |
| Arizona | AZ ROCAZ ROC | 45 | 45 | 2026-06-17 |
| Connecticut | CT DCPConnecticut Dept. of Consumer Protection | 32 | 45 | 2026-06-17 |
| Total (32 states) | 486,586 | 662,419 | ||
Methodology
These counts are computed at build time from loadAllPros(), filtered to committed Ohio records whose verifiedLicense.source is OCILB and whose normalized verifiedLicense.status is active, then read from a small precomputed aggregate so the page stays static. The overlay is built from Ohio eLicense's official, no-fee GenerateRoster.aspx export for the Ohio Construction Industry Licensing Board.
The source roster covers currently licensed OCILB contractors in five credential types: electrical, HVAC, hydronics, plumbing, and refrigeration. ProFix stores the board's raw status in verifiedLicense.detail and the snapshot date in verifiedLicense.asOf. For Ohio, "active" includes rows normalized from ACTIVE and ACTIVE IN RENEWAL.
The national comparison uses licenseVerificationStats() and its total helpers. Some states publish expired or suspended records in their bulk files, so national matched counts can be larger than active counts. Ohio's current roster does not prove that an unlisted contractor is invalid; it only proves which committed ProFix records were matched to the active OCILB roster.
Source feeds
Use these feeds to inspect the underlying directory and national license-verification aggregates. The per-trade and credential tables above are computed in this page from those committed records.
Limits
OCILB is a commercial contractor licensing board. Residential contractor registration and permit rules often sit with counties, cities, or townships. Treat the OCILB badge as a strong official credential signal for covered trades, not as a universal license test for every Ohio home-service category.
See also the Northwest Ohio county density study.