Live contractor count by trade and metro
How many verified contractors we currently have for each major trade across the five Ohio regions. Numbers reflect counties with an assigned region only — rows still being mapped to a county aren't counted here.
| Trade | NW Ohio | Cleveland | Columbus | Cincinnati | Dayton | Total |
|---|---|---|---|---|---|---|
| Plumbers | 545 | 795 | 439 | 780 | 319 | 2,878 |
| HVAC Technicians | 555 | 798 | 439 | 808 | 321 | 2,921 |
| Electricians | 501 | 967 | 426 | 698 | 338 | 2,930 |
| Appliance Repair | 107 | 68 | 49 | 128 | 27 | 379 |
| Gas Technicians | 15 | 7 | 8 | 10 | 7 | 47 |
| Concrete Contractors | 281 | 135 | 120 | 267 | 77 | 880 |
| Roofers | 437 | 208 | 248 | 535 | 152 | 1,580 |
| Tree Service | 1,790 | 840 | 622 | 2,535 | 601 | 6,388 |
| Water/Fire/Mold Restoration | 37 | 56 | 40 | 36 | 20 | 189 |
| Lead Abatement Contractors | 37 | 63 | 40 | 33 | 13 | 186 |
| Fire Protection Contractors | 227 | 480 | 266 | 309 | 158 | 1,440 |
| Water Well Contractors | 119 | 142 | 53 | 115 | 64 | 493 |
| Septic System Contractors | 527 | 215 | 92 | 767 | 196 | 1,797 |
| Computer & Electronics Repair | 225 | 182 | 118 | 203 | 83 | 811 |
Pros with multiple trades appear in every trade row they cover. Region buckets group Ohio's 14 internal regions into 5 homeowner-facing metros (NW Ohio includes Toledo, Findlay, Lima, Lake Erie shore, and the north-central corridor).
All 88 Ohio counties, sorted by live contractor count
Every county has its own page with permit office, county health department, EMA, and courthouse contacts — even if we don't yet have a verified pro inside it.
Pick a path that fits your job.
County pages are best when you already know your area. The near-me locator is fastest when you don't. The describe-your-job flow matches you to 3 pros without a phone call.
Hand the question to your preferred assistant — it will use ProFix Directory's open MCP server and llms.txt as context.