National fixed-panel trends
Rows are sorted exactly as nationalTrends() returns them: largest percentage change first. The medians are permit declared values, not modeled homeowner invoices.
| Trade | First median | Latest median | Change | CAGR | Panel metros | Trend |
|---|---|---|---|---|---|---|
| Roofer2018 to 2025 | $9,6132018 | $15,0002025 | up +56% | 6.6%/yr | 3 | |
| Electrician2018 to 2025 | $3,0732018 | $4,5002025 | up +46% | 5.6%/yr | 7 | |
| HVAC Technician2018 to 2025 | $5,7452018 | $8,2892025 | up +44% | 5.4%/yr | 5 | |
| Plumber2018 to 2025 | $3,3352018 | $4,7002025 | up +41% | 5%/yr | 7 | |
| General Contractor2018 to 2025 | $16,8002018 | $20,0002025 | up +19% | 2.5%/yr | 10 |
How we measured it
Median declared construction value by permit filing year, 2018–2025. Metro series track one fixed jurisdiction; the national series pools a fixed panel of metros present in every year, so neither can be an artifact of the dataset's coverage changing over time. A declared-value median moves with both price and the mix of projects filed each year — it is not a pure price index. Each year shown clears the 30-permit minimum. To keep every series an honest price signal we drop any whose median more than triples or falls below a third across the window (a project-mix or permit-definition shift, not price), and we publish general-contractor only at the pooled national level, never per-metro, since one city's GC median swings with project size, not price.
In plain English: each metro line tracks one jurisdiction against itself over time. Each national line pools the same set of metros across the window, so a trade does not look more expensive just because a higher-cost city entered the dataset later. The trade labels come from permit type classification, and the values are medians by filing year after the minimum sample rule clears.
Notable single-jurisdiction metro movers
These are metro-scope series ranked by absolute percentage change. They are useful local signals, but each row is one jurisdiction's permit mix, not a national trade trend.
| Trade | Metro | First median | Latest median | Change | CAGR | Trend |
|---|---|---|---|---|---|---|
| Electrician2018 to 2025 | Burlington, VT | $1,5002018 | $3,8402025 | up +156% | 14.4%/yr | |
| Electrician2018 to 2025 | Las Vegas, NV | $9852018 | $2,5002025 | up +154% | 14.2%/yr | |
| Plumber2018 to 2025 | Lynchburg, VA | $1,9682018 | $4,5002025 | up +129% | 12.5%/yr | |
| Electrician2018 to 2025 | Durham, NC | $5,3002018 | $11,0352025 | up +108% | 11%/yr | |
| HVAC Technician2018 to 2025 | Boulder, CO | $4,3642018 | $8,7942025 | up +102% | 10.5%/yr | |
| Fence Contractor2018 to 2024 | Boulder, CO | $5,0002018 | $10,0002024 | up +100% | 12.2%/yr | |
| Electrician2018 to 2025 | Lynchburg, VA | $1,3752018 | $2,5002025 | up +82% | 8.9%/yr | |
| Fire Protection Contractor2020 to 2025 | Kansas City, MO | $10,0002020 | $18,0002025 | up +80% | 12.5%/yr |
Use the Cost Trends data
Cite ProFix Directory (2026), Home-Service Cost Inflation from Real Permit Trends. Published 2026-06-17; data snapshot 2026-06-17. Open data is available under CC BY 4.0 with attribution.