Permit history for Rummel Construction Inc
41 matched public permits from Jun 24, 2025 through Jun 1, 2026 across Phoenix County.
| Issued | Permit type | Jurisdiction | Address | Job value | Source |
|---|---|---|---|---|---|
| Jun 1, 2026 | CGD — 760 PRIVATE | Phoenix County | Phoenix, AZ | Not listed | County record → |
| Jun 1, 2026 | CDF — 760 PRIVATE | Phoenix County | Phoenix, AZ | Not listed | County record → |
| May 11, 2026 | CGD — 700 PRIVATE | Phoenix County | Phoenix, AZ | Not listed | County record → |
| Apr 28, 2026 | CSW — 760 PRIVATE | Phoenix County | Phoenix, AZ, 85234 | $24 | County record → |
| Apr 28, 2026 | CSW — 760 PRIVATE | Phoenix County | Phoenix, AZ, 85234 | $24 | County record → |
| Apr 28, 2026 | CGD — 760 PRIVATE | Phoenix County | 1925 W CHANDLER BLVD, Phoenix, AZ, 85234 | $24 | County record → |
| Apr 28, 2026 | CGD — 760 PRIVATE | Phoenix County | 1925 W CHANDLER BLVD, Phoenix, AZ, 85234 | $24 | County record → |
| Apr 6, 2026 | WSHM — 700 PRIVATE | Phoenix County | Phoenix, AZ | Not listed | County record → |
| Mar 26, 2026 | WSHM — 700 PRIVATE | Phoenix County | Phoenix, AZ | Not listed | County record → |
| Mar 26, 2026 | WSHM — 700 PRIVATE | Phoenix County | Phoenix, AZ | Not listed | County record → |
| Mar 24, 2026 | WSHM — 700 PRIVATE | Phoenix County | Phoenix, AZ | Not listed | County record → |
| Mar 24, 2026 | WSHM — 700 PRIVATE | Phoenix County | Phoenix, AZ | Not listed | County record → |
| Mar 16, 2026 | CPA — 760 PRIVATE | Phoenix County | Phoenix, AZ | Not listed | County record → |
| Mar 16, 2026 | CDF — 760 PRIVATE | Phoenix County | Phoenix, AZ | Not listed | County record → |
| Mar 12, 2026 | WSHM — 700 PRIVATE | Phoenix County | Phoenix, AZ | Not listed | County record → |
| Mar 12, 2026 | WSHM — 700 PRIVATE | Phoenix County | Phoenix, AZ | Not listed | County record → |
| Feb 10, 2026 | CGD — 760 PRIVATE | Phoenix County | 2900 E RANGE MULE DR, Phoenix, AZ | Not listed | County record → |
| Feb 10, 2026 | CDF — 760 PRIVATE | Phoenix County | 2900 E RANGE MULE DR, Phoenix, AZ | Not listed | County record → |
| Feb 10, 2026 | CGD — 760 PRIVATE | Phoenix County | Phoenix, AZ | Not listed | County record → |
| Oct 27, 2025 | WSHM — 700 PRIVATE | Phoenix County | 2645 E WASHINGTON ST, Phoenix, AZ, 85003 | Not listed | County record → |
| Aug 25, 2025 | CPA — 700 PRIVATE | Phoenix County | 9700 S 57TH AVE, Phoenix, AZ, 85003 | Not listed | County record → |
| Aug 14, 2025 | CPR — 700 PRIVATE | Phoenix County | 9700 S 57TH AVE, Phoenix, AZ, 85003 | Not listed | County record → |
| Aug 12, 2025 | CLS — 760 PRIVATE | Phoenix County | Phoenix, AZ | Not listed | County record → |
| Aug 11, 2025 | CGD — 760 PRIVATE | Phoenix County | 2365 W CHANDLER BLVD, Phoenix, AZ | Not listed | County record → |
| Aug 11, 2025 | CGD — 760 PRIVATE | Phoenix County | 2385 W CHANDLER BLVD, Phoenix, AZ | Not listed | County record → |
| Aug 11, 2025 | CGD — 760 PRIVATE | Phoenix County | Phoenix, AZ, 85255 | Not listed | County record → |
| Aug 11, 2025 | CGD — 760 PRIVATE | Phoenix County | Phoenix, AZ, 85255 | Not listed | County record → |
| Aug 11, 2025 | CGD — 760 PRIVATE | Phoenix County | Phoenix, AZ, 85255 | Not listed | County record → |
| Aug 8, 2025 | CSW — 760 PRIVATE | Phoenix County | Phoenix, AZ, 85255 | Not listed | County record → |
| Aug 8, 2025 | CSW — 760 PRIVATE | Phoenix County | Phoenix, AZ, 85255 | Not listed | County record → |
| Jul 18, 2025 | CGD — 760 PRIVATE | Phoenix County | Phoenix, AZ, 85224 | Not listed | County record → |
| Jun 24, 2025 | CDF — 700 PRIVATE | Phoenix County | Phoenix, AZ, 85234 | Not listed | County record → |
| Jun 24, 2025 | CDF — 700 PRIVATE | Phoenix County | Phoenix, AZ, 85234 | Not listed | County record → |
| Jun 24, 2025 | CGD — 700 PRIVATE | Phoenix County | Phoenix, AZ, 85234 | Not listed | County record → |
| Jun 24, 2025 | CGD — 700 PRIVATE | Phoenix County | Phoenix, AZ, 85234 | Not listed | County record → |
| Jun 24, 2025 | CPA — 760 PRIVATE | Phoenix County | Phoenix, AZ, 85234 | Not listed | County record → |
| Jun 24, 2025 | CPA — 760 PRIVATE | Phoenix County | Phoenix, AZ, 85234 | Not listed | County record → |
| Jun 24, 2025 | CCO — 760 PRIVATE | Phoenix County | Phoenix, AZ, 85234 | Not listed | County record → |
| Jun 24, 2025 | CCO — 760 PRIVATE | Phoenix County | Phoenix, AZ, 85234 | Not listed | County record → |
| Jun 24, 2025 | CDF — 760 PRIVATE | Phoenix County | Phoenix, AZ, 85234 | Not listed | County record → |
| Jun 24, 2025 | CDF — 760 PRIVATE | Phoenix County | Phoenix, AZ, 85234 | Not listed | County record → |
Spot an error in this permit history? Report an inaccuracy — we treat permit-match errors as bugs and respond within 48 hours.