Permit history for Relmec Mechanical Llc
38 matched public permits from Jun 9, 2025 through May 25, 2026 across Cuyahoga County.
| Issued | Permit type | Jurisdiction | Address | Job value | Source |
|---|---|---|---|---|---|
| May 25, 2026 | Construction Project — Building Permits | Cuyahoga County | 2065 ADELBERT RD, CLEVELAND, OH, 44106, OH | $608,000 | County record → |
| May 25, 2026 | Construction Project — Building Permits | Cuyahoga County | 9500 EUCLID AVE, CLEVELAND, OH, 44195, OH | $388,300 | County record → |
| May 6, 2026 | Construction Project — Building Permits | Cuyahoga County | 2065 ADELBERT RD I2, CLEVELAND, OH, 44106, OH | $595,000 | County record → |
| Apr 24, 2026 | Construction Project — Building Permits | Cuyahoga County | 9500 EUCLID AVE AVE, CLEVELAND, OH, 44106, OH | $119,750 | County record → |
| Mar 27, 2026 | Construction Project — Building Permits | Cuyahoga County | 9620 CARNEGIE AVE, CLEVELAND, OH, 44106, OH | $115,729 | County record → |
| Mar 13, 2026 | Construction Project — Building Permits | Cuyahoga County | 758 BOLIVAR RD, CLEVELAND, OH, 44115, OH | $9,000 | County record → |
| Mar 2, 2026 | Construction Project — Building Permits | Cuyahoga County | 9620 CARNEGIE AVE, CLEVELAND, OH, 44195, OH | $929,350 | County record → |
| Feb 6, 2026 | Construction Project — Building Permits | Cuyahoga County | 1 CENTER CT, CLEVELAND, OH, 44115, OH | $10,000 | County record → |
| Jan 26, 2026 | Construction Project — Building Permits | Cuyahoga County | 2227 PAYNE AVE, CLEVELAND, OH, 44102, OH | $1,138,600 | County record → |
| Jan 26, 2026 | Construction Project — Building Permits | Cuyahoga County | 2227 PAYNE AVE, CLEVELAND, OH, 44114, OH | $322,100 | County record → |
| Jan 16, 2026 | Construction Project — Building Permits | Cuyahoga County | 9410 CARNEGIE AVE, CLEVELAND, OH, 44195, OH | $40,000 | County record → |
| Jan 14, 2026 | Construction Project — Building Permits | Cuyahoga County | 2227 PAYNE AVE, CLEVELAND, OH, 44114, OH | $29,400 | County record → |
| Dec 18, 2025 | Construction Project — Building Permits | Cuyahoga County | 9410 CARNEGIE AVE, CLEVELAND, OH, 44195, OH | $159,260 | County record → |
| Dec 18, 2025 | Construction Project — Building Permits | Cuyahoga County | 4515 ST. CLAIR AVE, CLEVELAND, OH, 44114, OH | $526,000 | County record → |
| Dec 10, 2025 | Building Permit — Commercial | Cuyahoga County | 9620 CARNEGIE AVE, CLEVELAND, OH, 44106, OH | $3,231,500 | County record → |
| Dec 8, 2025 | Building Permit — Commercial | Cuyahoga County | 8616 QUINCY AVE, CLEVELAND, OH, 44104, OH | $3,000 | County record → |
| Nov 25, 2025 | Building Permit — Commercial | Cuyahoga County | 18101 LORAIN AVE, CLEVELAND, OH, 44111, OH | $405,250 | County record → |
| Nov 25, 2025 | Building Permit — Commercial | Cuyahoga County | 18101 LORAIN AVE, CLEVELAND, OH, 44111, OH | $118,952 | County record → |
| Nov 24, 2025 | Building Permit — Commercial | Cuyahoga County | 18101 LORAIN AVE, CLEVELAND, OH, 44111, OH | $1,835,250 | County record → |
| Nov 21, 2025 | Building Permit — Commercial | Cuyahoga County | 4515 ST CLAIR AVE, CLEVELAND, OH, 44103, OH | $61,200 | County record → |
| Nov 18, 2025 | Building Permit — Commercial | Cuyahoga County | 2621 W 25TH ST, CLEVELAND, OH, 44113, OH | $193,000 | County record → |
| Nov 17, 2025 | Building Permit — Commercial | Cuyahoga County | 3100 E 45TH ST, CLEVELAND, OH, 44127, OH | $10,000 | County record → |
| Nov 5, 2025 | Building Permit — Commercial | Cuyahoga County | 9500 EUCLID AVE, CLEVELAND, OH, 44106, OH | $448,800 | County record → |
| Oct 28, 2025 | Building Permit — Commercial | Cuyahoga County | 8911 EUCLID AVE, CLEVELAND, OH, 44106, OH | $153,000 | County record → |
| Oct 27, 2025 | Building Permit — Commercial | Cuyahoga County | 8911 EUCLID AVE, CLEVELAND, OH, 44106, OH | $48,082 | County record → |
| Oct 7, 2025 | Building Permit — Commercial | Cuyahoga County | 1901 W 3RD ST, CLEVELAND, OH, 44113, OH | $7,924,398 | County record → |
| Sep 25, 2025 | Building Permit — Commercial | Cuyahoga County | 1 CENTER CT, CLEVELAND, OH, 44115, OH | $15,000 | County record → |
| Sep 19, 2025 | Building Permit — Commercial | Cuyahoga County | 10201 CARNEGIE AVE, CLEVELAND, OH, 44106, OH | $15,000 | County record → |
| Sep 16, 2025 | Building Permit — Commercial | Cuyahoga County | 1 CENTER CT, CLEVELAND, OH, 44115, OH | $580,980 | County record → |
| Sep 16, 2025 | Building Permit — Commercial | Cuyahoga County | 1 CENTER CT, CLEVELAND, OH, 44115, OH | $40,325 | County record → |
| Aug 28, 2025 | Building Permit — Commercial | Cuyahoga County | 1 CENTER CT, CLEVELAND, OH, 44115, OH | $44,174 | County record → |
| Jul 25, 2025 | Building Permit — Commercial | Cuyahoga County | 1444 W 10TH ST, CLEVELAND, OH, 44113, OH | $9,000 | County record → |
| Jul 24, 2025 | Building Permit — Commercial | Cuyahoga County | 3175 INDEPENDENCE RD, CLEVELAND, OH, 44127, OH | $62,220 | County record → |
| Jul 8, 2025 | Building Permit — Commercial | Cuyahoga County | 2227 PAYNE AVE, CLEVELAND, OH, 44114, OH | $1,138,600 | County record → |
| Jun 18, 2025 | Building Permit — Commercial | Cuyahoga County | 1422 EUCLID AVE, CLEVELAND, OH, 44115, OH | $45,000 | County record → |
| Jun 13, 2025 | Building Permit — Commercial | Cuyahoga County | 2049 E 100TH ST, CLEVELAND, OH, 44106, OH | $9,880 | County record → |
| Jun 10, 2025 | Building Permit — Commercial | Cuyahoga County | 777 ST CLAIR AVE, CLEVELAND, OH, 44114, OH | $100,000 | County record → |
| Jun 9, 2025 | Building Permit — Commercial | Cuyahoga County | 45 ERIEVIEW PLZ, CLEVELAND, OH, 44114, OH | $60,000 | County record → |
Spot an error in this permit history? Report an inaccuracy — we treat permit-match errors as bugs and respond within 48 hours.