Permit history for Mastec Network Solutions Llc
100 matched public permits from Sep 25, 2025 through Jun 1, 2026 across Miami-Dade County.
| Issued | Permit type | Jurisdiction | Address | Job value | Source |
|---|---|---|---|---|---|
| Jun 1, 2026 | ELEC — MISCELLANEOUS | Miami-Dade County | 720 NW 65 AVE, FL | $2,000 | County record → |
| May 29, 2026 | BLDG — ALTER - EXTERIOR | Miami-Dade County | 9690 SW 170 ST, FL | $12,000 | County record → |
| May 27, 2026 | MBLD — REPAIR | Miami-Dade County | 20425 OLD CUTLER RD, FL | $32,000 | County record → |
| May 19, 2026 | ELEC — MISCELLANEOUS | Miami-Dade County | 15093 SW 8 ST, FL | $2,000 | County record → |
| May 18, 2026 | ELEC — MISCELLANEOUS | Miami-Dade County | 6721 W 12 AVE HIALEAH\, FL, FL | $2,000 | County record → |
| May 5, 2026 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 39255 SW 217 AVE, FL | $21,550 | County record → |
| May 5, 2026 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 39255 SW 217 AVE, FL | $20,000 | County record → |
| May 4, 2026 | ELEC — MISCELLANEOUS | Miami-Dade County | 9750 SW 96 ST, FL | $2,000 | County record → |
| May 4, 2026 | ELEC — MISCELLANEOUS | Miami-Dade County | 3611 SW 144 AVE, FL | $2,000 | County record → |
| May 1, 2026 | ELEC — MISCELLANEOUS | Miami-Dade County | 14695 SW 56 ST, FL | $2,000 | County record → |
| May 1, 2026 | ELEC — MISCELLANEOUS | Miami-Dade County | 18313 NW 75 PL, FL | $2,000 | County record → |
| Apr 29, 2026 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 325 NW 115 ST, FL | $28,000 | County record → |
| Apr 28, 2026 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 325 NW 115 ST, FL | $12,500 | County record → |
| Apr 24, 2026 | ELEC — NEW | Miami-Dade County | 20855 NE 16 AVE, FL | $15,000 | County record → |
| Apr 24, 2026 | BLDG — ALTER - EXTERIOR | Miami-Dade County | 325 NW 115 ST, FL | $12,500 | County record → |
| Apr 21, 2026 | ELEC — MISCELLANEOUS | Miami-Dade County | 12802 SW 184 ST, FL | $2,000 | County record → |
| Apr 21, 2026 | BLDG — ALTER - EXTERIOR | Miami-Dade County | 39255 SW 217 AVE, FL | $20,000 | County record → |
| Apr 20, 2026 | ELEC — MISCELLANEOUS | Miami-Dade County | 17980 NW 87 AVE, FL | $2,000 | County record → |
| Apr 17, 2026 | ELEC — MISCELLANEOUS | Miami-Dade County | 810 NW 62 AVE, FL | $2,000 | County record → |
| Apr 17, 2026 | ELEC — MISCELLANEOUS | Miami-Dade County | 14915 SW 288 ST, FL | $2,000 | County record → |
| Apr 17, 2026 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 12415 SW 177 AVE, FL | $75,000 | County record → |
| Apr 17, 2026 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 39255 SW 217 AVE, FL | $28,000 | County record → |
| Apr 15, 2026 | MELE — ALTER - EXTERIOR | Miami-Dade County | 6550 W 20 AVE, FL | $7,000 | County record → |
| Apr 14, 2026 | ELEC — MISCELLANEOUS | Miami-Dade County | 4700 NW 87 AVE, FL | $2,000 | County record → |
| Apr 13, 2026 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 12415 SW 177 AVE, FL | $75,000 | County record → |
| Apr 13, 2026 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 1648 N CRUISE BLVD, FL | $20,000 | County record → |
| Apr 9, 2026 | ELEC — MISCELLANEOUS | Miami-Dade County | 272 NW 107 AVE, FL | $2,000 | County record → |
| Apr 8, 2026 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 7300 N KENDALL DR, FL | $25,000 | County record → |
| Apr 8, 2026 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 14655 SW 122 AVE, FL | $15,000 | County record → |
| Apr 2, 2026 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 24460 PACKING HOUSE RD, FL | $25,000 | County record → |
| Apr 2, 2026 | BLDG — ALTER - EXTERIOR | Miami-Dade County | 14655 SW 122 AVE, FL | $15,000 | County record → |
| Apr 2, 2026 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 14200 SW 256 ST, FL | $20,000 | County record → |
| Mar 27, 2026 | BLDG — ALTER - EXTERIOR | Miami-Dade County | 7300 N KENDALL DR, FL | $25,000 | County record → |
| Mar 23, 2026 | ELEC — MISCELLANEOUS | Miami-Dade County | 12203 SW 47 ST, FL | $2,000 | County record → |
| Mar 19, 2026 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 8900 N KENDALL DR, FL | $25,000 | County record → |
| Mar 19, 2026 | ELEC — MISCELLANEOUS | Miami-Dade County | 5291 NW 87 AVE, FL | $2,000 | County record → |
| Mar 16, 2026 | ELEC — MISCELLANEOUS | Miami-Dade County | 10501 KILLIAN PKWY, FL | $2,000 | County record → |
| Mar 10, 2026 | BLDG — ALTER - EXTERIOR | Miami-Dade County | 12415 SW 177 AVE, FL | $75,000 | County record → |
| Mar 10, 2026 | ELEC — MISCELLANEOUS | Miami-Dade County | 7125 SW 129 AVE, FL | $2,000 | County record → |
| Mar 9, 2026 | ELEC — MISCELLANEOUS | Miami-Dade County | 8420 SW 32 ST, FL | $2,000 | County record → |
| Mar 6, 2026 | ELEC — MISCELLANEOUS | Miami-Dade County | 28533 SW 152 AVE, FL | $2,000 | County record → |
| Mar 6, 2026 | ELEC — MISCELLANEOUS | Miami-Dade County | 14401 SW 31 ST, FL | $2,000 | County record → |
| Mar 5, 2026 | ELEC — MISCELLANEOUS | Miami-Dade County | 1313 SW 107 AVE, FL | $2,000 | County record → |
| Mar 5, 2026 | ELEC — MISCELLANEOUS | Miami-Dade County | 5595 SW 72 AVE, FL | $2,000 | County record → |
| Mar 5, 2026 | ELEC — MISCELLANEOUS | Miami-Dade County | 14886 SW 26 ST, FL | $2,000 | County record → |
| Mar 5, 2026 | ELEC — MISCELLANEOUS | Miami-Dade County | 4250 SW 89 AVE, FL | $2,000 | County record → |
| Mar 4, 2026 | ELEC — MISCELLANEOUS | Miami-Dade County | 17930 SW 112 AVE, FL | $2,000 | County record → |
| Mar 3, 2026 | ELEC — MISCELLANEOUS | Miami-Dade County | 11287 SW 47 TER, FL | $2,000 | County record → |
| Feb 25, 2026 | BLDG — ALTER - EXTERIOR | Miami-Dade County | 14200 SW 256 ST, FL | $20,000 | County record → |
| Feb 20, 2026 | ELEC — MISCELLANEOUS | Miami-Dade County | 6835 SW 60 ST, FL | $2,000 | County record → |
| Feb 19, 2026 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 5601 SW 135 AVE, FL | $12,500 | County record → |
| Feb 18, 2026 | ELEC — MISCELLANEOUS | Miami-Dade County | 29401 SW 152 AVE, FL | $2,000 | County record → |
| Feb 13, 2026 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 9570 SW 40 ST, FL | $12,000 | County record → |
| Feb 10, 2026 | ELEC — MISCELLANEOUS | Miami-Dade County | 805 SW 82 AVE, FL | $2,000 | County record → |
| Feb 6, 2026 | BLDG — ALTER - EXTERIOR | Miami-Dade County | 5601 SW 135 AVE, FL | $12,500 | County record → |
| Feb 5, 2026 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 22755 SW 177 AVE, FL | $11,000 | County record → |
| Feb 3, 2026 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 24460 PACKING HOUSE RD, FL | $25,000 | County record → |
| Jan 31, 2026 | BLDG — ALTER - EXTERIOR | Miami-Dade County | 9570 SW 40 ST, FL | $12,000 | County record → |
| Jan 29, 2026 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 12515 SW 88 ST, FL | $18,000 | County record → |
| Jan 28, 2026 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 650 NE 149 ST, FL | $12,000 | County record → |
| Jan 27, 2026 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 2711 SW 137 AVE, FL | $25,000 | County record → |
| Jan 26, 2026 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 13701 SW 88 ST, FL | $18,000 | County record → |
| Jan 22, 2026 | BLDG — ALTER - EXTERIOR | Miami-Dade County | 12515 SW 88 ST, FL | $18,000 | County record → |
| Jan 20, 2026 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 1648 N CRUISE BLVD, FL | $20,000 | County record → |
| Jan 16, 2026 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 11999 SW 77 TER, FL | $25,000 | County record → |
| Jan 14, 2026 | BLDG — ALTER - EXTERIOR | Miami-Dade County | 650 NE 149 ST, FL | $12,000 | County record → |
| Dec 30, 2025 | BLDG — ALTER - EXTERIOR | Miami-Dade County | 2711 SW 137 AVE, FL | $25,000 | County record → |
| Dec 26, 2025 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 17 FISHER ISLAND DR, FL | $15,000 | County record → |
| Dec 23, 2025 | BLDG — ALTER - EXTERIOR | Miami-Dade County | 13701 SW 88 ST, FL | $18,000 | County record → |
| Dec 23, 2025 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 10901 CORAL WAY, FL | $20,000 | County record → |
| Dec 18, 2025 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 600 NW 79 AVE, FL | $18,000 | County record → |
| Dec 11, 2025 | BLDG — NEW | Miami-Dade County | 20855 NE 16 AVE, FL | $15,000 | County record → |
| Dec 9, 2025 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 8801 SW 177 AVE, FL | $20,000 | County record → |
| Dec 4, 2025 | BLDG — ALTER - EXTERIOR | Miami-Dade County | 600 NW 79 AVE, FL | $18,000 | County record → |
| Dec 4, 2025 | BLDG — ALTER - EXTERIOR | Miami-Dade County | 8801 SW 177 AVE, FL | $20,000 | County record → |
| Dec 3, 2025 | BLDG — ALTER - EXTERIOR | Miami-Dade County | 1648 N CRUISE BLVD, FL | $20,000 | County record → |
| Dec 3, 2025 | BLDG — ALTER - EXTERIOR | Miami-Dade County | 10901 CORAL WAY, FL | $20,000 | County record → |
| Nov 25, 2025 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 4340 SW 74 AVE, FL | $20,000 | County record → |
| Nov 20, 2025 | BLDG — ALTER - EXTERIOR | Miami-Dade County | 10901 CORAL WAY, FL | $20,000 | County record → |
| Nov 18, 2025 | BLDG — ALTER - EXTERIOR | Miami-Dade County | 4340 SW 74 AVE, FL | $20,000 | County record → |
| Nov 18, 2025 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 16621 SW 117 AVE, FL | $12,000 | County record → |
| Nov 17, 2025 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 19400 SW 106 AVE, FL | $15,000 | County record → |
| Nov 12, 2025 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 11401 SW 40 ST, FL | $20,000 | County record → |
| Nov 12, 2025 | BLDG — ALTER - EXTERIOR | Miami-Dade County | 16621 SW 117 AVE, FL | $12,000 | County record → |
| Nov 4, 2025 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 12702 SW 125 AVE, FL | $15,000 | County record → |
| Nov 3, 2025 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 10701 SW 216 ST, FL | $18,000 | County record → |
| Nov 3, 2025 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 4600 RICKENBACKER CSWY, FL | $20,000 | County record → |
| Oct 31, 2025 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 160 NW 170 ST, FL | $15,000 | County record → |
| Oct 31, 2025 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 1124 CARIBBEAN WAY, FL | $20,000 | County record → |
| Oct 30, 2025 | BLDG — ALTER - EXTERIOR | Miami-Dade County | 19400 SW 106 AVE, FL | $15,000 | County record → |
| Oct 28, 2025 | BLDG — ALTER - EXTERIOR | Miami-Dade County | 160 NW 170 ST, FL | $15,000 | County record → |
| Oct 20, 2025 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 10695 SW 152 ST, FL | $12,500 | County record → |
| Oct 17, 2025 | MELE — ALTER - EXTERIOR | Miami-Dade County | 2500 NW 21 TER, FL | $27,000 | County record → |
| Oct 17, 2025 | BLDG — ALTER - EXTERIOR | Miami-Dade County | 10695 SW 152 ST, FL | $12,500 | County record → |
| Oct 15, 2025 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 15610 SW 136 ST, FL | $28,000 | County record → |
| Oct 8, 2025 | BLDG — ALTER - EXTERIOR | Miami-Dade County | 10701 SW 216 ST, FL | $18,000 | County record → |
| Sep 29, 2025 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 7320 NW 61 ST, FL | $28,000 | County record → |
| Sep 26, 2025 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 12001 NW 58 ST, FL | $12,000 | County record → |
| Sep 26, 2025 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 10495 SW 248 ST, FL | $12,000 | County record → |
| Sep 25, 2025 | BLDG — ALTER - EXTERIOR | Miami-Dade County | 11401 SW 40 ST, FL | $20,000 | County record → |
Spot an error in this permit history? Report an inaccuracy — we treat permit-match errors as bugs and respond within 48 hours.