Permit history for Garcia Roofing Replacement Llc
89 matched public permits from Oct 9, 2025 through Jun 1, 2026 across New Orleans County.
| Issued | Permit type | Jurisdiction | Address | Job value | Source |
|---|---|---|---|---|---|
| Jun 1, 2026 | Residential Re-Roofing — ROOF | New Orleans County | 5032 Papania Dr, New Orleans, LA | Not listed | County record → |
| May 27, 2026 | Residential Re-Roofing — ROOF | New Orleans County | 10706 Lincoln Beach Blvd, New Orleans, LA | Not listed | County record → |
| May 20, 2026 | Residential Re-Roofing — ROOF | New Orleans County | 2503 Pine St, New Orleans, LA | Not listed | County record → |
| May 20, 2026 | Residential Re-Roofing — ROOF | New Orleans County | 1722 Horace St, New Orleans, LA | Not listed | County record → |
| May 8, 2026 | Residential Re-Roofing — ROOF | New Orleans County | 5725 Congress Dr, New Orleans, LA | Not listed | County record → |
| May 8, 2026 | Residential Re-Roofing — ROOF | New Orleans County | 2263 Odin St, New Orleans, LA | Not listed | County record → |
| May 1, 2026 | Residential Re-Roofing — ROOF | New Orleans County | 4037 S Inwood Ave, New Orleans, LA | Not listed | County record → |
| May 1, 2026 | Residential Re-Roofing — ROOF | New Orleans County | 4831 Montegut Dr, New Orleans, LA | Not listed | County record → |
| Apr 29, 2026 | Residential Re-Roofing — ROOF | New Orleans County | 2911 Laurel St, New Orleans, LA | Not listed | County record → |
| Apr 28, 2026 | Residential Re-Roofing — ROOF | New Orleans County | 4810 Good Dr, New Orleans, LA | Not listed | County record → |
| Apr 28, 2026 | Residential Re-Roofing — ROOF | New Orleans County | 8634 Plum St, New Orleans, LA | Not listed | County record → |
| Mar 26, 2026 | Residential Re-Roofing — ROOF | New Orleans County | 1663 Valmont St, New Orleans, LA | Not listed | County record → |
| Mar 11, 2026 | Renovation (Structural) — RNVS | New Orleans County | 2248 Lake Oaks Pkwy, New Orleans, LA | $37,603 | County record → |
| Mar 11, 2026 | Residential Re-Roofing — ROOF | New Orleans County | 8439 Palm St, New Orleans, LA | Not listed | County record → |
| Mar 2, 2026 | Residential Re-Roofing — ROOF | New Orleans County | 1609 Lisbon St, New Orleans, LA | Not listed | County record → |
| Mar 2, 2026 | Residential Re-Roofing — ROOF | New Orleans County | 230 26Th St, New Orleans, LA | Not listed | County record → |
| Mar 2, 2026 | Residential Re-Roofing — ROOF | New Orleans County | 8531 Curran Rd, New Orleans, LA | Not listed | County record → |
| Feb 20, 2026 | Residential Re-Roofing — ROOF | New Orleans County | 1818 Cadiz St, New Orleans, LA | Not listed | County record → |
| Feb 20, 2026 | Residential Re-Roofing — ROOF | New Orleans County | 1566 Calhoun St, New Orleans, LA | Not listed | County record → |
| Feb 20, 2026 | Residential Re-Roofing — ROOF | New Orleans County | 6100 Campus Blvd, New Orleans, LA | Not listed | County record → |
| Feb 5, 2026 | Residential Re-Roofing — ROOF | New Orleans County | 2450 Mercedes Blvd, New Orleans, LA | Not listed | County record → |
| Jan 30, 2026 | Renovation (Non-Structural) — RNVN | New Orleans County | 1128 Tchoupitoulas St, New Orleans, LA | $38,604 | County record → |
| Jan 30, 2026 | Residential Re-Roofing — ROOF | New Orleans County | 1734 Prytania St, New Orleans, LA | Not listed | County record → |
| Jan 30, 2026 | Residential Re-Roofing — ROOF | New Orleans County | 2322 State St, New Orleans, LA | Not listed | County record → |
| Jan 23, 2026 | Re-Roofing — ROOF | New Orleans County | 228 Lavergne St, New Orleans, LA | Not listed | County record → |
| Jan 21, 2026 | Re-Roofing — ROOF | New Orleans County | 2111 Mirabeau Ave, New Orleans, LA | Not listed | County record → |
| Jan 21, 2026 | Residential Re-Roofing — ROOF | New Orleans County | 6841 Farwood Rd, New Orleans, LA | Not listed | County record → |
| Jan 9, 2026 | Re-Roofing — ROOF | New Orleans County | 203 Norland Ave, New Orleans, LA | Not listed | County record → |
| Jan 7, 2026 | Residential Re-Roofing — ROOF | New Orleans County | 1218 Soniat St, New Orleans, LA | Not listed | County record → |
| Jan 7, 2026 | Residential Re-Roofing — ROOF | New Orleans County | 612 English Turn Dr, New Orleans, LA | Not listed | County record → |
| Jan 5, 2026 | Residential Re-Roofing — ROOF | New Orleans County | 11257 Notaway Ln, New Orleans, LA | Not listed | County record → |
| Dec 24, 2025 | Residential Re-Roofing — ROOF | New Orleans County | 2928 Bell St, New Orleans, LA | Not listed | County record → |
| Dec 24, 2025 | Residential Re-Roofing — ROOF | New Orleans County | 2469 N Prieur St, New Orleans, LA | Not listed | County record → |
| Dec 11, 2025 | Residential Re-Roofing — ROOF | New Orleans County | 5525 Wimbledon Ct, New Orleans, LA | Not listed | County record → |
| Dec 11, 2025 | Residential Re-Roofing — ROOF | New Orleans County | 1427 Burbank Dr, New Orleans, LA | Not listed | County record → |
| Nov 28, 2025 | Residential Re-Roofing — ROOF | New Orleans County | 4656 Charlene Dr, New Orleans, LA | Not listed | County record → |
| Nov 25, 2025 | Residential Re-Roofing — ROOF | New Orleans County | 2832 Burdette St, New Orleans, LA | Not listed | County record → |
| Nov 20, 2025 | Residential Re-Roofing — ROOF | New Orleans County | 8213 Neron Pl, New Orleans, LA | Not listed | County record → |
| Nov 19, 2025 | Residential Re-Roofing — ROOF | New Orleans County | 3720 S Galvez St, New Orleans, LA | Not listed | County record → |
| Nov 19, 2025 | Residential Re-Roofing — ROOF | New Orleans County | 4454 Venus St, New Orleans, LA | Not listed | County record → |
| Oct 31, 2025 | Residential Re-Roofing — ROOF | New Orleans County | 2766 Clover St, New Orleans, LA | Not listed | County record → |
| Oct 31, 2025 | Residential Re-Roofing — ROOF | New Orleans County | 2628 Madrid St, New Orleans, LA | Not listed | County record → |
| Oct 31, 2025 | Residential Re-Roofing — ROOF | New Orleans County | 2250 N Tonti St, New Orleans, LA | Not listed | County record → |
| Oct 10, 2025 | Residential Re-Roofing — ROOF | New Orleans County | 3204 Camp St, New Orleans, LA | Not listed | County record → |
| Oct 10, 2025 | Residential Re-Roofing — ROOF | New Orleans County | 7825 Nelson St, New Orleans, LA | Not listed | County record → |
| Oct 10, 2025 | Re-Roofing — ROOF | New Orleans County | 1700 Oriole St, New Orleans, LA | Not listed | County record → |
| Oct 10, 2025 | Residential Re-Roofing — ROOF | New Orleans County | 862 Polk St, New Orleans, LA | Not listed | County record → |
| Oct 10, 2025 | Residential Re-Roofing — ROOF | New Orleans County | 3948 Lennox Blvd, New Orleans, LA | Not listed | County record → |
| Oct 10, 2025 | Residential Re-Roofing — ROOF | New Orleans County | 2407 S Saratoga St, New Orleans, LA | Not listed | County record → |
| Oct 10, 2025 | Residential Re-Roofing — ROOF | New Orleans County | 2301 Comet St, New Orleans, LA | Not listed | County record → |
| Oct 10, 2025 | Residential Re-Roofing — ROOF | New Orleans County | 6400 Paris Ave, New Orleans, LA | Not listed | County record → |
| Oct 10, 2025 | Residential Re-Roofing — ROOF | New Orleans County | 4658 Marigny St, New Orleans, LA | Not listed | County record → |
| Oct 10, 2025 | Residential Re-Roofing — ROOF | New Orleans County | 2600 Bienville Ave, New Orleans, LA | Not listed | County record → |
| Oct 10, 2025 | Residential Re-Roofing — ROOF | New Orleans County | 5843 Vicksburg St, New Orleans, LA | Not listed | County record → |
| Oct 10, 2025 | Residential Re-Roofing — ROOF | New Orleans County | 851 Filmore Ave, New Orleans, LA | Not listed | County record → |
| Oct 10, 2025 | Residential Re-Roofing — ROOF | New Orleans County | 1840 Farragut St, New Orleans, LA | Not listed | County record → |
| Oct 10, 2025 | Residential Re-Roofing — ROOF | New Orleans County | 2300 Killdeer St, New Orleans, LA | Not listed | County record → |
| Oct 10, 2025 | Re-Roofing — ROOF | New Orleans County | 4812 Dreux Ave, New Orleans, LA | Not listed | County record → |
| Oct 10, 2025 | Re-Roofing — ROOF | New Orleans County | 1734 Third St, New Orleans, LA | Not listed | County record → |
| Oct 10, 2025 | Re-Roofing — ROOF | New Orleans County | 5921 Louisville St, New Orleans, LA | Not listed | County record → |
| Oct 10, 2025 | Re-Roofing — ROOF | New Orleans County | 6126 Catina St, New Orleans, LA | Not listed | County record → |
| Oct 10, 2025 | Re-Roofing — ROOF | New Orleans County | 1116 N Dupré St, New Orleans, LA | Not listed | County record → |
| Oct 10, 2025 | Re-Roofing — ROOF | New Orleans County | 5827 Vicksburg St, New Orleans, LA | Not listed | County record → |
| Oct 10, 2025 | Residential Re-Roofing — ROOF | New Orleans County | 105 Cypress Grove Ct, New Orleans, LA | Not listed | County record → |
| Oct 9, 2025 | Renovation (Non-Structural) — RNVN | New Orleans County | 4711 Deanne St, New Orleans, LA | $6,750 | County record → |
| Oct 9, 2025 | Renovation (Non-Structural) — RNVN | New Orleans County | 4749 Western St, New Orleans, LA | $21,775 | County record → |
| Oct 9, 2025 | Renovation (Non-Structural) — RNVN | New Orleans County | 132 Alden Pl, New Orleans, LA | $13,705 | County record → |
| Oct 9, 2025 | Renovation (Non-Structural) — RNVN | New Orleans County | 7681 Branch Dr, New Orleans, LA | $13,800 | County record → |
| Oct 9, 2025 | Renovation (Non-Structural) — RNVN | New Orleans County | 7151 Queensway Dr, New Orleans, LA | $19,040 | County record → |
| Oct 9, 2025 | Renovation (Non-Structural) — RNVN | New Orleans County | 7590 Morel St, New Orleans, LA | $11,851 | County record → |
| Oct 9, 2025 | Renovation (Non-Structural) — RNVN | New Orleans County | 2615 Saint Peter St, New Orleans, LA | $11,975 | County record → |
| Oct 9, 2025 | Renovation (Non-Structural) — RNVN | New Orleans County | 1540 Jefferson Ave, New Orleans, LA | $30,150 | County record → |
| Oct 9, 2025 | Renovation (Non-Structural) — RNVN | New Orleans County | 15 Glacier Ct, New Orleans, LA | $29,455 | County record → |
| Oct 9, 2025 | Renovation (Non-Structural) — RNVN | New Orleans County | 4555 Francisco Verrett Dr, New Orleans, LA | $11,722 | County record → |
| Oct 9, 2025 | Renovation (Non-Structural) — RNVN | New Orleans County | 11420 N Easterlyn Cir, New Orleans, LA | $24,693 | County record → |
| Oct 9, 2025 | Renovation (Non-Structural) — RNVN | New Orleans County | 234-236 S Salcedo St, New Orleans, LA | $15,537 | County record → |
| Oct 9, 2025 | Renovation (Non-Structural) — RNVN | New Orleans County | 3324 Banks St, New Orleans, LA | $13,658 | County record → |
| Oct 9, 2025 | Renovation (Non-Structural) — RNVN | New Orleans County | 2312 Valentine Ct, New Orleans, LA | $15,821 | County record → |
| Oct 9, 2025 | Renovation (Non-Structural) — RNVN | New Orleans County | 3726 Prytania St, New Orleans, LA | $26,908 | County record → |
| Oct 9, 2025 | Renovation (Non-Structural) — RNVN | New Orleans County | 7656 Stonewood St, New Orleans, LA | $11,000 | County record → |
| Oct 9, 2025 | Renovation (Non-Structural) — RNVN | New Orleans County | 5166 Westgrove Park, New Orleans, LA | $24,119 | County record → |
| Oct 9, 2025 | Renovation (Non-Structural) — RNVN | New Orleans County | 1734 Burbank Dr, New Orleans, LA | $31,238 | County record → |
| Oct 9, 2025 | Renovation (Non-Structural) — RNVN | New Orleans County | 4714 Saint Peter St, New Orleans, LA | $11,659 | County record → |
| Oct 9, 2025 | Renovation (Non-Structural) — RNVN | New Orleans County | 1910 Rivertree Ct, New Orleans, LA | $22,888 | County record → |
| Oct 9, 2025 | Renovation (Non-Structural) — RNVN | New Orleans County | 6031 Brighton Pl, New Orleans, LA | $16,667 | County record → |
| Oct 9, 2025 | Renovation (Structural) — RNVS | New Orleans County | 2029 Dauphine St, New Orleans, LA | $31,375 | County record → |
| Oct 9, 2025 | Renovation (Non-Structural) — RNVN | New Orleans County | 3740 Nashville Ave, New Orleans, LA | $21,806 | County record → |
| Oct 9, 2025 | Renovation (Structural) — RNVS | New Orleans County | 7800-7802 Shubert St, New Orleans, LA | $29,019 | County record → |
| Oct 9, 2025 | Residential Re-Roofing — ROOF | New Orleans County | 4632 Chantilly Dr, New Orleans, LA | Not listed | County record → |
Spot an error in this permit history? Report an inaccuracy — we treat permit-match errors as bugs and respond within 48 hours.