Permit history for Cobex Construction Group
43 matched public permits from Jun 30, 2025 through May 14, 2026 across Sacramento County.
| Issued | Permit type | Jurisdiction | Address | Job value | Source |
|---|---|---|---|---|---|
| May 14, 2026 | Residential — Minor Single Family C1 GENERAL REPAIR/FIX-IT | Sacramento County | 8528 CLIFFWOOD WAY, CA, 95826 | $14,000 | County record → |
| May 12, 2026 | Residential — Web-Minor Single Family | Sacramento County | 8528 CLIFFWOOD WAY, CA, 95826 | $11,840 | County record → |
| May 11, 2026 | Residential — Web-Minor Single Family | Sacramento County | 5354 J ST, CA, 95819 | $14,800 | County record → |
| May 8, 2026 | Residential — Web-Minor Single Family | Sacramento County | 4209 55TH ST, CA, 95820 | $16,280 | County record → |
| Apr 27, 2026 | Residential — Web-Minor Single Family | Sacramento County | 1105 ALAMOS AVE, CA, 95815 | $19,240 | County record → |
| Apr 24, 2026 | Residential — Web-Minor Single Family | Sacramento County | 6820 21ST ST, CA, 95822 | $23,680 | County record → |
| Apr 2, 2026 | Residential — Web-Minor Single Family | Sacramento County | 2870 26TH AVE, CA, 95820 | $11,000 | County record → |
| Apr 2, 2026 | Residential — Web-Minor Single Family | Sacramento County | 2870 26TH AVE, CA, 95820 | $5,500 | County record → |
| Mar 11, 2026 | Residential — Web-Minor Single Family | Sacramento County | 8587 ERINBROOK WAY, CA, 95826 | $22,500 | County record → |
| Feb 27, 2026 | Residential — Web-Minor Single Family | Sacramento County | 2230 14TH ST, CA, 95818 | $11,100 | County record → |
| Feb 3, 2026 | Residential — Web-Minor Single Family | Sacramento County | 8320 HOLLY JILL WAY, CA, 95823 | $19,980 | County record → |
| Jan 31, 2026 | Residential — Web-Minor Single Family | Sacramento County | 3905 SHINING STAR DR, CA, 95823 | $18,500 | County record → |
| Jan 12, 2026 | Residential — Web-Minor Single Family | Sacramento County | 939 44TH ST, CA, 95819 | $20,880 | County record → |
| Dec 24, 2025 | Residential — Web-Minor Single Family | Sacramento County | 2766 13TH ST, CA, 95818 | $20,010 | County record → |
| Dec 3, 2025 | Residential — Web-Minor Single Family | Sacramento County | 6601 GREENHAVEN DR, CA, 95831 | $37,000 | County record → |
| Nov 3, 2025 | Residential — Web-Minor Single Family | Sacramento County | 4112 8TH AVE, CA, 95817 | $13,320 | County record → |
| Oct 29, 2025 | Residential — Web-Minor Single Family | Sacramento County | 7840 20TH AVE, CA, 95820 | $14,800 | County record → |
| Oct 28, 2025 | Residential — Web-Minor Single Family | Sacramento County | 2249 GLENCOE WAY, CA, 95826 | $17,760 | County record → |
| Oct 27, 2025 | Residential — Web-Minor Single Family | Sacramento County | 7423 21ST ST, CA, 95822 | $20,720 | County record → |
| Oct 27, 2025 | Residential — Web-Minor Single Family | Sacramento County | 14 JENICH CT, CA, 95823 | $19,980 | County record → |
| Oct 17, 2025 | Residential — Web-Minor Single Family | Sacramento County | 2621 YREKA AVE, CA, 95822 | $18,500 | County record → |
| Oct 14, 2025 | Residential — Web-Minor Single Family | Sacramento County | 1026 X ST, CA, 95818 | $11,840 | County record → |
| Oct 13, 2025 | Residential — Web-Minor Single Family | Sacramento County | 2640 CASTRO WAY, CA, 95818 | $10,360 | County record → |
| Oct 8, 2025 | Residential — Web-Minor Single Family | Sacramento County | 205 CLEVELAND AVE, CA, 95833 | $8,140 | County record → |
| Oct 3, 2025 | Residential — Addition Single Family A2 PATIO ENCLOSURE | Sacramento County | 440 SANDBURG DR, CA, 95819 | $20,000 | County record → |
| Sep 12, 2025 | Residential — Web-Minor Single Family | Sacramento County | 1941 65TH AVE, CA, 95822 | $19,980 | County record → |
| Aug 25, 2025 | Residential — Web-Minor Single Family | Sacramento County | 709 MORRISON AVE, CA, 95838 | $18,500 | County record → |
| Aug 21, 2025 | Residential — Web-Minor Single Family | Sacramento County | 3433 JOLA CIR, CA, 95832 | $18,500 | County record → |
| Aug 14, 2025 | Residential — Web-Minor Single Family | Sacramento County | 5334 STATE AVE, CA, 95819 | $18,500 | County record → |
| Aug 13, 2025 | Residential — Web-Minor Single Family | Sacramento County | 4500 MODDISON AVE, CA, 95819 | $17,020 | County record → |
| Aug 12, 2025 | Residential — Web-Minor Single Family | Sacramento County | 3941 34TH ST, CA, 95820 | $11,100 | County record → |
| Aug 7, 2025 | Residential — Web-Minor Single Family | Sacramento County | 7030 27TH AVE, CA, 95820 | $14,060 | County record → |
| Aug 1, 2025 | Residential — Web-Minor Single Family | Sacramento County | 2110 18TH ST, CA, 95818 | $16,280 | County record → |
| Aug 1, 2025 | Residential — Web-Minor Single Family | Sacramento County | 4510 SILVERTON WAY, CA, 95838 | $16,280 | County record → |
| Jul 25, 2025 | Residential — Web-Minor Single Family | Sacramento County | 440 SANDBURG DR, CA, 95819 | $21,460 | County record → |
| Jul 24, 2025 | Residential — Web-Minor Single Family | Sacramento County | 2200 ROCKBRIDGE RD, CA, 95815 | $19,980 | County record → |
| Jul 17, 2025 | Residential — Web-Minor Single Family | Sacramento County | 1272 FALL CREEK WAY, CA, 95833 | $14,060 | County record → |
| Jul 17, 2025 | Residential — Web-Minor Single Family | Sacramento County | 1479 52ND ST, CA, 95819 | $13,000 | County record → |
| Jul 15, 2025 | Residential — Web-Minor Single Family | Sacramento County | 2820 MARMOR CT, CA, 95826 | $19,980 | County record → |
| Jul 3, 2025 | Residential — Web-Minor Single Family | Sacramento County | 386 BERTHOUD ST, CA, 95838 | $13,320 | County record → |
| Jul 3, 2025 | Residential — Web-Minor Single Family | Sacramento County | 2877 WIESE WAY, CA, 95833 | $17,020 | County record → |
| Jun 30, 2025 | Residential — Web-Minor Single Family | Sacramento County | 1252 PEBBLEWOOD DR, CA, 95833 | $12,580 | County record → |
| Jun 30, 2025 | Residential — Web-Minor Single Family | Sacramento County | 1252 PEBBLEWOOD DR, CA, 95833 | $15,000 | County record → |
Spot an error in this permit history? Report an inaccuracy — we treat permit-match errors as bugs and respond within 48 hours.