Permit history for Airtron Llc
100 matched public permits from Feb 16, 2026 through May 29, 2026 across Franklin County, Hamilton County.
| Issued | Permit type | Jurisdiction | Address | Job value | Source |
|---|---|---|---|---|---|
| May 29, 2026 | Multi Family — MEP | Franklin County | 2609-2615 GREENWICH ST, OH, 43211 | Not listed | County record → |
| May 29, 2026 | 1,2,3 Family — MEP | Franklin County | 1390 MARINELLI DR, OH, 43228 | Not listed | County record → |
| May 29, 2026 | 1,2,3 Family — MEP | Franklin County | 1388 MARINELLI DR, OH, 43228 | Not listed | County record → |
| May 29, 2026 | 1,2,3 Family — MEP | Franklin County | 1386 MARINELLI DR, OH, 43228 | Not listed | County record → |
| May 29, 2026 | 1,2,3 Family — MEP | Franklin County | 1384 MARINELLI DR, OH, 43228 | Not listed | County record → |
| May 29, 2026 | 1,2,3 Family — MEP | Franklin County | 1382 MARINELLI DR, OH, 43228 | Not listed | County record → |
| May 29, 2026 | 1,2,3 Family — MEP | Franklin County | 1380 MARINELLI DR, OH, 43228 | Not listed | County record → |
| May 29, 2026 | 1,2,3 Family — MEP | Franklin County | 5374 PORTLAND ST, OH, 43235 | Not listed | County record → |
| May 27, 2026 | 1,2,3 Family — MEP | Franklin County | 2671 MEIGS DR, OH, 43207 | Not listed | County record → |
| May 27, 2026 | 1,2,3 Family — MEP | Franklin County | 2667 MEIGS DR, OH, 43207 | Not listed | County record → |
| May 27, 2026 | 1,2,3 Family — MEP | Franklin County | 2663 MEIGS DR, OH, 43207 | Not listed | County record → |
| May 27, 2026 | 1,2,3 Family — MEP | Franklin County | 2659 MEIGS DR, OH, 43207 | Not listed | County record → |
| May 27, 2026 | 1,2,3 Family — MEP | Franklin County | 2655 MEIGS DR, OH, 43207 | Not listed | County record → |
| May 27, 2026 | 1,2,3 Family — MEP | Franklin County | 2651 MEIGS DR, OH, 43207 | Not listed | County record → |
| May 27, 2026 | 1,2,3 Family — MEP | Franklin County | 1441 26TH AVE, OH, 43211 | Not listed | County record → |
| May 27, 2026 | 1,2,3 Family — MEP | Franklin County | 1431 26TH AVE, OH, 43211 | Not listed | County record → |
| May 23, 2026 | 1,2,3 Family — MEP | Franklin County | 5329 CASTLE PINES, OH, 43235 | Not listed | County record → |
| May 19, 2026 | 1,2,3 Family — MEP | Franklin County | 1451 BEGONIA DR, OH, 43123 | Not listed | County record → |
| May 13, 2026 | CBPCMCHR — RR12 | Hamilton County | 340 WARREN AV, CINCINNATI, OH | $13,119 | County record → |
| May 13, 2026 | CBPCMCHR — RR12 | Hamilton County | 210 GLENMARY AV, CINCINNATI, OH | $18,550 | County record → |
| May 11, 2026 | 1,2,3 Family — MEP | Franklin County | 6670 PERITO DR, OH, 43110 | Not listed | County record → |
| May 11, 2026 | 1,2,3 Family — MEP | Franklin County | 4589 BALTORO RD, OH, 43110 | Not listed | County record → |
| May 11, 2026 | 1,2,3 Family — MEP | Franklin County | 6635 PERITO DR, OH, 43110 | Not listed | County record → |
| May 11, 2026 | 1,2,3 Family — MEP | Franklin County | 5947 MORRISSEY ST, OH, 43232 | Not listed | County record → |
| May 11, 2026 | 1,2,3 Family — MEP | Franklin County | 5945 MORRISSEY ST, OH, 43232 | Not listed | County record → |
| May 11, 2026 | 1,2,3 Family — MEP | Franklin County | 5953 MORRISSEY ST, OH, 43232 | Not listed | County record → |
| May 11, 2026 | 1,2,3 Family — MEP | Franklin County | 5951 MORRISSEY ST, OH, 43232 | Not listed | County record → |
| May 8, 2026 | 1,2,3 Family — MEP | Franklin County | 4583 BALTORO RD, OH, 43110 | Not listed | County record → |
| May 8, 2026 | 1,2,3 Family — MEP | Franklin County | 4577 BALTORO RD, OH, 43110 | Not listed | County record → |
| May 7, 2026 | CBPCMCHR — RR12 | Hamilton County | 1221 HERSCHEL WOODS LN, CINCINNATI, OH | $61,758 | County record → |
| May 7, 2026 | CBPCMCHR — RR12 | Hamilton County | 4160 PITTS AV, CINCINNATI, OH | $11,000 | County record → |
| Apr 27, 2026 | 1,2,3 Family — MEP | Franklin County | 2287 JEFFERSON AVE, OH, 43211 | Not listed | County record → |
| Apr 27, 2026 | 1,2,3 Family — MEP | Franklin County | 1753 OAKWOOD AVE, OH, 43207 | Not listed | County record → |
| Apr 27, 2026 | CBPCMCH — RNEW | Hamilton County | 2943 IRON OAK AV, CINCINNATI, OH | $21,950 | County record → |
| Apr 27, 2026 | CBPCMCH — RALT | Hamilton County | 4422 32ND AV, CINCINNATI, OH | $22,225 | County record → |
| Apr 23, 2026 | 1,2,3 Family — MEP | Franklin County | 2670 MEIGS DR, OH, 43207 | Not listed | County record → |
| Apr 23, 2026 | 1,2,3 Family — MEP | Franklin County | 2674 MEIGS DR, OH, 43207 | Not listed | County record → |
| Apr 23, 2026 | 1,2,3 Family — MEP | Franklin County | 2678 MEIGS DR, OH, 43207 | Not listed | County record → |
| Apr 23, 2026 | 1,2,3 Family — MEP | Franklin County | 2682 MEIGS DR, OH, 43207 | Not listed | County record → |
| Apr 23, 2026 | 1,2,3 Family — MEP | Franklin County | 2686 MEIGS DR, OH, 43207 | Not listed | County record → |
| Apr 23, 2026 | 1,2,3 Family — MEP | Franklin County | 2690 MEIGS DR, OH, 43207 | Not listed | County record → |
| Apr 21, 2026 | CBPCMCHR — RR12 | Hamilton County | 4024 TAYLOR AV, CINCINNATI, OH | $5,050 | County record → |
| Apr 14, 2026 | CBPCMCHR — RR12 | Hamilton County | 4366 HAMILTON AV, CINCINNATI, OH | $9,485 | County record → |
| Apr 13, 2026 | 1,2,3 Family — MEP | Franklin County | 6676 PERITO DR, OH, 43110 | Not listed | County record → |
| Apr 13, 2026 | 1,2,3 Family — MEP | Franklin County | 6647 PERITO DR, OH, 43110 | Not listed | County record → |
| Apr 13, 2026 | 1,2,3 Family — MEP | Franklin County | 6617 PERITO DR, OH, 43110 | Not listed | County record → |
| Apr 9, 2026 | CBPCMCH — RNEW | Hamilton County | 1637 CLAYTON ST, CINCINNATI, OH | $24,975 | County record → |
| Mar 31, 2026 | 1,2,3 Family — MEP | Franklin County | 6326 RIPKEN ST, OH, 43228 | Not listed | County record → |
| Mar 31, 2026 | 1,2,3 Family — MEP | Franklin County | 6328 RIPKEN ST, OH, 43228 | Not listed | County record → |
| Mar 31, 2026 | 1,2,3 Family — MEP | Franklin County | 6330 RIPKEN ST, OH, 43228 | Not listed | County record → |
| Mar 31, 2026 | 1,2,3 Family — MEP | Franklin County | 6332 RIPKEN ST, OH, 43228 | Not listed | County record → |
| Mar 31, 2026 | 1,2,3 Family — MEP | Franklin County | 6334 RIPKEN ST, OH, 43228 | Not listed | County record → |
| Mar 31, 2026 | 1,2,3 Family — MEP | Franklin County | 6336 RIPKEN ST, OH, 43228 | Not listed | County record → |
| Mar 31, 2026 | 1,2,3 Family — MEP | Franklin County | 5941 MORRISSEY ST, OH, 43232 | Not listed | County record → |
| Mar 31, 2026 | 1,2,3 Family — MEP | Franklin County | 5939 MORRISSEY ST, OH, 43232 | Not listed | County record → |
| Mar 31, 2026 | 1,2,3 Family — MEP | Franklin County | 5935 MORRISSEY ST, OH, 43232 | Not listed | County record → |
| Mar 31, 2026 | 1,2,3 Family — MEP | Franklin County | 5933 MORRISSEY ST, OH, 43232 | Not listed | County record → |
| Mar 31, 2026 | 1,2,3 Family — MEP | Franklin County | 3207 BOWDOIN CIR, OH, 43204 | Not listed | County record → |
| Mar 27, 2026 | CBPCMCH — RALT | Hamilton County | 3015 JARED ELLIS DR, CINCINNATI, OH | $11,228 | County record → |
| Mar 27, 2026 | CBPCMCH — RALT | Hamilton County | 3015 JARED ELLIS DR, CINCINNATI, OH | $11,228 | County record → |
| Mar 27, 2026 | CBPCMCH — RALT | Hamilton County | 3015 JARED ELLIS DR, CINCINNATI, OH | $11,228 | County record → |
| Mar 27, 2026 | CBPCMCH — RALT | Hamilton County | 3015 JARED ELLIS DR, CINCINNATI, OH | $11,228 | County record → |
| Mar 27, 2026 | CBPCMCH — RALT | Hamilton County | 3015 JARED ELLIS DR, CINCINNATI, OH | $11,228 | County record → |
| Mar 25, 2026 | 1,2,3 Family — MEP | Franklin County | 4529 BALTORO RD, OH, 43110 | Not listed | County record → |
| Mar 25, 2026 | 1,2,3 Family — MEP | Franklin County | 6605 PERITO DR, OH, 43110 | Not listed | County record → |
| Mar 25, 2026 | 1,2,3 Family — MEP | Franklin County | 1331 DOE RIDGE AVE, OH, 43085 | Not listed | County record → |
| Mar 25, 2026 | 1,2,3 Family — MEP | Franklin County | 1327 DOE RIDGE AVE, OH, 43085 | Not listed | County record → |
| Mar 25, 2026 | 1,2,3 Family — MEP | Franklin County | 1323 DOE RIDGE AVE, OH, 43085 | Not listed | County record → |
| Mar 25, 2026 | 1,2,3 Family — MEP | Franklin County | 1319 DOE RIDGE AVE, OH, 43085 | Not listed | County record → |
| Mar 25, 2026 | 1,2,3 Family — MEP | Franklin County | 1315 DOE RIDGE AVE, OH, 43085 | Not listed | County record → |
| Mar 25, 2026 | 1,2,3 Family — MEP | Franklin County | 1311 DOE RIDGE AVE, OH, 43085 | Not listed | County record → |
| Mar 20, 2026 | 1,2,3 Family — MEP | Franklin County | 2787 HORSHAM DR, OH, 43123 | Not listed | County record → |
| Mar 19, 2026 | CBPCMCH — RALT | Hamilton County | 3049 JARED ELLIS DR, CINCINNATI, OH | $11,228 | County record → |
| Mar 19, 2026 | CBPCMCH — RNEW | Hamilton County | 3041 JARED ELLIS DR, CINCINNATI, OH | $11,228 | County record → |
| Mar 19, 2026 | CBPCMCH — RNEW | Hamilton County | 3041 JARED ELLIS DR, CINCINNATI, OH | $11,228 | County record → |
| Mar 19, 2026 | CBPCMCH — RNEW | Hamilton County | 3041 JARED ELLIS DR, CINCINNATI, OH | $11,228 | County record → |
| Mar 19, 2026 | CBPCMCH — RNEW | Hamilton County | 3049 JARED ELLIS DR, CINCINNATI, OH | $11,228 | County record → |
| Mar 19, 2026 | CBPCMCH — RNEW | Hamilton County | 3049 JARED ELLIS DR, CINCINNATI, OH | $11,228 | County record → |
| Mar 19, 2026 | CBPCMCH — RNEW | Hamilton County | 3049 JARED ELLIS DR, CINCINNATI, OH | $11,228 | County record → |
| Mar 19, 2026 | CBPCMCH — RNEW | Hamilton County | 3033 JARED ELLIS DR, CINCINNATI, OH | $11,228 | County record → |
| Mar 19, 2026 | CBPCMCH — RNEW | Hamilton County | 3033 JARED ELLIS DR, CINCINNATI, OH | $11,228 | County record → |
| Mar 19, 2026 | CBPCMCH — RNEW | Hamilton County | 3033 JARED ELLIS DR, CINCINNATI, OH | $11,228 | County record → |
| Mar 19, 2026 | CBPCMCH — RNEW | Hamilton County | 3033 JARED ELLIS DR, CINCINNATI, OH | $11,228 | County record → |
| Mar 19, 2026 | CBPCMCH — RNEW | Hamilton County | 3023 JARED ELLIS DR, CINCINNATI, OH | $11,228 | County record → |
| Mar 19, 2026 | CBPCMCH — RNEW | Hamilton County | 3023 JARED ELLIS DR, CINCINNATI, OH | $11,228 | County record → |
| Mar 19, 2026 | CBPCMCH — RNEW | Hamilton County | 3023 JARED ELLIS DR, CINCINNATI, OH | $11,228 | County record → |
| Mar 19, 2026 | CBPCMCH — RNEW | Hamilton County | 3023 JARED ELLIS DR, CINCINNATI, OH | $11,228 | County record → |
| Mar 19, 2026 | CBPCMCH — RNEW | Hamilton County | 3023 JARED ELLIS DR, CINCINNATI, OH | $11,228 | County record → |
| Mar 18, 2026 | CBPCMCHR — RR12 | Hamilton County | 413 MCDOWELL ST, CINCINNATI, OH | $5,368 | County record → |
| Mar 17, 2026 | CBPCMCH — RNEW | Hamilton County | 4418 32ND AV, CINCINNATI, OH | $24,450 | County record → |
| Mar 5, 2026 | 1,2,3 Family — MEP | Franklin County | 3974 WINDING PATH DR, OH, 43110 | Not listed | County record → |
| Mar 5, 2026 | 1,2,3 Family — MEP | Franklin County | 2668 PEONY RD, OH, 43123 | Not listed | County record → |
| Mar 4, 2026 | 1,2,3 Family — MEP | Franklin County | 2773 ABINGTON RD, OH, 43231 | Not listed | County record → |
| Feb 26, 2026 | 1,2,3 Family — MEP | Franklin County | 1466 BEGONIA DR, OH, 43123 | Not listed | County record → |
| Feb 26, 2026 | 1,2,3 Family — MEP | Franklin County | 4545 BALTORO RD, OH, 43110 | Not listed | County record → |
| Feb 25, 2026 | CBPCMCH — RALT | Hamilton County | 2947 IRON OAK AV, CINCINNATI, OH | $21,975 | County record → |
| Feb 23, 2026 | 1,2,3 Family — MEP | Franklin County | 4919 MCKENNA CT, OH, 43221 | Not listed | County record → |
| Feb 16, 2026 | 1,2,3 Family — MEP | Franklin County | 4537 BALTORO RD, OH, 43110 | Not listed | County record → |
| Feb 16, 2026 | 1,2,3 Family — MEP | Franklin County | 1581 MCSPADEN CT, OH, 43228 | Not listed | County record → |
| Feb 16, 2026 | 1,2,3 Family — MEP | Franklin County | 1442 CLIFF CT UNIT B, OH, 43204 | Not listed | County record → |
Spot an error in this permit history? Report an inaccuracy — we treat permit-match errors as bugs and respond within 48 hours.