Primeras filas del ranking
Datos rankeados
Permisos enlazados en 365 dias por cada 100 pros verificados
| Rango | Estado | Permisos en 365 días | Pros coincidentes | Permisos / 100 pros | Índice | Permiso más reciente |
|---|---|---|---|---|---|---|
| 1 | Colorado | 167 | 9 | 23.19 | 2,810.5 | 2026-06-02 |
| 2 | Arizona | 224 | 18 | 20.78 | 2,518.4 | 2026-06-03 |
| 3 | Georgia | 424 | 60 | 18.32 | 2,220.3 | 2026-06-03 |
| 4 | Pennsylvania | 90 | 6 | 7.16 | 867.8 | 2026-06-03 |
| 5 | Michigan | 63 | 11 | 6.06 | 734.4 | 2026-06-03 |
| 6 | Florida | 391 | 24 | 5.22 | 632.6 | 2026-06-03 |
| 7 | Illinois | 176 | 17 | 5.09 | 616.9 | 2026-06-01 |
| 8 | Indiana | 34 | 5 | 4.91 | 595.1 | 2026-05-15 |
| 9 | Texas | 1,121 | 94 | 4.65 | 563.6 | 2026-06-03 |
| 10 | Tennessee | 41 | 14 | 3.5 | 424.2 | 2026-06-01 |
| 11 | Ohio | 736 | 34 | 2.37 | 287.2 | 2026-06-02 |
| 12 | New York | 491 | 101 | 2.32 | 281.2 | 2026-06-02 |
| 13 | Wisconsin | 11 | 3 | 1.74 | 210.9 | 2026-05-28 |
| 14 | Louisiana | 138 | 13 | 1.57 | 190.3 | 2026-06-01 |
| 15 | Missouri | 13 | 5 | 1.57 | 190.3 | 2026-04-17 |
| 16 | Kansas | 6 | 2 | 1.25 | 151.5 | 2025-11-24 |
| 17 | Alabama | 27 | 7 | 0.52 | 63 | 2026-05-27 |
| 18 | Virginia | 5 | 3 | 0.5 | 60.6 | 2026-06-01 |
| 19 | Connecticut | 2 | 1 | 0.42 | 50.9 | 2026-04-28 |
| 20 | Minnesota | 153 | 16 | 0.31 | 37.6 | 2026-06-03 |
| 21 | Kentucky | 2 | 2 | 0.3 | 36.4 | 2026-04-06 |
| 22 | Mississippi | 2 | 2 | 0.3 | 36.4 | 2026-06-02 |
| 23 | South Carolina | 1 | 1 | 0.26 | 31.5 | 2025-09-12 |
| 24 | North Carolina | 51 | 14 | 0.18 | 21.8 | 2026-05-21 |
| 25 | Massachusetts | 1 | 1 | 0.17 | 20.6 | 2025-09-18 |
Descargas
Citar este estudio
ProFix Directory. (2026-06-13). Indice de actividad de permisos: donde los contratistas enlazados sacan mas permisos (2026). https://profixdirectory.com/es/estudios-datos/permit-activity-index-2026. Data source: data/seed/gold-tier-pros-by-state/*.json, data/permits/matched-2026-06.json.
Metodología
Se lee data/permits/matched-2026-06.json, se conservan permisos emitidos en los 365 dias hasta 2026-06-13, se unen los slugs de permisos con los shards de pros y se divide el conteo de permisos enlazados por los pros verificados del estado. El indice compara cada estado con la linea base de permisos enlazados del estudio.
Datos fuente
data/seed/gold-tier-pros-by-state/*.jsondata/permits/matched-2026-06.json
Limitaciones
- Permit feeds are uneven by jurisdiction and do not cover every city or county.
- The match file caps permits per pro, so this is a comparable activity index, not a full permit census.
- 14 permit-match slugs were not present in the current streamed study-state shard set and were excluded.