Primeras filas del ranking
Datos rankeados
Permisos enlazados en 365 dias por cada 100 pros verificados
| Rank | State | 365-day permits | Matched pros | Permits / 100 pros | Index | Latest permit |
|---|---|---|---|---|---|---|
| 1 | Ohio | 736 | 34 | 41.58 | 3,660.7 | 2026-06-02 |
| 2 | Arizona | 231 | 20 | 19.03 | 1,675.4 | 2026-06-03 |
| 3 | Colorado | 168 | 10 | 18.98 | 1,671 | 2026-06-02 |
| 4 | Georgia | 424 | 60 | 15.19 | 1,337.3 | 2026-06-03 |
| 5 | Illinois | 176 | 17 | 11.81 | 1,039.8 | 2026-06-01 |
| 6 | Louisiana | 138 | 13 | 11.71 | 1,031 | 2026-06-01 |
| 7 | Pennsylvania | 90 | 6 | 5.83 | 513.3 | 2026-06-03 |
| 8 | Texas | 1,209 | 98 | 4.79 | 421.7 | 2026-06-03 |
| 9 | North Carolina | 53 | 15 | 4.67 | 411.2 | 2026-05-21 |
| 10 | Michigan | 63 | 11 | 4.58 | 403.2 | 2026-06-03 |
| 11 | Indiana | 34 | 5 | 3.69 | 324.9 | 2026-05-15 |
| 12 | Florida | 449 | 26 | 3.42 | 301.1 | 2026-06-03 |
| 13 | Tennessee | 41 | 14 | 2.9 | 255.3 | 2026-06-01 |
| 14 | New York | 491 | 101 | 2.6 | 228.9 | 2026-06-02 |
| 15 | Wisconsin | 11 | 3 | 1.23 | 108.3 | 2026-05-28 |
| 16 | Missouri | 13 | 5 | 1.15 | 101.2 | 2026-04-17 |
| 17 | Kansas | 6 | 2 | 0.86 | 75.7 | 2025-11-24 |
| 18 | Virginia | 11 | 4 | 0.86 | 75.7 | 2026-06-01 |
| 19 | Alabama | 27 | 7 | 0.51 | 44.9 | 2026-05-27 |
| 20 | New Jersey | 8 | 3 | 0.49 | 43.1 | 2026-05-27 |
| 21 | Connecticut | 2 | 1 | 0.36 | 31.7 | 2026-04-28 |
| 22 | Minnesota | 154 | 17 | 0.3 | 26.4 | 2026-06-03 |
| 23 | Nevada | 4 | 1 | 0.3 | 26.4 | 2026-05-06 |
| 24 | Mississippi | 2 | 2 | 0.25 | 22 | 2026-06-02 |
| 25 | Kentucky | 2 | 2 | 0.24 | 21.1 | 2026-04-06 |
Descargas
Citar este estudio
ProFix Directory. (2026-06-13). Indice de actividad de permisos: donde los contratistas enlazados sacan mas permisos (2026). https://profixdirectory.com/es/estudios-datos/permit-activity-index-2026. Data source: data/seed/gold-tier-pros-by-state/*.json, data/permits/matched-2026-06.json.
Metodología
Se lee data/permits/matched-2026-06.json, se conservan permisos emitidos en los 365 dias hasta 2026-06-13, se unen los slugs de permisos con los shards de pros y se divide el conteo de permisos enlazados por los pros verificados del estado. El indice compara cada estado con la linea base de permisos enlazados del estudio.
Datos fuente
data/seed/gold-tier-pros-by-state/*.jsondata/permits/matched-2026-06.json
Limitaciones
- Permit feeds are uneven by jurisdiction and do not cover every city or county.
- The match file caps permits per pro, so this is a comparable activity index, not a full permit census.
- 0 permit-match slugs were not present in the current streamed study-state shard set and were excluded.