Top ranked rows
Ranked data
Availability index (100 = national trade density)
| Rank | State | Trade | Pros | Pros / 100k | Index | Band |
|---|---|---|---|---|---|---|
| 1 | Rhode Island | Septic System Contractor | 529 | 65.37 | 13,074 | abundant |
| 2 | Minnesota | Gas Technician | 50 | 1.09 | 3,633.3 | abundant |
| 3 | Hawaii | Solar Installer | 693 | 40.17 | 3,493 | abundant |
| 4 | Washington | Asphalt Sealcoat Contractor | 41 | 0.65 | 3,250 | abundant |
| 5 | Washington | Shed & Pole-Barn Builder | 20 | 0.32 | 3,200 | abundant |
| 6 | Washington | Lawn Care Service | 433 | 6.87 | 3,122.7 | abundant |
| 7 | Alabama | Foundation Repair Contractor | 273 | 8.48 | 2,924.1 | abundant |
| 8 | Washington | Siding Contractor | 694 | 11.01 | 2,897.4 | abundant |
| 9 | Washington | Pressure-Washing Service | 54 | 0.86 | 2,866.7 | abundant |
| 10 | Washington | Gutter Installer | 262 | 4.16 | 2,600 | abundant |
| 11 | Washington | Garage Door Company | 162 | 2.57 | 2,570 | abundant |
| 12 | Washington | Landscaper | 657 | 10.42 | 2,423.3 | abundant |
| 13 | Washington | Pest Control Service | 71 | 1.13 | 2,260 | abundant |
| 14 | Utah | Gas Technician | 20 | 0.66 | 2,200 | abundant |
| 15 | Minnesota | HVAC Technician | 8,527 | 186.05 | 2,040 | abundant |
| 16 | Washington | Window & Door Installer | 523 | 8.3 | 1,930.2 | abundant |
| 17 | Minnesota | Electrician | 23,094 | 503.9 | 1,783.1 | abundant |
| 18 | Washington | Painter | 748 | 11.86 | 1,624.7 | abundant |
| 19 | Washington | Insulation Contractor | 337 | 5.35 | 1,445.9 | abundant |
| 20 | Washington | Fence Contractor | 1,025 | 16.26 | 1,438.9 | abundant |
| 21 | Washington | Tree Service | 872 | 13.83 | 1,342.7 | abundant |
| 22 | Washington | Concrete Contractor | 3,401 | 53.94 | 1,257.3 | abundant |
| 23 | Washington | Septic System Contractor | 388 | 6.15 | 1,230 | abundant |
| 24 | Washington | Patio Installer | 44 | 0.7 | 1,166.7 | abundant |
| 25 | Texas | Water Well Contractor | 2,080 | 9.25 | 1,016.5 | abundant |
Scarcity signals
Lowest relative-availability rows in the same computed corpus.
| Rank | State | Trade | Pros | Pros / 100k | Index | Band |
|---|---|---|---|---|---|---|
| 1,887 | Wyoming | Water Well Contractor | 0 | 0 | 0 | scarce |
| 1,886 | Wyoming | Tree Service | 0 | 0 | 0 | scarce |
| 1,885 | Wyoming | Solar Installer | 0 | 0 | 0 | scarce |
| 1,884 | Wyoming | Siding Contractor | 0 | 0 | 0 | scarce |
| 1,883 | Wyoming | Shed & Pole-Barn Builder | 0 | 0 | 0 | scarce |
| 1,882 | Wyoming | Septic System Contractor | 0 | 0 | 0 | scarce |
| 1,881 | Wyoming | Pressure-Washing Service | 0 | 0 | 0 | scarce |
| 1,880 | Wyoming | Pool Installer | 0 | 0 | 0 | scarce |
| 1,879 | Wyoming | Pest Control Service | 0 | 0 | 0 | scarce |
| 1,878 | Wyoming | Patio Installer | 0 | 0 | 0 | scarce |
| 1,877 | Wyoming | Outdoor Lighting Installer | 0 | 0 | 0 | scarce |
| 1,876 | Wyoming | Lead Abatement Contractor | 0 | 0 | 0 | scarce |
Metro highlights
Highlights computed for cities with at least 10 verified pros and committed city population.
| Rank | State | Trade | Pros | Pros / 100k | Index | Band |
|---|---|---|---|---|---|---|
| 1 | Washington | Shed & Pole-Barn Builder | 1 | 18.62 | 186,200 | abundant |
| 2 | Texas | Water Well Contractor | 88 | 1,224.94 | 134,608.8 | abundant |
| 3 | Washington | Asphalt Sealcoat Contractor | 5 | 23.03 | 115,150 | abundant |
| 4 | Washington | Pressure-Washing Service | 2 | 34.28 | 114,266.7 | abundant |
| 5 | Washington | Shed & Pole-Barn Builder | 1 | 11.24 | 112,400 | abundant |
| 6 | California | Shed & Pole-Barn Builder | 1 | 11.1 | 111,000 | abundant |
| 7 | Washington | Shed & Pole-Barn Builder | 1 | 9.77 | 97,700 | abundant |
| 8 | Washington | Asphalt Sealcoat Contractor | 2 | 19.53 | 97,650 | abundant |
| 9 | Washington | Shed & Pole-Barn Builder | 1 | 9.42 | 94,200 | abundant |
| 10 | California | Shed & Pole-Barn Builder | 1 | 9.37 | 93,700 | abundant |
| 11 | Washington | Shed & Pole-Barn Builder | 2 | 8.46 | 84,600 | abundant |
| 12 | Rhode Island | Septic System Contractor | 30 | 370.78 | 74,156 | abundant |
| 13 | Utah | Gas Technician | 20 | 20.87 | 69,566.7 | abundant |
| 14 | Texas | Water Well Contractor | 43 | 625.18 | 68,701.1 | abundant |
| 15 | California | Outdoor Lighting Installer | 1 | 13.2 | 66,000 | abundant |
| 16 | Washington | Asphalt Sealcoat Contractor | 1 | 13.18 | 65,900 | abundant |
| 17 | Texas | Water Well Contractor | 44 | 594.19 | 65,295.6 | abundant |
| 18 | Washington | Garage Door Company | 4 | 61.66 | 61,660 | abundant |
| 19 | Washington | Pest Control Service | 3 | 29.3 | 58,600 | abundant |
| 20 | California | Outdoor Lighting Installer | 2 | 10.92 | 54,600 | abundant |
Downloads
Cite this study
ProFix Directory. (2026-06-13). Trade Availability Index: Scarce and Abundant Contractor Categories (2026). https://profixdirectory.com/data-studies/trade-availability-index-2026. Data source: data/seed/gold-tier-pros-by-state/*.json, data/seed/all-cities.json, data/seed/cost-guides-national.json, data/permits/matched-2026-06.json.
Methodology
For each state/trade pair, divide verified pro count by indexed Census/ACS place population, then compare that per-capita density with the national ProFix density for the same trade. Metro highlights use the same calculation for cities with at least 10 verified pros and a committed city population.
Source data
data/seed/gold-tier-pros-by-state/*.jsondata/seed/all-cities.jsondata/seed/cost-guides-national.jsondata/permits/matched-2026-06.json
Limitations
- This measures ProFix verified-record availability, not every active contractor in a market.
- A zero or scarce row can mean the public-record pipeline has not yet captured that trade deeply in that geography.
- Metro rows are highlights only; the full state ranking is the primary comparable table.