Top ranked rows
Ranked data
Availability index (100 = national trade density)
| Rank | State | Trade | Pros | Pros / 100k | Index | Band |
|---|---|---|---|---|---|---|
| 1 | Arkansas | Deck Builder | 1,386 | 69.86 | 5,773.6 | abundant |
| 2 | Rhode Island | Septic System Contractor | 523 | 64.63 | 4,896.2 | abundant |
| 3 | Hawaii | Solar Installer | 687 | 39.83 | 3,654.1 | abundant |
| 4 | Ohio | Computer & Electronics Repair | 916 | 11.4 | 3,000 | abundant |
| 5 | Ohio | EV Charger Installer | 23 | 0.29 | 2,900 | abundant |
| 6 | Ohio | Handyman | 23 | 0.29 | 2,900 | abundant |
| 7 | Arkansas | Gutter Installer | 154 | 7.76 | 2,874.1 | abundant |
| 8 | Alabama | Foundation Repair Contractor | 272 | 8.44 | 2,637.5 | abundant |
| 9 | Ohio | Heat Pump Installer | 61 | 0.76 | 2,533.3 | abundant |
| 10 | Ohio | Pressure-Washing Service | 229 | 2.85 | 2,375 | abundant |
| 11 | Arkansas | Insulation Contractor | 334 | 16.84 | 2,371.8 | abundant |
| 12 | Ohio | Tree Service | 6,590 | 82.01 | 2,163.9 | abundant |
| 13 | Washington | Lawn Care Service | 432 | 6.85 | 2,140.6 | abundant |
| 14 | Washington | Siding Contractor | 912 | 14.47 | 2,067.1 | abundant |
| 15 | Ohio | Outdoor Lighting Installer | 81 | 1.01 | 2,020 | abundant |
| 16 | Ohio | Shed & Pole-Barn Builder | 48 | 0.6 | 2,000 | abundant |
| 17 | Washington | Landscaper | 688 | 10.91 | 1,948.2 | abundant |
| 18 | Washington | Painter | 2,388 | 37.88 | 1,866 | abundant |
| 19 | Minnesota | Gas Technician | 50 | 1.09 | 1,816.7 | abundant |
| 20 | Ohio | Septic System Contractor | 1,836 | 22.85 | 1,731.1 | abundant |
| 21 | Ohio | Asphalt Sealcoat Contractor | 54 | 0.67 | 1,675 | abundant |
| 22 | Nevada | Deck Builder | 619 | 20.21 | 1,670.2 | abundant |
| 23 | Delaware | Septic System Contractor | 94 | 22.04 | 1,669.7 | abundant |
| 24 | Washington | Asphalt Sealcoat Contractor | 41 | 0.65 | 1,625 | abundant |
| 25 | Ohio | Lead Abatement Contractor | 221 | 2.75 | 1,617.6 | abundant |
Scarcity signals
Lowest relative-availability rows in the same computed corpus.
| Rank | State | Trade | Pros | Pros / 100k | Index | Band |
|---|---|---|---|---|---|---|
| 1,887 | Wyoming | Water/Fire/Mold Restoration | 0 | 0 | 0 | scarce |
| 1,886 | Wyoming | Water Well Contractor | 0 | 0 | 0 | scarce |
| 1,885 | Wyoming | Tree Service | 0 | 0 | 0 | scarce |
| 1,884 | Wyoming | Solar Installer | 0 | 0 | 0 | scarce |
| 1,883 | Wyoming | Siding Contractor | 0 | 0 | 0 | scarce |
| 1,882 | Wyoming | Shed & Pole-Barn Builder | 0 | 0 | 0 | scarce |
| 1,881 | Wyoming | Septic System Contractor | 0 | 0 | 0 | scarce |
| 1,880 | Wyoming | Pressure-Washing Service | 0 | 0 | 0 | scarce |
| 1,879 | Wyoming | Pool Installer | 0 | 0 | 0 | scarce |
| 1,878 | Wyoming | Pest Control Service | 0 | 0 | 0 | scarce |
| 1,877 | Wyoming | Patio Installer | 0 | 0 | 0 | scarce |
| 1,876 | Wyoming | Outdoor Lighting Installer | 0 | 0 | 0 | scarce |
Metro highlights
Highlights computed for cities with at least 10 verified pros and committed city population.
| Rank | State | Trade | Pros | Pros / 100k | Index | Band |
|---|---|---|---|---|---|---|
| 1 | Ohio | Handyman | 6 | 44.59 | 445,900 | abundant |
| 2 | Ohio | EV Charger Installer | 1 | 16.75 | 167,500 | abundant |
| 3 | Ohio | EV Charger Installer | 1 | 15.3 | 153,000 | abundant |
| 4 | Ohio | Handyman | 1 | 12.97 | 129,700 | abundant |
| 5 | Texas | Water Well Contractor | 88 | 1,224.94 | 107,450.9 | abundant |
| 6 | Ohio | EV Charger Installer | 1 | 9.54 | 95,400 | abundant |
| 7 | Ohio | Shed & Pole-Barn Builder | 2 | 26.65 | 88,833.3 | abundant |
| 8 | Ohio | Handyman | 3 | 8.75 | 87,500 | abundant |
| 9 | Ohio | EV Charger Installer | 1 | 7.53 | 75,300 | abundant |
| 10 | Ohio | Shed & Pole-Barn Builder | 1 | 19.26 | 64,200 | abundant |
| 11 | Ohio | Shed & Pole-Barn Builder | 2 | 18.79 | 62,633.3 | abundant |
| 12 | Ohio | Tree Service | 166 | 2,373.8 | 62,633.2 | abundant |
| 13 | Washington | Shed & Pole-Barn Builder | 1 | 18.62 | 62,066.7 | abundant |
| 14 | Washington | Asphalt Sealcoat Contractor | 5 | 23.03 | 57,575 | abundant |
| 15 | Ohio | Heat Pump Installer | 1 | 16.99 | 56,633.3 | abundant |
| 16 | Ohio | Heat Pump Installer | 1 | 16.95 | 56,500 | abundant |
| 17 | Texas | Water Well Contractor | 43 | 625.18 | 54,840.4 | abundant |
| 18 | Ohio | Heat Pump Installer | 3 | 15.74 | 52,466.7 | abundant |
| 19 | Texas | Water Well Contractor | 44 | 594.19 | 52,121.9 | abundant |
| 20 | Ohio | Heat Pump Installer | 1 | 15.32 | 51,066.7 | abundant |
Downloads
Cite this study
ProFix Directory. (2026-06-13). Trade Availability Index: Scarce and Abundant Contractor Categories (2026). https://profixdirectory.com/data-studies/trade-availability-index-2026. Data source: data/seed/gold-tier-pros-by-state/*.json, data/seed/all-cities.json, data/seed/cost-guides-national.json, data/permits/matched-2026-06.json.
Methodology
For each state/trade pair, divide verified pro count by indexed Census/ACS place population, then compare that per-capita density with the national ProFix density for the same trade. Metro highlights use the same calculation for cities with at least 10 verified pros and a committed city population.
Source data
data/seed/gold-tier-pros-by-state/*.jsondata/seed/all-cities.jsondata/seed/cost-guides-national.jsondata/permits/matched-2026-06.json
Limitations
- This measures ProFix verified-record availability, not every active contractor in a market.
- A zero or scarce row can mean the public-record pipeline has not yet captured that trade deeply in that geography.
- Metro rows are highlights only; the full state ranking is the primary comparable table.