Top ranked rows
Hawaii
138.3
California
133.3
New York
133.3
Massachusetts
130
District of Columbia
126.7
New Jersey
126.7
Alaska
116.7
Connecticut
116.7
Washington
116.7
Colorado
111.7
Ranked data
Cost index (100 = national median typical task price)
| Rank | State | Median typical | Index | Trades | Tasks |
|---|---|---|---|---|---|
| 1 | Hawaii | $1,038 | 138.3 | 10 | 50 |
| 2 | California | $1,000 | 133.3 | 10 | 50 |
| 3 | New York | $1,000 | 133.3 | 10 | 50 |
| 4 | Massachusetts | $975 | 130 | 10 | 50 |
| 5 | District of Columbia | $950 | 126.7 | 10 | 50 |
| 6 | New Jersey | $950 | 126.7 | 10 | 50 |
| 7 | Alaska | $875 | 116.7 | 10 | 50 |
| 8 | Connecticut | $875 | 116.7 | 10 | 50 |
| 9 | Washington | $875 | 116.7 | 10 | 50 |
| 10 | Colorado | $838 | 111.7 | 10 | 50 |
| 11 | Illinois | $838 | 111.7 | 10 | 50 |
| 12 | Maryland | $838 | 111.7 | 10 | 50 |
| 13 | Oregon | $813 | 108.3 | 10 | 50 |
| 14 | Rhode Island | $813 | 108.3 | 10 | 50 |
| 15 | New Hampshire | $788 | 105 | 10 | 50 |
| 16 | Nevada | $750 | 100 | 10 | 50 |
| 17 | Vermont | $750 | 100 | 10 | 50 |
| 18 | Delaware | $713 | 95 | 10 | 50 |
| 19 | Maine | $713 | 95 | 10 | 50 |
| 20 | Minnesota | $713 | 95 | 10 | 50 |
| 21 | Utah | $713 | 95 | 10 | 50 |
| 22 | Virginia | $713 | 95 | 10 | 50 |
| 23 | Arizona | $675 | 90 | 10 | 50 |
| 24 | Florida | $675 | 90 | 10 | 50 |
| 25 | Pennsylvania | $675 | 90 | 10 | 50 |
Downloads
Cite this study
ProFix Directory. (2026-06-13). Home-Service Cost Index by State (2026). https://profixdirectory.com/data-studies/home-service-cost-index-by-state-2026. Data source: data/seed/cost-guides-national.json.
Methodology
Read every structured task in data/seed/cost-guides-national.json, compute the state median typical task price, and index it to the national median across the same task corpus. Low/high medians are included for context but the ranking uses typical cost.
Source data
data/seed/cost-guides-national.json
Limitations
- The structured cost seed is state/trade/task level; it does not carry a structured metro field.
- Costs are planning ranges, not bids, and do not include every possible home-service task.
- High-ticket remodel tasks can influence state averages; the primary index uses medians to reduce that effect.