Top ranked rows
Ranked data
Verified pros per 100,000 indexed-place residents
| Rank | State | Verified pros | Indexed population | Pros / 100k | Index |
|---|---|---|---|---|---|
| 1 | Minnesota | 50,558 | 4,583,057 | 1,103.15 | 602.4 |
| 2 | California | 250,351 | 37,109,543 | 674.63 | 368.4 |
| 3 | Washington | 37,835 | 6,304,824 | 600.1 | 327.7 |
| 4 | Oregon | 11,180 | 3,336,565 | 335.08 | 183 |
| 5 | Alabama | 5,300 | 3,220,897 | 164.55 | 89.9 |
| 6 | Hawaii | 2,523 | 1,724,979 | 146.26 | 79.9 |
| 7 | New York | 18,904 | 15,852,677 | 119.25 | 65.1 |
| 8 | Texas | 25,217 | 22,477,106 | 112.19 | 61.3 |
| 9 | Idaho | 1,419 | 1,329,380 | 106.74 | 58.3 |
| 10 | District of Columbia | 641 | 671,803 | 95.41 | 52.1 |
| 11 | Florida | 13,135 | 17,015,663 | 77.19 | 42.2 |
| 12 | Rhode Island | 612 | 809,264 | 75.62 | 41.3 |
| 13 | Vermont | 133 | 236,512 | 56.23 | 30.7 |
| 14 | Mississippi | 799 | 1,532,097 | 52.15 | 28.5 |
| 15 | Georgia | 2,792 | 5,433,844 | 51.38 | 28.1 |
| 16 | Montana | 323 | 699,395 | 46.18 | 25.2 |
| 17 | Nevada | 1,354 | 3,062,478 | 44.21 | 24.1 |
| 18 | North Dakota | 239 | 548,387 | 43.58 | 23.8 |
| 19 | Louisiana | 1,178 | 2,949,183 | 39.94 | 21.8 |
| 20 | Alaska | 259 | 650,819 | 39.8 | 21.7 |
| 21 | South Dakota | 239 | 605,915 | 39.44 | 21.5 |
| 22 | Wyoming | 156 | 415,960 | 37.5 | 20.5 |
| 23 | Arkansas | 726 | 1,983,894 | 36.59 | 20 |
| 24 | Nebraska | 479 | 1,435,586 | 33.37 | 18.2 |
| 25 | Tennessee | 1,412 | 4,324,991 | 32.65 | 17.8 |
Downloads
Cite this study
ProFix Directory. (2026-06-13). Contractor Density by State: Verified Pros per Indexed Resident (2026). https://profixdirectory.com/data-studies/contractor-density-by-state-2026. Data source: data/seed/gold-tier-pros-by-state/*.json, data/seed/all-cities.json, data/seed/cost-guides-national.json, data/permits/matched-2026-06.json.
Methodology
Stream each committed gold-tier state shard, exclude hidden records, count verified public pro records by state, then divide by the sum of committed Census/ACS place populations in data/seed/all-cities.json for that state. Population is an indexed-place denominator, not a full resident denominator.
Source data
data/seed/gold-tier-pros-by-state/*.jsondata/seed/all-cities.jsondata/seed/cost-guides-national.jsondata/permits/matched-2026-06.json
Limitations
- Indexed-place population omits rural unincorporated residents.
- ProFix verified public-record coverage is not a full market census.
- States with aggressive public-record availability can rank higher than equally active states with thinner public records.