Top ranked rows
Ranked data
Verified pros per 100,000 indexed-place residents
| Rank | State | Verified pros | Indexed population | Pros / 100k | Index |
|---|---|---|---|---|---|
| 1 | Washington | 77,324 | 6,304,824 | 1,226.43 | 501.9 |
| 2 | Minnesota | 50,107 | 4,583,057 | 1,093.31 | 447.4 |
| 3 | California | 249,597 | 37,109,543 | 672.6 | 275.3 |
| 4 | Iowa | 12,789 | 2,327,018 | 549.59 | 224.9 |
| 5 | Arkansas | 9,899 | 1,983,894 | 498.97 | 204.2 |
| 6 | North Carolina | 28,167 | 6,507,903 | 432.81 | 177.1 |
| 7 | New Jersey | 25,715 | 6,345,161 | 405.27 | 165.9 |
| 8 | Ohio | 31,044 | 8,035,442 | 386.34 | 158.1 |
| 9 | Oregon | 11,479 | 3,336,565 | 344.04 | 140.8 |
| 10 | Nevada | 10,339 | 3,062,478 | 337.6 | 138.2 |
| 11 | Louisiana | 8,816 | 2,949,183 | 298.93 | 122.3 |
| 12 | Alabama | 5,234 | 3,220,897 | 162.5 | 66.5 |
| 13 | Hawaii | 2,473 | 1,724,979 | 143.36 | 58.7 |
| 14 | New York | 21,177 | 15,852,677 | 133.59 | 54.7 |
| 15 | Texas | 24,113 | 22,477,106 | 107.28 | 43.9 |
| 16 | Idaho | 1,329 | 1,329,380 | 99.97 | 40.9 |
| 17 | District of Columbia | 492 | 671,803 | 73.24 | 30 |
| 18 | Rhode Island | 581 | 809,264 | 71.79 | 29.4 |
| 19 | Oklahoma | 1,849 | 3,021,618 | 61.19 | 25 |
| 20 | Florida | 7,484 | 17,015,663 | 43.98 | 18 |
| 21 | Mississippi | 666 | 1,532,097 | 43.47 | 17.8 |
| 22 | Delaware | 182 | 426,572 | 42.67 | 17.5 |
| 23 | Georgia | 2,315 | 5,433,844 | 42.6 | 17.4 |
| 24 | Vermont | 94 | 236,512 | 39.74 | 16.3 |
| 25 | Montana | 252 | 699,395 | 36.03 | 14.7 |
Downloads
Cite this study
ProFix Directory. (2026-06-13). Contractor Density by State: Verified Pros per Indexed Resident (2026). https://profixdirectory.com/data-studies/contractor-density-by-state-2026. Data source: data/seed/gold-tier-pros-by-state/*.json, data/seed/all-cities.json, data/seed/cost-guides-national.json, data/permits/matched-2026-06.json.
Methodology
Stream each committed gold-tier state shard, exclude hidden records, count verified public pro records by state, then divide by the sum of committed Census/ACS place populations in data/seed/all-cities.json for that state. Population is an indexed-place denominator, not a full resident denominator.
Source data
data/seed/gold-tier-pros-by-state/*.jsondata/seed/all-cities.jsondata/seed/cost-guides-national.jsondata/permits/matched-2026-06.json
Limitations
- Indexed-place population omits rural unincorporated residents.
- ProFix verified public-record coverage is not a full market census.
- States with aggressive public-record availability can rank higher than equally active states with thinner public records.