Headline numbers
Computed with totalVerifiedActive() from the live state-license overlay stats.
Computed with verifiedStateCount(); new states appear here only after the overlay is wired.
This is the national moat in one number: a directory-scale set of contractor listings that have been matched to official state-board records, with active status kept separate from ordinary directory claims. It is useful for citations because the page is backed by repeatable, open feeds instead of a manually typed press-release figure.
Verified-active licenses by state
Each row comes from licenseVerificationStats(). The board name is the public agency behind the match; the count is the number of ProFix listings whose matched license normalizes to active under that board's own status language.
| State | Board full name | Verified-active count | As of |
|---|---|---|---|
| California (CA) | Contractors State License Board | 164,842 | 2026-06-15 |
| Massachusetts (MA) | MA Division of Occupational Licensure (construction supervisor + HVAC/refrigeration + sprinkler/pipefitter; electricians/plumbers verified separately) | 107,563 | 2026-06-20 |
| Minnesota (MN) | Department of Labor & Industry | 25,554 | 2026-06-15 |
| New Hampshire (NH) | NH Office of Professional Licensure & Certification | 20,613 | 2025-12-28 |
| Texas (TX) | TDLR + State Board of Plumbing Examiners | 16,509 | 2026-06-15 |
| Washington (WA) | Department of Labor & Industries | 14,467 | 2026-06-15 |
| Oregon (OR) | Construction Contractors Board | 8,359 | 2026-06-15 |
| Ohio (OH) | Ohio Construction Industry Licensing Board | 7,447 | 2026-06-16 |
| Vermont (VT) | Vermont Division of Fire Safety (electrician + plumber licensing) | 5,479 | 2026-06-20 |
| Alabama (AL) | Alabama Licensing Board for General Contractors | 4,635 | 2026-06-16 |
| New York (NY) | NYC Dept. of Consumer & Worker Protection | 2,730 | 2026-06-16 |
| Alaska (AK) | Alaska Business License (right-to-operate, not trade competency) | 1,850 | 2026-06-20 |
| Hawaii (HI) | Dept. of Commerce & Consumer Affairs | 1,162 | 2026-06-15 |
| Nevada (NV) | Nevada State Contractors Board | 473 | 2026-06-17 |
| Louisiana (LA) | Louisiana State Licensing Board for Contractors | 369 | 2026-06-17 |
| Virginia (VA) | Dept. of Professional & Occupational Regulation | 198 | 2026-06-17 |
| New Jersey (NJ) | NJ Division of Consumer Affairs | 180 | 2026-06-17 |
| Arkansas (AR) | Arkansas Contractors Licensing Board | 103 | 2026-06-19 |
| Iowa (IA) | Iowa Workforce Development — Contractor Registration | 88 | 2026-06-17 |
| Florida (FL) | Dept. of Business & Professional Regulation | 68 | 2026-06-16 |
| Colorado (CO) | Dept. of Regulatory Agencies | 63 | 2026-06-17 |
| Arizona (AZ) | AZ ROC | 45 | 2026-06-17 |
| Connecticut (CT) | Connecticut Dept. of Consumer Protection | 32 | 2026-06-17 |
| Montana (MT) | Montana Dept. of Labor & Industry | 32 | 2026-06-17 |
| Delaware (DE) | Delaware Division of Professional Regulation + Division of Revenue | 9 | 2026-06-19 |
| Total (25 states) | 382,870 | ||
Methodology: what a match means
ProFix uses two conservative matching methods. The first is an exact license-number match: where the listing already carries a board-issued number, the overlay matches only when that normalized number appears in the public board file. This is the cleanest path because the board number is the shared identifier.
The second method is phone+city or name+city matching for states where aggregator license numbers are incomplete or unreliable. A phone match still has to agree on city. A name+city match must be unique enough to avoid putting the wrong license on the wrong contractor. Ambiguous rows are skipped instead of guessed.
On ProFix, a verified badge means a real public-record match, never self-reported license text. The badge is not a contractor claim, an ad product, or an intake checkbox. It means a state-board source file matched the listing and the board's status normalized to active as of the dated snapshot shown on this page.
Download the computed feeds
The open JSON and CSV feeds use the same license-verification stats pipeline as this page, so crawlers and analysts can cite the page or inspect the data directly.