Permit history for Tesla Energy Operations Inc
81 matched public permits from Jun 4, 2025 through May 15, 2026 across Sacramento County.
| Issued | Permit type | Jurisdiction | Address | Job value | Source |
|---|---|---|---|---|---|
| May 15, 2026 | Residential — Web-Minor Single Family | Sacramento County | 1429 CARP WAY, CA, 95832 | $21,372 | County record → |
| May 14, 2026 | Residential — Minor Single Family C1 GENERAL REPAIR/FIX-IT | Sacramento County | 211 SHRIKE CIR, CA, 95834 | $1,000 | County record → |
| May 14, 2026 | Residential — Minor Private Garage C1 GENERAL REPAIR/FIX-IT | Sacramento County | 7208 SANTA TERESA WAY, CA, 95831 | $1,000 | County record → |
| May 11, 2026 | Residential — Minor Single Family C1 GENERAL REPAIR/FIX-IT | Sacramento County | 7725 ABALINE WAY, CA, 95823 | $1,000 | County record → |
| May 4, 2026 | Residential — Remodel Single Family E10 ELEC EQUIPMENT INSTALL | Sacramento County | 5349 ALVOCA WAY, CA, 95835 | $1,500 | County record → |
| Apr 29, 2026 | Residential — Web-Minor Single Family | Sacramento County | 5600 LOS PUEBLOS WAY, CA, 95835 | $15,500 | County record → |
| Apr 28, 2026 | Residential — Minor Single Family C1 GENERAL REPAIR/FIX-IT | Sacramento County | 8004 36TH AVE, CA, 95824 | $1,000 | County record → |
| Apr 27, 2026 | Residential — Remodel Single Family E10 ELEC EQUIPMENT INSTALL | Sacramento County | 3362 MAS AMILOS WAY, CA, 95835 | $1,997 | County record → |
| Apr 22, 2026 | Residential — Minor Single Family C1 GENERAL REPAIR/FIX-IT | Sacramento County | 890 ARUNDEL WAY, CA, 95833 | $1,000 | County record → |
| Apr 17, 2026 | Residential — Minor Single Family C1 GENERAL REPAIR/FIX-IT | Sacramento County | 106 EL CAMINO AVE, CA, 95815 | $1,500 | County record → |
| Apr 15, 2026 | Residential — Web-Minor Single Family | Sacramento County | 8413 DELTA SHORES CIR, CA, 95832 | $22,797 | County record → |
| Mar 20, 2026 | Residential — Web-Minor Single Family | Sacramento County | 140 STONE VALLEY CIR, CA, 95823 | $23,873 | County record → |
| Mar 20, 2026 | Residential — Remodel Single Family E10 ELEC EQUIPMENT INSTALL | Sacramento County | 4042 AZUL WAY, CA, 95835 | $1,350 | County record → |
| Mar 18, 2026 | Residential — Web-Minor Single Family | Sacramento County | 42 TIMBERWOOD CT, CA, 95833 | $1,690 | County record → |
| Mar 17, 2026 | Residential — Web-Minor Single Family | Sacramento County | 42 TIMBERWOOD CT, CA, 95833 | $24,947 | County record → |
| Mar 13, 2026 | Residential — Web-Minor Single Family | Sacramento County | 4042 AZUL WAY, CA, 95835 | $19,720 | County record → |
| Mar 11, 2026 | Residential — Web-Minor Single Family | Sacramento County | 24 SABRE CT, CA, 95835 | $46,756 | County record → |
| Mar 2, 2026 | Residential — Web-Minor Single Family | Sacramento County | 5349 ALVOCA WAY, CA, 95835 | $30,197 | County record → |
| Feb 27, 2026 | Residential — Web-Minor Single Family | Sacramento County | 5030 KENMAR RD, CA, 95835 | $23,873 | County record → |
| Feb 27, 2026 | Residential — Web-Minor Single Family | Sacramento County | 2560 BUZZ ALDRIN WAY, CA, 95834 | $21,372 | County record → |
| Feb 27, 2026 | Residential — Web-Minor Single Family | Sacramento County | 2707 HERITAGE PARK LN, CA, 95835 | $27,828 | County record → |
| Feb 24, 2026 | Residential — Minor Half Plex C1 GENERAL REPAIR/FIX-IT | Sacramento County | 7369 MARANI WAY, CA, 95831 | $1,000 | County record → |
| Feb 9, 2026 | Residential — Minor Single Family C1 GENERAL REPAIR/FIX-IT | Sacramento County | 7830 ROCK CREEK WAY, CA, 95824 | $1,000 | County record → |
| Feb 6, 2026 | Residential — Web-Minor Single Family | Sacramento County | 5328 LOPEZ LAKE WAY, CA, 95835 | $19,720 | County record → |
| Feb 6, 2026 | Residential — Web-Minor Single Family | Sacramento County | 2536 ASPEN VALLEY LN, CA, 95835 | $20,550 | County record → |
| Feb 6, 2026 | Residential — Web-Minor Single Family | Sacramento County | 6344 GLENHILLS WAY, CA, 95824 | $1,000 | County record → |
| Feb 5, 2026 | Residential — Web-Minor Single Family | Sacramento County | 240 CASHMAN CIR, CA, 95835 | $21,372 | County record → |
| Jan 28, 2026 | Residential — Web-Minor Single Family | Sacramento County | 5400 CALABRIA WAY, CA, 95835 | $1,000 | County record → |
| Jan 27, 2026 | Residential — Web-Minor Single Family | Sacramento County | 38 STARGLOW CIR, CA, 95831 | $21,372 | County record → |
| Jan 21, 2026 | Residential — Web-Minor Solar System | Sacramento County | 2356 MARINA GLEN WAY, CA, 95833 | $44,358 | County record → |
| Jan 20, 2026 | Residential — Web-Minor Single Family | Sacramento County | 3179 GIOVANNI ST, CA, 95818 | $21,372 | County record → |
| Jan 14, 2026 | Residential — Web-Minor Solar System | Sacramento County | 2121 RYEDALE LN, CA, 95835 | $29,949 | County record → |
| Jan 12, 2026 | Residential — Web-Minor Single Family | Sacramento County | 1429 CARP WAY, CA, 95832 | $16,313 | County record → |
| Jan 12, 2026 | Residential — Web-Minor Single Family | Sacramento County | 82 SANDBURG DR, CA, 95819 | $1,000 | County record → |
| Jan 8, 2026 | Residential — Web-Minor Single Family | Sacramento County | 211 SHRIKE CIR, CA, 95834 | $1,000 | County record → |
| Jan 5, 2026 | Residential — Remodel Single Family E10 ELEC EQUIPMENT INSTALL | Sacramento County | 1213 ROBERTSON WAY, CA, 95818 | $1,500 | County record → |
| Dec 30, 2025 | Residential — Web-Minor Single Family | Sacramento County | 7750 DUTRA BEND DR, CA, 95831 | $21,372 | County record → |
| Dec 30, 2025 | Residential — Web-Minor Single Family | Sacramento County | 4001 MODDISON AVE, CA, 95819 | $1,000 | County record → |
| Dec 30, 2025 | Residential — Web-Minor Single Family | Sacramento County | 2509 11TH AVE, CA, 95818 | $21,372 | County record → |
| Dec 30, 2025 | Residential — Remodel Single Family E10 ELEC EQUIPMENT INSTALL | Sacramento County | 5328 LOPEZ LAKE WAY, CA, 95835 | $1,350 | County record → |
| Dec 12, 2025 | Residential — Web-Minor Single Family | Sacramento County | 1117 34TH AVE, CA, 95822 | $20,741 | County record → |
| Dec 9, 2025 | Residential — Web-Minor Solar System | Sacramento County | 2121 RYEDALE LN, CA, 95835 | $29,949 | County record → |
| Nov 24, 2025 | Residential — Web-Minor Solar System | Sacramento County | 146 SAGINAW CIR, CA, 95833 | $44,198 | County record → |
| Nov 17, 2025 | Residential — Web-Minor Solar System | Sacramento County | 3090 ASHLEY WAY, CA, 95833 | $30,689 | County record → |
| Nov 17, 2025 | Residential — Web-Minor Solar System | Sacramento County | 5117 ISADOR LN, CA, 95835 | $41,914 | County record → |
| Nov 17, 2025 | Residential — Web-Minor Solar System | Sacramento County | 310 WAPELLO CIR, CA, 95835 | $23,218 | County record → |
| Nov 13, 2025 | Residential — Web-Minor Solar System | Sacramento County | 5124 GORHAM CT, CA, 95835 | $26,244 | County record → |
| Nov 11, 2025 | Residential — Web-Minor Solar System | Sacramento County | 8390 CARLIN AVE, CA, 95823 | $48,277 | County record → |
| Oct 28, 2025 | Residential — Remodel Single Family E10 ELEC EQUIPMENT INSTALL | Sacramento County | 2767 DOCKSIDE ST, CA, 95833 | $1,350 | County record → |
| Oct 2, 2025 | Residential — Web-Minor Solar System | Sacramento County | 7566 WHITMORE ST, CA, 95758 | $35,639 | County record → |
| Sep 30, 2025 | Residential — Web-Minor Single Family | Sacramento County | 259 DU BOIS AVE, CA, 95838 | $1,000 | County record → |
| Sep 29, 2025 | Residential — Web-Minor Single Family | Sacramento County | 4 DEKALB CT, CA, 95835 | $21,372 | County record → |
| Sep 29, 2025 | Residential — Web-Minor Single Family | Sacramento County | 2767 DOCKSIDE ST, CA, 95833 | $20,300 | County record → |
| Sep 25, 2025 | Residential — Web-Minor Single Family | Sacramento County | 2293 66TH AVE, CA, 95822 | $1,000 | County record → |
| Sep 22, 2025 | Residential — Web-Minor Solar System | Sacramento County | 7427 CASTANO WAY, CA, 95831 | $56,601 | County record → |
| Sep 4, 2025 | Residential — Web-Minor Single Family | Sacramento County | 7369 MARANI WAY, CA, 95831 | $500 | County record → |
| Sep 3, 2025 | Residential — Web-Minor Solar System | Sacramento County | 3370 SWALLOWS NEST LN, CA, 95833 | $51,277 | County record → |
| Sep 2, 2025 | Residential — Web-Minor Single Family | Sacramento County | 7613 53RD AVE, CA, 95828 | $21,372 | County record → |
| Aug 21, 2025 | Residential — Web-Minor Single Family | Sacramento County | 3100 SAN CARLOS WAY, CA, 95817 | $500 | County record → |
| Aug 19, 2025 | Residential — Web-Minor Single Family | Sacramento County | 171 LIGHTNER CT, CA, 95815 | $21,372 | County record → |
| Aug 15, 2025 | Residential — Web-Minor Single Family | Sacramento County | 6401 GRANGERS DAIRY DR, CA, 95831 | $26,244 | County record → |
| Aug 14, 2025 | Residential — Web-Minor Single Family | Sacramento County | 2949 TERILYN ST, CA, 95826 | $38,648 | County record → |
| Aug 4, 2025 | Residential — Web-Minor Solar System | Sacramento County | 3811 AETNA SPRINGS WAY, CA, 95834 | $10,209 | County record → |
| Jul 24, 2025 | Residential — Web-Minor Solar System | Sacramento County | 5115 FREDERICKSBURG WAY, CA, 95835 | $27,166 | County record → |
| Jul 15, 2025 | Residential — Web-Minor Single Family | Sacramento County | 4910 CRESTWOOD WAY, CA, 95822 | $20,641 | County record → |
| Jul 15, 2025 | Residential — Web-Minor Single Family | Sacramento County | 1 STEFANI RANCH CT, CA, 95826 | $500 | County record → |
| Jul 15, 2025 | Residential — Web-Minor Single Family | Sacramento County | 2746 43RD ST, CA, 95817 | $500 | County record → |
| Jul 11, 2025 | Residential — Web-Minor Solar System | Sacramento County | 11 WHEELHOUSE CT, CA, 95833 | $26,679 | County record → |
| Jul 8, 2025 | Residential — Web-Minor Single Family | Sacramento County | 6 FIG LEAF CT, CA, 95838 | $12,833 | County record → |
| Jul 7, 2025 | Residential — Web-Minor Single Family | Sacramento County | 71 SPINEL CIR, CA, 95834 | $23,773 | County record → |
| Jul 7, 2025 | Residential — Web-Minor Single Family | Sacramento County | 71 SPINEL CIR, CA, 95834 | $500 | County record → |
| Jun 27, 2025 | Residential — Web-Minor Solar System | Sacramento County | 8725 BUTTERSCOTCH WAY, CA, 95758 | $42,349 | County record → |
| Jun 27, 2025 | Residential — Web-Minor Single Family | Sacramento County | 5900 COUNTRY MANOR PL, CA, 95835 | $500 | County record → |
| Jun 26, 2025 | Residential — Web-Minor Single Family | Sacramento County | 7005 WAVECREST WAY, CA, 95831 | $16,313 | County record → |
| Jun 26, 2025 | Residential — Web-Minor Single Family | Sacramento County | 2816 SANDBROOK CT, CA, 95826 | $21,372 | County record → |
| Jun 13, 2025 | Residential — Web-Minor Single Family | Sacramento County | 1253 LUCIO LN, CA, 95822 | $21,372 | County record → |
| Jun 12, 2025 | Residential — Web-Minor Solar System | Sacramento County | 6450 FIELDALE DR, CA, 95758 | $83,571 | County record → |
| Jun 10, 2025 | Residential — Web-Minor Single Family | Sacramento County | 5722 BRIDGECROSS DR, CA, 95835 | $21,372 | County record → |
| Jun 6, 2025 | Residential — Web-Minor Solar System | Sacramento County | 1213 ROBERTSON WAY, CA, 95818 | $33,992 | County record → |
| Jun 5, 2025 | Residential — Web-Minor Single Family | Sacramento County | 281 VISTA CREEK CIR, CA, 95835 | $19,493 | County record → |
| Jun 4, 2025 | Residential — Minor Single Family C1 GENERAL REPAIR/FIX-IT | Sacramento County | 4833 HINCHMAN WAY, CA, 95823 | $500 | County record → |
Spot an error in this permit history? Report an inaccuracy — we treat permit-match errors as bugs and respond within 48 hours.