Permit history for S A Comunale CO Inc
100 matched public permits from Sep 29, 2025 through May 29, 2026 across Cuyahoga County, Franklin County, Hamilton County.
| Issued | Permit type | Jurisdiction | Address | Job value | Source |
|---|---|---|---|---|---|
| May 29, 2026 | Commercial — Fire Protection | Franklin County | 2394 SILVER VALLEY LN UNIT 101, OH, 43026 | Not listed | County record → |
| May 22, 2026 | Commercial — Fire Protection | Franklin County | 3430 OHIOHEALTH PKWY, OH, 43202 | Not listed | County record → |
| May 21, 2026 | Commercial — Fire Protection | Franklin County | 37 W BROAD ST, OH, 43215 | Not listed | County record → |
| May 21, 2026 | Commercial — Fire Protection | Franklin County | 1658 E WILLIAMS RD, OH, 43207 | Not listed | County record → |
| May 15, 2026 | Commercial — Fire Protection | Franklin County | 3535 OLENTANGY RIVER RD, OH, 43214 | Not listed | County record → |
| May 15, 2026 | Commercial — Fire Protection | Franklin County | 175 CORRINA DR, OH, 43035 | Not listed | County record → |
| May 14, 2026 | Multi Family — Fire Protection | Franklin County | 0 W TOWN ST, OH, 43215 | Not listed | County record → |
| May 13, 2026 | Commercial — Fire Protection | Franklin County | 3950 MORSE RD, OH, 43219 | Not listed | County record → |
| May 12, 2026 | Commercial — Fire Protection | Franklin County | 4077 GRAMERCY ST, OH, 43219 | $600,000 | County record → |
| May 8, 2026 | Commercial — Fire Protection | Franklin County | 620 N HIGH ST, OH, 43215 | Not listed | County record → |
| May 8, 2026 | Commercial — Fire Protection | Franklin County | 300 W BROAD ST, OH, 43215 | $60,000 | County record → |
| May 6, 2026 | Commercial — Fire Protection | Franklin County | 41 S HIGH ST, OH, 43215 | Not listed | County record → |
| Apr 29, 2026 | Commercial — Fire Protection | Franklin County | 1354 W 5TH AVE, OH, 43212 | Not listed | County record → |
| Apr 29, 2026 | Commercial — Fire Protection | Franklin County | 73 N PEARL ST, OH, 43215 | Not listed | County record → |
| Apr 24, 2026 | Commercial — Fire Protection | Franklin County | 1111 POLARIS PKWY, OH, 43240 | Not listed | County record → |
| Apr 22, 2026 | Multi Family — Fire Protection | Franklin County | 7450 NOYCE SQUARE, OH, 43054 | Not listed | County record → |
| Apr 20, 2026 | Multi Family — Fire Protection | Franklin County | 7440 NOYCE SQUARE, OH, 43054 | Not listed | County record → |
| Apr 20, 2026 | Multi Family — Fire Protection | Franklin County | 7480 NOYCE SQUARE, OH, 43054 | Not listed | County record → |
| Apr 20, 2026 | Multi Family — Fire Protection | Franklin County | 5285 NOYCE SQUARE, OH, 43054 | Not listed | County record → |
| Apr 20, 2026 | Multi Family — Fire Protection | Franklin County | 7450 NOYCE SQUARE, OH, 43054 | Not listed | County record → |
| Apr 20, 2026 | Multi Family — Fire Protection | Franklin County | 5300 NOYCE SQUARE, OH, 43054 | $8,700,000 | County record → |
| Apr 20, 2026 | Commercial — Fire Protection | Franklin County | 2140 IKEA WAY, OH, 43240 | Not listed | County record → |
| Apr 16, 2026 | Commercial — Fire Protection | Franklin County | 225 RATHMELL RD, OH, 43137 | Not listed | County record → |
| Apr 15, 2026 | Commercial — Fire Protection | Franklin County | 3985 GRAMERCY ST, OH, 43219 | Not listed | County record → |
| Apr 14, 2026 | Commercial — Fire Protection | Franklin County | 365 S HIGH ST, OH, 43215 | Not listed | County record → |
| Apr 13, 2026 | Commercial — Fire Protection | Franklin County | 3985 GRAMERCY ST, OH, 43219 | Not listed | County record → |
| Apr 9, 2026 | Commercial — Fire Protection | Franklin County | 7461 NOYCE SQUARE, OH, 43054 | Not listed | County record → |
| Apr 8, 2026 | Commercial — Fire Protection | Franklin County | 3985 GRAMERCY ST, OH, 43219 | Not listed | County record → |
| Apr 3, 2026 | Commercial — Fire Protection | Franklin County | 4025 GRAMERCY ST, OH, 43219 | Not listed | County record → |
| Apr 3, 2026 | Commercial — Fire Protection | Franklin County | 3985 GRAMERCY ST, OH, 43219 | Not listed | County record → |
| Apr 3, 2026 | CBPCSUP — CALT | Hamilton County | 1701 MERCY HEALTH PL, CINCINNATI, OH | Not listed | County record → |
| Apr 1, 2026 | Commercial — Fire Protection | Franklin County | 1125 COLLEGE AVE, OH, 43209 | Not listed | County record → |
| Mar 27, 2026 | Commercial — Fire Protection | Franklin County | 2146 IKEA WAY, OH, 43240 | Not listed | County record → |
| Mar 27, 2026 | Commercial — Fire Protection | Franklin County | 700 CHILDREN'S DR, OH, 43205 | Not listed | County record → |
| Mar 26, 2026 | Commercial — Fire Protection | Franklin County | 3952 TOWNSFAIR WAY UNIT H118, OH, 43219 | Not listed | County record → |
| Mar 23, 2026 | Commercial — Fire Protection | Franklin County | 6377 COOPER RD, OH, 43231 | Not listed | County record → |
| Mar 19, 2026 | Commercial — Fire Protection | Franklin County | 41 S HIGH ST, OH, 43215 | Not listed | County record → |
| Mar 19, 2026 | CBPCFAP — CALT | Hamilton County | 930 TENNESSEE AV, CINCINNATI, OH | Not listed | County record → |
| Mar 18, 2026 | Commercial — Fire Protection | Franklin County | 3000 BETHEL RD, OH, 43220 | Not listed | County record → |
| Mar 17, 2026 | Multi Family — Fire Protection | Franklin County | 5285 NOYCE SQUARE, OH, 43054 | Not listed | County record → |
| Mar 17, 2026 | Multi Family — Fire Protection | Franklin County | 5300 NOYCE SQUARE, OH, 43054 | Not listed | County record → |
| Mar 16, 2026 | Commercial — Fire Protection | Franklin County | 1820 E 17TH AVE, OH, 43219 | Not listed | County record → |
| Mar 16, 2026 | Commercial — Fire Protection | Franklin County | 2077 PARKWOOD AVE, OH, 43219 | Not listed | County record → |
| Mar 16, 2026 | Commercial — Fire Protection | Franklin County | 6780 SCHIESER FARMS RD, OH, 43137 | Not listed | County record → |
| Mar 13, 2026 | Commercial — Fire Protection | Franklin County | 7 EASTON OVAL, OH, 43219 | Not listed | County record → |
| Feb 26, 2026 | Commercial — Fire Protection | Franklin County | 2080 ARLINGATE LN, OH, 43228 | Not listed | County record → |
| Feb 19, 2026 | Commercial — Fire Protection | Franklin County | 2080 ARLINGATE LN, OH, 43228 | Not listed | County record → |
| Feb 12, 2026 | Commercial — Fire Protection | Franklin County | 3969 MORSE CROSSING, OH, 43219 | Not listed | County record → |
| Feb 9, 2026 | Construction Project — Building Permits | Cuyahoga County | 1802 E 65TH ST, CLEVELAND, OH, 44103, OH | $539,000 | County record → |
| Feb 3, 2026 | Commercial — Fire Protection | Franklin County | 6899 SMOKY ROW RD, OH, 43235 | Not listed | County record → |
| Feb 3, 2026 | Commercial — Fire Protection | Franklin County | 1340 W 5TH AVE, OH, 43212 | Not listed | County record → |
| Jan 30, 2026 | Commercial — Fire Protection | Franklin County | 4787 ROBERTS RD, OH, 43228 | $162,270 | County record → |
| Jan 29, 2026 | Commercial — Fire Protection | Franklin County | 109 CORRINA DR, OH, 43213 | Not listed | County record → |
| Jan 20, 2026 | Commercial — Fire Protection | Franklin County | 5795 KARRIC SQUARE DR, OH, 43016 | Not listed | County record → |
| Jan 5, 2026 | Commercial — Fire Protection | Franklin County | 3985 GRAMERCY ST, OH, 43219 | Not listed | County record → |
| Dec 30, 2025 | Commercial — Fire Protection | Franklin County | 3075 LOYALTY CIR, OH, 43219 | Not listed | County record → |
| Dec 18, 2025 | Multi Family — Fire Protection | Franklin County | 2511 BRETTON WOODS DR, OH, 43231 | $8,693,636 | County record → |
| Dec 15, 2025 | Multi Family — Fire Protection | Franklin County | 7461 NOYCE SQUARE, OH, 43054 | Not listed | County record → |
| Dec 12, 2025 | Commercial — Fire Protection | Franklin County | 225 RATHMELL RD, OH, 43137 | Not listed | County record → |
| Dec 12, 2025 | Commercial — Fire Protection | Franklin County | 73 N PEARL ST, OH, 43215 | Not listed | County record → |
| Dec 11, 2025 | Commercial — Fire Protection | Franklin County | 400 N HIGH ST, OH, 43215 | Not listed | County record → |
| Dec 11, 2025 | Commercial — Fire Protection | Franklin County | 170 TAYLOR STATION RD, OH, 43213 | Not listed | County record → |
| Dec 10, 2025 | Multi Family — Fire Protection | Franklin County | 2757 WAKE ROBIN DR UNIT 3101, OH, 43224 | Not listed | County record → |
| Dec 3, 2025 | Commercial — Fire Protection | Franklin County | 170 TAYLOR STATION RD, OH, 43213 | Not listed | County record → |
| Dec 2, 2025 | Commercial — Fire Protection | Franklin County | 1720 HARMON AVE, OH, 43223 | $1,200,000 | County record → |
| Dec 1, 2025 | Commercial — Special | Franklin County | 3622 FISHINGER BLVD, OH, 43026 | Not listed | County record → |
| Nov 28, 2025 | Commercial — Fire Protection | Franklin County | 96 COLUMBUS CREW WAY, OH, 43215 | Not listed | County record → |
| Nov 28, 2025 | Commercial — Fire Protection | Franklin County | 77 N PEARL ST, OH, 43215 | Not listed | County record → |
| Nov 28, 2025 | Commercial — Fire Protection | Franklin County | 3622 FISHINGER BLVD, OH, 43026 | Not listed | County record → |
| Nov 26, 2025 | Commercial — Fire Protection | Franklin County | 1499 HARD RD, OH, 43235 | $58,694,371 | County record → |
| Nov 21, 2025 | Commercial — Fire Protection | Franklin County | 109 CORRINA DR, OH, 43213 | Not listed | County record → |
| Nov 11, 2025 | Building Permit — Commercial | Cuyahoga County | 18101 LORAIN AVE 1, CLEVELAND, OH, 44111, OH | $32,000 | County record → |
| Nov 11, 2025 | Building Permit — Commercial | Cuyahoga County | 18101 LORAIN AVE 1, CLEVELAND, OH, 44111, OH | $43,000 | County record → |
| Nov 10, 2025 | Commercial — Fire Protection | Franklin County | 170 EASTON TOWN CENTER, OH, 43219 | $100,000 | County record → |
| Nov 6, 2025 | Commercial — Fire Protection | Franklin County | 2004 N HIGH ST, OH, 43201 | Not listed | County record → |
| Nov 6, 2025 | Commercial — Fire Protection | Franklin County | 102 S FRONT ST, OH, 43215 | Not listed | County record → |
| Nov 6, 2025 | Multi Family — Fire Protection | Franklin County | 7440 NOYCE SQUARE, OH, 43054 | Not listed | County record → |
| Nov 6, 2025 | Multi Family — Fire Protection | Franklin County | 7480 NOYCE SQUARE, OH, 43054 | Not listed | County record → |
| Nov 3, 2025 | Commercial — Fire Protection | Franklin County | 6780 SCHIESER FARMS RD, OH, 43137 | Not listed | County record → |
| Oct 27, 2025 | Commercial — Fire Protection | Franklin County | 5101 TRABUE RD, OH, 43228 | Not listed | County record → |
| Oct 27, 2025 | Commercial — Fire Protection | Franklin County | 3415 VISION DR, OH, 43219 | Not listed | County record → |
| Oct 24, 2025 | Commercial — Fire Protection | Franklin County | 555 S 18TH ST, OH, 43205 | Not listed | County record → |
| Oct 24, 2025 | Commercial — Fire Protection | Franklin County | 120 S GREEN ST, OH, 43222 | Not listed | County record → |
| Oct 24, 2025 | Commercial — Fire Protection | Franklin County | 1338 W 5TH AVE, OH, 43212 | $289,000 | County record → |
| Oct 23, 2025 | Commercial — Fire Protection | Franklin County | 580 CHILDREN'S DR, OH, 43205 | Not listed | County record → |
| Oct 22, 2025 | CBPCSUP — CALT | Hamilton County | 1701 MERCY HEALTH PL, CINCINNATI, OH | $89,000 | County record → |
| Oct 16, 2025 | Commercial — Fire Protection | Franklin County | 4625 KNIGHTSBRIDGE BLVD, OH, 43214 | Not listed | County record → |
| Oct 16, 2025 | Commercial — Fire Protection | Franklin County | 225 RATHMELL RD, OH, 43137 | Not listed | County record → |
| Oct 16, 2025 | Commercial — Fire Protection | Franklin County | 4170 EASTON GATEWAY DR, OH, 43230 | Not listed | County record → |
| Oct 15, 2025 | Commercial — Fire Protection | Franklin County | 1077 COLLEGE AVE, OH, 43209 | Not listed | County record → |
| Oct 15, 2025 | Commercial — Fire Protection | Franklin County | 700 CHILDREN'S DR, OH, 43205 | Not listed | County record → |
| Oct 15, 2025 | Commercial — Fire Protection | Franklin County | 225 RATHMELL RD, OH, 43137 | Not listed | County record → |
| Oct 15, 2025 | Commercial — Fire Protection | Franklin County | 235 EASTON TOWN CENTER, OH, 43219 | Not listed | County record → |
| Oct 10, 2025 | Building Permit — Commercial | Cuyahoga County | 2134 E 100 TH ST 0, CLEVELAND, OH, 44106, OH | $21,000 | County record → |
| Oct 8, 2025 | Building Permit — Commercial | Cuyahoga County | 1801 E 9TH ST 1, CLEVELAND, OH, 44114, OH | $25,000 | County record → |
| Oct 7, 2025 | Commercial — Fire Protection | Franklin County | 724 E WOODROW AVE, OH, 43207 | Not listed | County record → |
| Oct 3, 2025 | Commercial — Fire Protection | Franklin County | 37 W BROAD ST, OH, 43215 | Not listed | County record → |
| Oct 1, 2025 | Multi Family — Fire Protection | Franklin County | 2730 WAKE ROBIN DR UNIT 2101, OH, 43224 | Not listed | County record → |
| Sep 29, 2025 | Commercial — Fire Protection | Franklin County | 4625 KNIGHTSBRIDGE BLVD, OH, 43214 | Not listed | County record → |
| Sep 29, 2025 | Commercial — Fire Protection | Franklin County | 1035 ATCHESON ST, OH, 43203 | Not listed | County record → |
Spot an error in this permit history? Report an inaccuracy — we treat permit-match errors as bugs and respond within 48 hours.