Permit history for Rycon Construction Inc
17 matched public permits from Jun 10, 2025 through May 26, 2026 across Allegheny County, Philadelphia County.
| Issued | Permit type | Jurisdiction | Address | Job value | Source |
|---|---|---|---|---|---|
| May 26, 2026 | Building — Addition and/or Alteration | Philadelphia County | 44-46 S 3RD ST, PA, 19106-2701 | Not listed | County record → |
| May 21, 2026 | Floodplain Permit — New Construction | Allegheny County | 201 SHELTER HOUSE RD, Pittsburgh, PA 15206-, PA | Not listed | County record → |
| Mar 23, 2026 | Building — Addition and/or Alteration | Philadelphia County | 3905 SPRUCE ST, PA, 19104-4112 | Not listed | County record → |
| Jan 26, 2026 | Floodplain Permit — Non-substantial Improvement | Allegheny County | 1 ALLEGHENY AVE, Pittsburgh, PA 15212-, PA | Not listed | County record → |
| Jan 26, 2026 | Floodplain Permit — Non-substantial Improvement | Allegheny County | 1 ALLEGHENY AVE, Pittsburgh, PA 15212-, PA | Not listed | County record → |
| Nov 26, 2025 | BUILDING — NEW CONSTRUCTION | Allegheny County | 220 NORTH SHORE DR #628, Pittsburgh, PA 15212-, PA | $2,500,000 | County record → |
| Nov 11, 2025 | Building — Addition and/or Alteration | Philadelphia County | 1717 ARCH ST, PA, 19103-2713 | Not listed | County record → |
| Oct 28, 2025 | Floodplain Permit — Non-substantial Improvement | Allegheny County | 2839 NEW BEAVER AVE, Pittsburgh, PA 15233-, PA | Not listed | County record → |
| Sep 3, 2025 | Floodplain Permit — Non-substantial Improvement | Allegheny County | 48 26TH ST, Pittsburgh, 15222-, PA | $125,000 | County record → |
| Aug 14, 2025 | Building — Addition and/or Alteration | Philadelphia County | 4500-12 WOODLAND AVE, PA, 19143-3725 | Not listed | County record → |
| Aug 12, 2025 | Floodplain Permit — Non-substantial Improvement | Allegheny County | 1644 SMALLMAN ST, Pittsburgh, PA 15222-, PA | $950,000 | County record → |
| Aug 4, 2025 | Floodplain Permit — Non-substantial Improvement | Allegheny County | 75 HOPPER PL #301, Pittsburgh, PA 15222-, PA | Not listed | County record → |
| Jul 22, 2025 | Site / Utility Permit — Sitework with Onsite Utility Services | Philadelphia County | 3200 WALNUT ST, PA, 19104 | Not listed | County record → |
| Jul 7, 2025 | Floodplain Permit — Non-substantial Improvement | Allegheny County | 2545 RAILROAD ST #301, Pittsburgh, PA 15222-, PA | $600,000 | County record → |
| Jun 27, 2025 | Building — Addition and/or Alteration | Philadelphia County | 1717 ARCH ST, PA, 19103-2713 | Not listed | County record → |
| Jun 24, 2025 | Suppression System Permit — NEW SYSTEM | Allegheny County | 429 WOOD ST, Pittsburgh, PA 15222-, PA | $40,000 | County record → |
| Jun 10, 2025 | Floodplain Permit — New Construction | Allegheny County | 1644 SMALLMAN ST, Pittsburgh, PA 15222-, PA | Not listed | County record → |
Spot an error in this permit history? Report an inaccuracy — we treat permit-match errors as bugs and respond within 48 hours.