Permit history for Miller Electric Company
51 matched public permits from Jun 23, 2025 through May 27, 2026 across Miami-Dade County.
| Issued | Permit type | Jurisdiction | Address | Job value | Source |
|---|---|---|---|---|---|
| May 27, 2026 | ELEC — ALTER - INTERIOR | Miami-Dade County | 3611 NW S RIVER DR, FL | $3,689,298 | County record → |
| May 26, 2026 | ELEC — ALTER - INTERIOR | Miami-Dade County | 8900 N KENDALL DR, FL | $1,500,000 | County record → |
| May 15, 2026 | ELEC — REPAIR | Miami-Dade County | 8900 N KENDALL DR, FL | $18,000 | County record → |
| May 14, 2026 | ELEC — ALTER - INTERIOR | Miami-Dade County | 8900 N KENDALL DR, FL | $180,000 | County record → |
| Apr 30, 2026 | ELEC — DEMOLISH | Miami-Dade County | 1 MIA SOUTH TERMINAL, FL | $242,000 | County record → |
| Apr 24, 2026 | ELEC — ALTER - INTERIOR | Miami-Dade County | 3611 NW S RIVER DR, FL | $3,689,298 | County record → |
| Apr 23, 2026 | ELEC — ALTER - INTERIOR | Miami-Dade County | 3611 NW S RIVER DR, FL | $3,689,298 | County record → |
| Apr 23, 2026 | ELEC — ALTER - INTERIOR | Miami-Dade County | 3611 NW S RIVER DR, FL | $3,689,298 | County record → |
| Apr 22, 2026 | ELEC — ALTER - INTERIOR | Miami-Dade County | 8900 N KENDALL DR, FL | $60,000 | County record → |
| Apr 20, 2026 | ELEC — NEW | Miami-Dade County | 9180 SW 88 ST, FL | $80,000,000 | County record → |
| Apr 9, 2026 | ELEC — ALTER - INTERIOR | Miami-Dade County | 8900 N KENDALL DR, FL | $1,435,000 | County record → |
| Apr 2, 2026 | ELEC — NEW | Miami-Dade County | 1 MIA TRAILER CITY, FL | $36,000 | County record → |
| Mar 31, 2026 | ELEC — ALTER - INTERIOR | Miami-Dade County | 3611 NW S RIVER DR, FL | $3,689,298 | County record → |
| Mar 31, 2026 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 14250 SW 112 ST, FL | $1,503,748 | County record → |
| Mar 26, 2026 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 8900 N KENDALL DR, FL | $300,000 | County record → |
| Mar 19, 2026 | ELEC — ALTER - INTERIOR | Miami-Dade County | 3611 NW S RIVER DR, FL | $3,689,298 | County record → |
| Mar 19, 2026 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 8900 N KENDALL DR, FL | $100,000 | County record → |
| Mar 10, 2026 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 8900 N KENDALL DR, FL | $300,000 | County record → |
| Feb 20, 2026 | ELEC — ALTER - INTERIOR | Miami-Dade County | 8900 N KENDALL DR, FL | $1,500,000 | County record → |
| Feb 20, 2026 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 8900 N KENDALL DR, FL | $50,000 | County record → |
| Feb 19, 2026 | ELEC — NEW | Miami-Dade County | 8250 SW 8 ST, FL | $33,250,000 | County record → |
| Feb 12, 2026 | ELEC — ALTER - INTERIOR | Miami-Dade County | 8900 N KENDALL DR, FL | $1,500,000 | County record → |
| Feb 10, 2026 | ELEC — NEW | Miami-Dade County | 9180 SW 88 ST, FL | $80,000,000 | County record → |
| Feb 10, 2026 | ELEC — ALTER - INTERIOR | Miami-Dade County | 8900 N KENDALL DR, FL | $1,435,000 | County record → |
| Feb 10, 2026 | ELEC — ALTER - INTERIOR | Miami-Dade County | 8900 N KENDALL DR, FL | $180,000 | County record → |
| Jan 29, 2026 | ELEC — ALTER - INTERIOR | Miami-Dade County | 15955 SW 96 ST, FL | $200,000 | County record → |
| Jan 6, 2026 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 9720 N KENDALL DR, FL | $1,000 | County record → |
| Dec 22, 2025 | ELEC — ALTER - INTERIOR | Miami-Dade County | 8900 N KENDALL DR, FL | $800,000 | County record → |
| Dec 9, 2025 | ELEC — ALTER - INTERIOR | Miami-Dade County | 14250 SW 112 ST, FL | $145,300 | County record → |
| Dec 3, 2025 | ELEC — NEW | Miami-Dade County | 1 MIA TRAILER CITY 2, FL | $18,000 | County record → |
| Dec 3, 2025 | ELEC — NEW | Miami-Dade County | 1 MIA TRAILER CITY, FL | $36,000 | County record → |
| Nov 17, 2025 | ELEC — REPAIR | Miami-Dade County | 6545 NW 72 AVE, FL | $2,200 | County record → |
| Oct 15, 2025 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 18400 NW 67 AVE, FL | $90,000 | County record → |
| Oct 3, 2025 | ELEC — NEW | Miami-Dade County | 9180 SW 88 ST, FL | $80,000,000 | County record → |
| Oct 2, 2025 | ELEC — ALTER - INTERIOR | Miami-Dade County | 8940 SW 88 ST 4TH FLOOR, FL | $2,500,000 | County record → |
| Sep 30, 2025 | ELEC — PERMIT BY AFFIDAVIT | Miami-Dade County | 11750 SW 40 ST, FL | $758,000 | County record → |
| Sep 10, 2025 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 10200 SW 72 ST, FL | $10,000 | County record → |
| Aug 14, 2025 | ELEC — ALTER - INTERIOR | Miami-Dade County | 8900 N KENDALL DR, FL | $5,000 | County record → |
| Aug 12, 2025 | ELEC — ALTER - INTERIOR | Miami-Dade County | 9330 NW 110 AVE, FL | $30,000 | County record → |
| Aug 1, 2025 | ELEC — ALTER - INTERIOR | Miami-Dade County | 9330 NW 110 AVE, FL | $30,000 | County record → |
| Jul 29, 2025 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 8900 N KENDALL DR, FL | $50,000 | County record → |
| Jul 28, 2025 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 8900 N KENDALL DRIVE, FL | $900,000 | County record → |
| Jul 23, 2025 | ELEC — PERMIT BY AFFIDAVIT | Miami-Dade County | 11750 SW 40 ST, FL | $758,000 | County record → |
| Jul 7, 2025 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 8900 N KENDALL DRIVE, FL | $900,000 | County record → |
| Jul 3, 2025 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 8900 N KENDALL DR, FL | $60,000 | County record → |
| Jul 1, 2025 | ELEC — ALTER - INTERIOR | Miami-Dade County | 15955 SW 96 ST, FL | $4,000 | County record → |
| Jun 26, 2025 | MELE — ALTER - INTERIOR | Miami-Dade County | 8750 SW 144 ST, FL | $48,706 | County record → |
| Jun 23, 2025 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 12801 SW 42 ST, FL | $82,000 | County record → |
| Jun 23, 2025 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 12801 SW 42 ST, FL | $82,000 | County record → |
| Jun 23, 2025 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 13780 SW 56 ST, FL | $82,000 | County record → |
| Jun 23, 2025 | ELEC — ALTER - EXTERIOR | Miami-Dade County | 13780 SW 56 ST, FL | $82,000 | County record → |
Spot an error in this permit history? Report an inaccuracy — we treat permit-match errors as bugs and respond within 48 hours.