Permit history for Great Day Improvements, Llc
74 matched public permits from Jun 24, 2025 through May 26, 2026 across Cuyahoga County, Franklin County, Hamilton County.
| Issued | Permit type | Jurisdiction | Address | Job value | Source |
|---|---|---|---|---|---|
| May 26, 2026 | 1,2,3 Family — Structural | Franklin County | 8632 LAZELLE COMMONS DR, OH, 43035 | $44,729 | County record → |
| May 22, 2026 | Construction Project — Building Permits | Cuyahoga County | 16611 SOUTHLAND AVE, CLEVELAND, OH, 44111, OH | $7,000 | County record → |
| May 22, 2026 | Construction Project — Building Permits | Cuyahoga County | 11313 ITASCA AVE, CLEVELAND, OH, 44106, OH | $8,044 | County record → |
| May 12, 2026 | Construction Project — Building Permits | Cuyahoga County | 1150 FERMAN AVE, CLEVELAND, OH, 44109, OH | $23,750 | County record → |
| May 7, 2026 | Construction Project — Building Permits | Cuyahoga County | 17211 SEDALIA AVE, CLEVELAND, OH, 44135, OH | $6,500 | County record → |
| May 7, 2026 | Construction Project — Building Permits | Cuyahoga County | 17402 LOTUS DR, CLEVELAND, OH, 44128, OH | $6,895 | County record → |
| May 7, 2026 | Construction Project — Building Permits | Cuyahoga County | 10211 RENO AVE, CLEVELAND, OH, 44105, OH | $1,535 | County record → |
| May 4, 2026 | Construction Project — Building Permits | Cuyahoga County | 3447 WEST BLVD, CLEVELAND, OH, 44111, OH | $99,467 | County record → |
| May 4, 2026 | Construction Project — Building Permits | Cuyahoga County | 7602 UNION AVE, CLEVELAND, OH, 44105, OH | $11,369 | County record → |
| May 4, 2026 | 1,2,3 Family — Structural | Franklin County | 658 CHUCK WAGON DR, OH, 43119 | $5,926 | County record → |
| May 1, 2026 | Construction Project — Building Permits | Cuyahoga County | 17403 INVERMERE AVE, CLEVELAND, OH, 44128, OH | $5,200 | County record → |
| Apr 29, 2026 | Construction Project — Building Permits | Cuyahoga County | 5215 TILLMAN AVE, CLEVELAND, OH, 44102, OH | $32,305 | County record → |
| Apr 29, 2026 | Construction Project — Building Permits | Cuyahoga County | 4327 W 139TH ST, CLEVELAND, OH, 44135, OH | $5,797 | County record → |
| Apr 29, 2026 | Construction Project — Building Permits | Cuyahoga County | 10725 EDGEWATER DR, CLEVELAND, OH, 44102, OH | $8,000 | County record → |
| Apr 28, 2026 | Construction Project — Building Permits | Cuyahoga County | 3716 W 41ST ST, CLEVELAND, OH, 44109, OH | $11,400 | County record → |
| Apr 28, 2026 | 1,2,3 Family — Structural | Franklin County | 3087 HAMDEN CT, OH, 43017 | $50,356 | County record → |
| Apr 24, 2026 | 1,2,3 Family — Structural | Franklin County | 599 BRADLEY ST, OH, 43201 | $36,393 | County record → |
| Apr 23, 2026 | Construction Project — Building Permits | Cuyahoga County | 3904 W 162ND ST, CLEVELAND, OH, 44111, OH | $4,890 | County record → |
| Apr 21, 2026 | Construction Project — Building Permits | Cuyahoga County | 325 OVERLOOK PARK DR, CLEVELAND, OH, 44110, OH | $1,796 | County record → |
| Apr 21, 2026 | CBPCBCP — RADD | Hamilton County | 535 RINGGOLD ST, CINCINNATI, OH | $65,000 | County record → |
| Apr 17, 2026 | 1,2,3 Family — Structural | Franklin County | 6043 WEXFORD PARK DR, OH, 43228 | $22,329 | County record → |
| Apr 17, 2026 | 1,2,3 Family — Structural | Franklin County | 387 HANTON WAY, OH, 43213 | $24,609 | County record → |
| Apr 16, 2026 | Construction Project — Building Permits | Cuyahoga County | 12005 BRIGHTON AVE, CLEVELAND, OH, 44111, OH | $5,116 | County record → |
| Apr 16, 2026 | Construction Project — Building Permits | Cuyahoga County | 4506 FENWICK AVE, CLEVELAND, OH, 44102, OH | $3,906 | County record → |
| Apr 15, 2026 | Construction Project — Building Permits | Cuyahoga County | 957 PAXTON RD, CLEVELAND, OH, 44108, OH | $42,210 | County record → |
| Apr 14, 2026 | Building Permit — Residential | Cuyahoga County | 3720 W 129TH ST, CLEVELAND, OH, 44111, OH | $5,341 | County record → |
| Apr 14, 2026 | Construction Project — Building Permits | Cuyahoga County | 4248 W 58TH ST, CLEVELAND, OH, 44144, OH | $1,950 | County record → |
| Apr 14, 2026 | Construction Project — Building Permits | Cuyahoga County | 4607 OAK PARK AVE, CLEVELAND, OH, 44109, OH | $8,500 | County record → |
| Apr 14, 2026 | Construction Project — Building Permits | Cuyahoga County | 6913 FLOWERDALE AVE, CLEVELAND, OH, 44144, OH | $28,956 | County record → |
| Apr 14, 2026 | Construction Project — Building Permits | Cuyahoga County | 3789 E 183RD ST, CLEVELAND, OH, 44122, OH | $5,379 | County record → |
| Apr 13, 2026 | Construction Project — Building Permits | Cuyahoga County | 16627 CHATFIELD AVE, CLEVELAND, OH, 44111, OH | $18,930 | County record → |
| Apr 13, 2026 | 1,2,3 Family — Structural | Franklin County | 5975 PORTSIDE DR, OH, 43026 | $48,374 | County record → |
| Apr 1, 2026 | Construction Project — Building Permits | Cuyahoga County | 4293 E 124TH ST, CLEVELAND, OH, 44105, OH | $5,630 | County record → |
| Mar 31, 2026 | Construction Project — Building Permits | Cuyahoga County | 2006 ST CLAIR AVE, CLEVELAND, OH, 44114, OH | $8,000 | County record → |
| Mar 27, 2026 | Construction Project — Building Permits | Cuyahoga County | 4186 W 145TH ST, CLEVELAND, OH, 44135, OH | $12,000 | County record → |
| Mar 26, 2026 | Construction Project — Building Permits | Cuyahoga County | 6509 WOODHAVEN AVE, CLEVELAND, OH, 44144, OH | $7,155 | County record → |
| Mar 26, 2026 | Construction Project — Building Permits | Cuyahoga County | 4572 W 194TH ST, CLEVELAND, OH, 44135, OH | $4,000 | County record → |
| Mar 24, 2026 | Building Permit — Residential | Cuyahoga County | 12816 BROOKFIELD AVE, CLEVELAND, OH, 44135, OH | $41,017 | County record → |
| Mar 24, 2026 | Construction Project — Building Permits | Cuyahoga County | 17134 FERNSHAW AVE, CLEVELAND, OH, 44111, OH | $7,962 | County record → |
| Mar 20, 2026 | Construction Project — Building Permits | Cuyahoga County | 11603 HAZELDELL DR, CLEVELAND, OH, 44108, OH | $4,853 | County record → |
| Mar 20, 2026 | Construction Project — Building Permits | Cuyahoga County | 16812 THROCKLEY AVE, CLEVELAND, OH, 44128, OH | $6,000 | County record → |
| Mar 20, 2026 | Construction Project — Building Permits | Cuyahoga County | 3916 W 162ND ST, CLEVELAND, OH, 44111, OH | $15,459 | County record → |
| Mar 20, 2026 | Construction Project — Building Permits | Cuyahoga County | 4142 E 150TH ST, CLEVELAND, OH, 44128, OH | $2,015 | County record → |
| Mar 20, 2026 | Construction Project — Building Permits | Cuyahoga County | 3928 SMITH AVE, CLEVELAND, OH, 44109, OH | $6,062 | County record → |
| Mar 20, 2026 | Construction Project — Building Permits | Cuyahoga County | 3404 E 114TH ST, CLEVELAND, OH, 44104, OH | $5,310 | County record → |
| Mar 20, 2026 | Construction Project — Building Permits | Cuyahoga County | 17020 THROCKLEY AVE, CLEVELAND, OH, 44128, OH | $24,950 | County record → |
| Mar 13, 2026 | Construction Project — Building Permits | Cuyahoga County | 5713 KINSMAN RD, CLEVELAND, OH, 44104, OH | $7,833 | County record → |
| Mar 13, 2026 | 1,2,3 Family — Structural | Franklin County | 3920 MACINTOSH DR, OH, 43230 | $56,818 | County record → |
| Mar 11, 2026 | Construction Project — Building Permits | Cuyahoga County | 3880 E 142ND ST, CLEVELAND, OH, 44128, OH | $24,756 | County record → |
| Mar 11, 2026 | Construction Project — Building Permits | Cuyahoga County | 2214 E 39TH ST, CLEVELAND, OH, 44115, OH | $6,000 | County record → |
| Mar 9, 2026 | Construction Project — Building Permits | Cuyahoga County | 4013 W 161ST ST, CLEVELAND, OH, 44135, OH | $4,300 | County record → |
| Mar 3, 2026 | Construction Project — Building Permits | Cuyahoga County | 16705 LOTUS DR, CLEVELAND, OH, 44128, OH | $5,477 | County record → |
| Feb 27, 2026 | 1,2,3 Family — Structural | Franklin County | 3373 HARBOR BAY DR, OH, 43221 | $34,152 | County record → |
| Feb 24, 2026 | Construction Project — Building Permits | Cuyahoga County | 4315 GERMAINE AVE, CLEVELAND, OH, 44109, OH | $38,000 | County record → |
| Feb 3, 2026 | Construction Project — Building Permits | Cuyahoga County | 4489 STATE RD, CLEVELAND, OH, 44109, OH | $16,275 | County record → |
| Jan 30, 2026 | 1,2,3 Family — Structural | Franklin County | 2374 BROOKWOOD RD, OH, 43209 | $51,476 | County record → |
| Jan 22, 2026 | Construction Project — Building Permits | Cuyahoga County | 8001 KEYES AVE, CLEVELAND, OH, 44104, OH | $1,424 | County record → |
| Jan 20, 2026 | 1,2,3 Family — Structural | Franklin County | 6715 ALEX DR, OH, 43110 | $75,000 | County record → |
| Nov 25, 2025 | 1,2,3 Family — Structural | Franklin County | 8731 LAZELLE VILLAGE DR, OH, 43035 | $40,649 | County record → |
| Nov 24, 2025 | Building Permit — Residential | Cuyahoga County | 3701 TRENT AVE, CLEVELAND, OH, 44109, OH | $3,800 | County record → |
| Nov 24, 2025 | Building Permit — Residential | Cuyahoga County | 4515 WOBURN AVE, CLEVELAND, OH, 44109, OH | $9,290 | County record → |
| Nov 6, 2025 | 1,2,3 Family — Structural | Franklin County | 1292 S 4TH ST, OH, 43206 | $12,860 | County record → |
| Oct 24, 2025 | 1,2,3 Family — Structural | Franklin County | 2541 DWITON CT, OH, 43123 | $40,549 | County record → |
| Sep 30, 2025 | 1,2,3 Family — Structural | Franklin County | 8825 CRAMPTON DR, OH, 43065 | $79,050 | County record → |
| Sep 19, 2025 | Building Permit — Residential | Cuyahoga County | 1837 W 50TH ST, CLEVELAND, OH, 44102, OH | $13,300 | County record → |
| Sep 18, 2025 | 1,2,3 Family — Structural | Franklin County | 4395 VILLAGE PARK DR, OH, 43228 | $47,522 | County record → |
| Sep 17, 2025 | 1,2,3 Family — Structural | Franklin County | 7431 SUGARBARK CT, OH, 43110 | $25,367 | County record → |
| Sep 16, 2025 | 1,2,3 Family — Structural | Franklin County | 2954 BLACK KETTLE TRAIL, OH, 43017 | $68,354 | County record → |
| Aug 13, 2025 | 1,2,3 Family — Structural | Franklin County | 2288 DELBERT RD, OH, 43211 | $26,075 | County record → |
| Aug 11, 2025 | Building Permit — Residential | Cuyahoga County | 2223 WEST BLVD, CLEVELAND, OH, 44102, OH | $17,445 | County record → |
| Jul 18, 2025 | 1,2,3 Family — Structural | Franklin County | 2605 S CASSADY AVE, OH, 43207 | $46,500 | County record → |
| Jul 15, 2025 | Building Permit — Residential | Cuyahoga County | 4336 W 10TH ST, CLEVELAND, OH, 44109, OH | $6,952 | County record → |
| Jul 10, 2025 | Building Permit — Residential | Cuyahoga County | 3008 RALPH AVE, CLEVELAND, OH, 44109, OH | $3,902 | County record → |
| Jun 24, 2025 | Building Permit — Residential | Cuyahoga County | 1946 W 50TH ST, CLEVELAND, OH, 44102, OH | $1,970 | County record → |
Spot an error in this permit history? Report an inaccuracy — we treat permit-match errors as bugs and respond within 48 hours.