Permit history for Ferry Electric Company
62 matched public permits from Jun 4, 2025 through Jun 3, 2026 across Allegheny County.
| Issued | Permit type | Jurisdiction | Address | Job value | Source |
|---|---|---|---|---|---|
| Jun 3, 2026 | ELECTRICAL — ADDITION / ALTERATION | Allegheny County | 500 ROSS ST, Pittsburgh, 15219-, PA | $9,870,000 | County record → |
| May 14, 2026 | Fire Alarm Permit — MINOR ALTERATION | Allegheny County | 4420 BAYARD ST #520, Pittsburgh, PA 15213-, PA | $5,000 | County record → |
| Apr 29, 2026 | Fire Alarm Permit — ADDITION / ALTERATION | Allegheny County | 4927 MARGARET MORRISON ST, Pittsburgh, PA 15213-, PA | $15,000 | County record → |
| Apr 23, 2026 | ELECTRICAL — ADDITION / ALTERATION | Allegheny County | 3477 EULER Way, Pittsburgh, PA 15213-, PA | $46,700 | County record → |
| Apr 20, 2026 | Fire Alarm Permit — ADDITION / ALTERATION | Allegheny County | 1155 BLUFF ST, Pittsburgh, PA 15282-, PA | $400,000 | County record → |
| Apr 16, 2026 | Fire Alarm Permit — ADDITION / ALTERATION | Allegheny County | 1 ALLEGHENY AVE, Pittsburgh, PA 15212-, PA | $10,000 | County record → |
| Apr 15, 2026 | ELECTRICAL — ADDITION / ALTERATION | Allegheny County | 4420 BAYARD ST #520, Pittsburgh, PA 15213-, PA | $20,000 | County record → |
| Mar 25, 2026 | ELECTRICAL — ADDITION / ALTERATION | Allegheny County | 600 FORBES AVE, Pittsburgh, PA 15282-, PA | $500,000 | County record → |
| Mar 20, 2026 | Fire Alarm Permit — ADDITION / ALTERATION | Allegheny County | 1155 BLUFF ST, Pittsburgh, PA 15282-, PA | $60,000 | County record → |
| Mar 18, 2026 | ELECTRICAL — ADDITION / ALTERATION | Allegheny County | PENN AVE, Pittsburgh, PA 15222-, PA | $5,900,000 | County record → |
| Mar 17, 2026 | Fire Alarm Permit — ADDITION / ALTERATION | Allegheny County | 100 ART ROONEY AVE, Pittsburgh, PA 15212-, PA | $20,000 | County record → |
| Mar 16, 2026 | ELECTRICAL — ADDITION / ALTERATION | Allegheny County | 1000 LOCUST ST, Pittsburgh, PA 15282-, PA | $90,000 | County record → |
| Mar 10, 2026 | ELECTRICAL — ADDITION / ALTERATION | Allegheny County | 60 BLVD OF THE ALLIES, Pittsburgh, 15222-, PA | $350,000 | County record → |
| Mar 5, 2026 | Fire Alarm Permit — ADDITION / ALTERATION | Allegheny County | 60 BLVD OF THE ALLIES, Pittsburgh, 15222-, PA | $52,000 | County record → |
| Feb 26, 2026 | Fire Alarm Permit — ADDITION / ALTERATION | Allegheny County | 1 ALLEGHENY AVE, Pittsburgh, PA 15212-, PA | $17,000 | County record → |
| Feb 24, 2026 | ELECTRICAL — ADDITION / ALTERATION | Allegheny County | 4927 MARGARET MORRISON ST, Pittsburgh, PA 15213-, PA | $235,000 | County record → |
| Feb 24, 2026 | Fire Alarm Permit — NEW SYSTEM | Allegheny County | 294 MCKEE PL #1125, Pittsburgh, PA 15213-, PA | $320,000 | County record → |
| Feb 24, 2026 | Fire Alarm Permit — ADDITION / ALTERATION | Allegheny County | 177 BAKERY SQUARE BLVD, Pittsburgh, PA 15206-, PA | $12,000 | County record → |
| Feb 16, 2026 | ELECTRICAL — MINOR ALTERATION | Allegheny County | 1655 SMALLMAN ST, Pittsburgh, PA 15222-, PA | $1,200 | County record → |
| Feb 10, 2026 | ELECTRICAL — MINOR ALTERATION | Allegheny County | 125 N CRAIG ST, Pittsburgh, 15213-, PA | $35,000 | County record → |
| Feb 10, 2026 | ELECTRICAL — ADDITION / ALTERATION | Allegheny County | 125 N CRAIG ST, Pittsburgh, 15213-, PA | $55,000 | County record → |
| Feb 4, 2026 | ELECTRICAL — ADDITION / ALTERATION | Allegheny County | 112 WASHINGTON PL #9L, Pittsburgh, PA 15219-, PA | $100,000 | County record → |
| Feb 3, 2026 | ELECTRICAL — ADDITION / ALTERATION | Allegheny County | 100 ART ROONEY AVE, Pittsburgh, PA 15212-, PA | $600,000 | County record → |
| Jan 22, 2026 | ELECTRICAL — ADDITION / ALTERATION | Allegheny County | 1 ALLEGHENY AVE, Pittsburgh, PA 15212-, PA | $450,000 | County record → |
| Jan 22, 2026 | ELECTRICAL — ADDITION / ALTERATION | Allegheny County | 1 ALLEGHENY AVE, Pittsburgh, PA 15212-, PA | $100,000 | County record → |
| Jan 16, 2026 | Fire Alarm Permit — ADDITION / ALTERATION | Allegheny County | 711 FORBES AVE, Pittsburgh, PA 15282-, PA | $18,000 | County record → |
| Jan 15, 2026 | ELECTRICAL — ADDITION / ALTERATION | Allegheny County | 186 BAKERY SQUARE BLVD, Pittsburgh, 15206-, PA | $75,000 | County record → |
| Jan 7, 2026 | Fire Alarm Permit — ADDITION / ALTERATION | Allegheny County | 6 PPG PL #830, Pittsburgh, PA 15222-, PA | $12,000 | County record → |
| Jan 6, 2026 | ELECTRICAL — MINOR ALTERATION | Allegheny County | 330 NORTH SHORE DR, Pittsburgh, 15212-, PA | $5,000 | County record → |
| Dec 18, 2025 | Fire Alarm Permit — ADDITION / ALTERATION | Allegheny County | 111 S COMMONS, Pittsburgh, PA 15212-, PA | $6,000 | County record → |
| Dec 12, 2025 | ELECTRICAL — ADDITION / ALTERATION | Allegheny County | 711 FORBES AVE, Pittsburgh, PA 15282-, PA | $160,000 | County record → |
| Dec 12, 2025 | ELECTRICAL — ADDITION / ALTERATION | Allegheny County | 337 NORTH SHORE DR, Pittsburgh, PA 15212-, PA | $3,800 | County record → |
| Dec 5, 2025 | Fire Alarm Permit — NEW SYSTEM | Allegheny County | 75 HOPPER PL #301, Pittsburgh, PA 15222-, PA | $10,000 | County record → |
| Dec 5, 2025 | Fire Alarm Permit — ADDITION / ALTERATION | Allegheny County | 1325 VICKROY ST, Pittsburgh, PA 15282-, PA | $60,000 | County record → |
| Dec 3, 2025 | ELECTRICAL — MINOR ALTERATION | Allegheny County | 316 4TH AVE #910, Pittsburgh, PA 15222-, PA | $14,000 | County record → |
| Nov 24, 2025 | ELECTRICAL — ADDITION / ALTERATION | Allegheny County | 6 PPG PL #830, Pittsburgh, PA 15222-, PA | $16,000 | County record → |
| Nov 21, 2025 | ELECTRICAL — ADDITION / ALTERATION | Allegheny County | 111 S COMMONS, Pittsburgh, PA 15212-, PA | $55,000 | County record → |
| Nov 19, 2025 | ELECTRICAL — NEW CONSTRUCTION | Allegheny County | 75 HOPPER PL #301, Pittsburgh, PA 15222-, PA | $150,000 | County record → |
| Nov 19, 2025 | ELECTRICAL — ADDITION / ALTERATION | Allegheny County | 6 PPG PL #830, Pittsburgh, PA 15222-, PA | $60,000 | County record → |
| Nov 3, 2025 | ELECTRICAL — ADDITION / ALTERATION | Allegheny County | 600 GRANT ST #5382, Pittsburgh, PA 15219-, PA | $21,000 | County record → |
| Oct 31, 2025 | ELECTRICAL — ADDITION / ALTERATION | Allegheny County | 177 BAKERY SQUARE BLVD, Pittsburgh, PA 15206-, PA | $120,000 | County record → |
| Oct 31, 2025 | Fire Alarm Permit — ADDITION / ALTERATION | Allegheny County | 711 FORBES AVE, Pittsburgh, PA 15282-, PA | $30,000 | County record → |
| Oct 22, 2025 | ELECTRICAL — NEW CONSTRUCTION | Allegheny County | 294 MCKEE PL #1125, Pittsburgh, PA 15213-, PA | $7,500,000 | County record → |
| Oct 21, 2025 | ELECTRICAL — MINOR ALTERATION | Allegheny County | 4802 5TH AVE, Pittsburgh, PA 15213-, PA | $4,500 | County record → |
| Oct 14, 2025 | ELECTRICAL — ADDITION / ALTERATION | Allegheny County | 1324 VICKROY ST, Pittsburgh, PA 15282-, PA | $950,000 | County record → |
| Oct 10, 2025 | Fire Alarm Permit — ADDITION / ALTERATION | Allegheny County | 1644 SMALLMAN ST, Pittsburgh, PA 15222-, PA | $27,000 | County record → |
| Oct 1, 2025 | Fire Alarm Permit — NEW SYSTEM | Allegheny County | 1217 WYLIE AVE, Pittsburgh, PA 15219-, PA | $534,093 | County record → |
| Sep 11, 2025 | ELECTRICAL — ADDITION / ALTERATION | Allegheny County | 177 BAKERY SQUARE BLVD, Pittsburgh, PA 15206-, PA | $25,000 | County record → |
| Sep 11, 2025 | Fire Alarm Permit — ADDITION / ALTERATION | Allegheny County | 177 BAKERY SQUARE BLVD, Pittsburgh, PA 15206-, PA | $7,500 | County record → |
| Sep 10, 2025 | ELECTRICAL — MINOR ALTERATION | Allegheny County | 1000 FORBES AVE, Pittsburgh, PA 15282-, PA | $5,000 | County record → |
| Aug 25, 2025 | ELECTRICAL — ADDITION / ALTERATION | Allegheny County | 6330 WILKINS AVE, Pittsburgh, PA 15217-, PA | $80,000 | County record → |
| Aug 15, 2025 | Fire Alarm Permit — ADDITION / ALTERATION | Allegheny County | 4570 5TH AVE, Pittsburgh, PA 15213-, PA | $22,000 | County record → |
| Aug 14, 2025 | ELECTRICAL — NEW CONSTRUCTION | Allegheny County | 1217 WYLIE AVE, Pittsburgh, PA 15219-, PA | $5,274,391 | County record → |
| Aug 12, 2025 | ELECTRICAL — ADDITION / ALTERATION | Allegheny County | 1644 SMALLMAN ST, Pittsburgh, PA 15222-, PA | $365,000 | County record → |
| Aug 7, 2025 | ELECTRICAL — MINOR ALTERATION | Allegheny County | No primary address specified, PA | $4,200 | County record → |
| Aug 4, 2025 | ELECTRICAL — ADDITION / ALTERATION | Allegheny County | 100 ART ROONEY AVE, Pittsburgh, PA 15212-, PA | $100,000 | County record → |
| Jul 16, 2025 | ELECTRICAL — MINOR ALTERATION | Allegheny County | 210 6TH AVE, Pittsburgh, 15222-, PA | $5,100 | County record → |
| Jul 2, 2025 | ELECTRICAL — ADDITION / ALTERATION | Allegheny County | 4570 5TH AVE, Pittsburgh, PA 15213-, PA | $465,000 | County record → |
| Jun 18, 2025 | Fire Alarm Permit — ADDITION / ALTERATION | Allegheny County | 30 ISABELLA ST, Pittsburgh, 15212-, PA | $49,000 | County record → |
| Jun 13, 2025 | Fire Alarm Permit — ADDITION / ALTERATION | Allegheny County | 711 FORBES AVE, Pittsburgh, PA 15282-, PA | $25,000 | County record → |
| Jun 11, 2025 | ELECTRICAL — MINOR ALTERATION | Allegheny County | 294 MCKEE PL #1125, Pittsburgh, PA 15213-, PA | $15,000 | County record → |
| Jun 4, 2025 | Fire Alarm Permit — ADDITION / ALTERATION | Allegheny County | 100 ART ROONEY AVE, Pittsburgh, PA 15212-, PA | $15,000 | County record → |
Spot an error in this permit history? Report an inaccuracy — we treat permit-match errors as bugs and respond within 48 hours.