Permit history for Caliente Construction Inc
53 matched public permits from Jun 7, 2025 through Jun 3, 2026 across Phoenix County.
| Issued | Permit type | Jurisdiction | Address | Job value | Source |
|---|---|---|---|---|---|
| Jun 3, 2026 | F157 — 900 PRIVATE | Phoenix County | 5722 N BLACK CANYON HWY, Phoenix, AZ, 85003 | Not listed | County record → |
| May 11, 2026 | ELEC — 028 PRIVATE | Phoenix County | 709 N 6TH ST, Phoenix, AZ, 85721 | $8,765 | County record → |
| Apr 28, 2026 | CPR — 700 PRIVATE | Phoenix County | 721 N 6TH ST, Phoenix, AZ, 85721 | Not listed | County record → |
| Apr 28, 2026 | CCO — 700 PRIVATE | Phoenix County | 721 N 6TH ST, Phoenix, AZ, 85721 | Not listed | County record → |
| Apr 27, 2026 | CGD — 700 PRIVATE | Phoenix County | 721 N 6TH ST, Phoenix, AZ, 85721 | Not listed | County record → |
| Apr 20, 2026 | CGD — 700 PRIVATE | Phoenix County | 2545 E BEARDSLEY RD, Phoenix, AZ, 85003 | Not listed | County record → |
| Apr 20, 2026 | LPRM — 028 PRIVATE | Phoenix County | 709 N 6TH ST, Phoenix, AZ, 85721 | $8,765 | County record → |
| Apr 17, 2026 | CAT — 700 PRIVATE | Phoenix County | 721 N 6TH ST, Phoenix, AZ, 85721 | Not listed | County record → |
| Apr 16, 2026 | LPRX — 022 PRIVATE | Phoenix County | 222 E MONROE ST, Phoenix, AZ, 85003 | $850,000 | County record → |
| Apr 16, 2026 | LPRX — 022 PRIVATE | Phoenix County | 222 E MONROE ST, Phoenix, AZ, 85003 | $850,000 | County record → |
| Mar 12, 2026 | LPRR — 022 PRIVATE | Phoenix County | 3443 S CENTRAL AVE, Phoenix, AZ, 85003 | $1,194,753 | County record → |
| Mar 12, 2026 | LPRR — 022 PRIVATE | Phoenix County | 3443 S CENTRAL AVE, Phoenix, AZ, 85003 | $1,194,753 | County record → |
| Mar 12, 2026 | LPRM — 022 PRIVATE | Phoenix County | 4416 S 32ND ST, Phoenix, AZ, 85003 | $399,789 | County record → |
| Mar 12, 2026 | LPRM — 022 PRIVATE | Phoenix County | 4416 S 32ND ST, Phoenix, AZ, 85003 | $399,789 | County record → |
| Mar 12, 2026 | LPRM — 022 PRIVATE | Phoenix County | 5019 N 23RD AVE, Phoenix, AZ, 85003 | $410,007 | County record → |
| Mar 12, 2026 | LPRM — 022 PRIVATE | Phoenix County | 5019 N 23RD AVE, Phoenix, AZ, 85003 | $410,007 | County record → |
| Mar 12, 2026 | LPRM — 022 PRIVATE | Phoenix County | 1902 S 16TH ST, Phoenix, AZ, 85003 | $1,106,160 | County record → |
| Mar 12, 2026 | LPRM — 022 PRIVATE | Phoenix County | 1902 S 16TH ST, Phoenix, AZ, 85003 | $1,106,160 | County record → |
| Mar 12, 2026 | LPRM — 022 PRIVATE | Phoenix County | 6180 W ENCANTO BLVD, Phoenix, AZ, 85003 | $874,693 | County record → |
| Mar 12, 2026 | LPRM — 022 PRIVATE | Phoenix County | 6180 W ENCANTO BLVD, Phoenix, AZ, 85003 | $874,693 | County record → |
| Mar 12, 2026 | LPRM — 022 PRIVATE | Phoenix County | 400 W SOUTHERN AVE, Phoenix, AZ, 85003 | $1,093,284 | County record → |
| Mar 12, 2026 | LPRM — 022 PRIVATE | Phoenix County | 400 W SOUTHERN AVE, Phoenix, AZ, 85003 | $1,093,284 | County record → |
| Feb 26, 2026 | LPRM — 022 PRIVATE | Phoenix County | 2545 E BEARDSLEY RD, Phoenix, AZ, 85003 | $300,000 | County record → |
| Feb 26, 2026 | LPRM — 022 PRIVATE | Phoenix County | 2545 E BEARDSLEY RD, Phoenix, AZ, 85003 | $300,000 | County record → |
| Feb 2, 2026 | LPRN — 016 PRIVATE | Phoenix County | 709 N 6TH ST, Phoenix, AZ, 85721 | $852,320 | County record → |
| Jan 26, 2026 | S — 022 PRIVATE | Phoenix County | 100 N 3RD ST, Phoenix, AZ, 85003 | $180,000 | County record → |
| Jan 26, 2026 | S — 022 PRIVATE | Phoenix County | 100 N 3RD ST, Phoenix, AZ, 85003 | $180,000 | County record → |
| Jan 26, 2026 | ME — 028 PRIVATE | Phoenix County | 1 E WASHINGTON ST, Phoenix, AZ, 85003 | $95,000 | County record → |
| Jan 26, 2026 | ME — 028 PRIVATE | Phoenix County | 1 E WASHINGTON ST, Phoenix, AZ, 85003 | $95,000 | County record → |
| Dec 17, 2025 | LPRM — 022 PRIVATE | Phoenix County | 1 E WASHINGTON ST, Phoenix, AZ, 85003 | $95,000 | County record → |
| Dec 17, 2025 | LPRM — 022 PRIVATE | Phoenix County | 1 E WASHINGTON ST, Phoenix, AZ, 85003 | $95,000 | County record → |
| Dec 10, 2025 | BLD — 022 PRIVATE | Phoenix County | 23423 N 67TH AVE, Phoenix, AZ, 85255 | $85,900 | County record → |
| Oct 27, 2025 | TCO — 022 PRIVATE | Phoenix County | 18850 N 56TH ST, Phoenix, AZ, 85007 | $8,426,331 | County record → |
| Oct 27, 2025 | TCO — 022 PRIVATE | Phoenix County | 18850 N 56TH ST, Phoenix, AZ, 85007 | $8,426,331 | County record → |
| Oct 17, 2025 | LPRT — 022 PRIVATE | Phoenix County | 23423 N 67TH AVE, Phoenix, AZ, 85255 | $85,900 | County record → |
| Sep 29, 2025 | DSAP — 600 PRIVATE | Phoenix County | 709 N 6TH ST, Phoenix, AZ, 85721 | Not listed | County record → |
| Sep 25, 2025 | LPRM — 022 PRIVATE | Phoenix County | 100 N 3RD ST, Phoenix, AZ, 85003 | $180,000 | County record → |
| Sep 25, 2025 | LPRM — 022 PRIVATE | Phoenix County | 100 N 3RD ST, Phoenix, AZ, 85003 | $180,000 | County record → |
| Sep 11, 2025 | RVSX — 022 PRIVATE | Phoenix County | 222 E MONROE ST, Phoenix, AZ, 85003 | $1,797,176 | County record → |
| Sep 11, 2025 | RVSX — 022 PRIVATE | Phoenix County | 222 E MONROE ST, Phoenix, AZ, 85003 | $1,797,176 | County record → |
| Aug 13, 2025 | F481 — 900 PRIVATE | Phoenix County | 2720 W BASELINE RD, Phoenix, AZ, 85281 | Not listed | County record → |
| Aug 5, 2025 | WSDC — 700 PRIVATE | Phoenix County | 2720 W BASELINE RD, Phoenix, AZ | Not listed | County record → |
| Jul 31, 2025 | F809 — 900 PRIVATE | Phoenix County | 18850 N 56TH ST, Phoenix, AZ, 85007 | $1,025,752 | County record → |
| Jul 23, 2025 | LPRM — 022 PRIVATE | Phoenix County | 75 N 2ND ST, Phoenix, AZ, 85003 | $70,000 | County record → |
| Jul 23, 2025 | LPRM — 022 PRIVATE | Phoenix County | 75 N 2ND ST, Phoenix, AZ, 85003 | $70,000 | County record → |
| Jul 16, 2025 | BLD — 022 PRIVATE | Phoenix County | 300 W WASHINGTON ST, Phoenix, AZ, 85003 | $13,500,000 | County record → |
| Jul 16, 2025 | BLD — 022 PRIVATE | Phoenix County | 300 W WASHINGTON ST, Phoenix, AZ, 85003 | $13,500,000 | County record → |
| Jul 16, 2025 | SE — 022 PRIVATE | Phoenix County | 222 E MONROE ST, Phoenix, AZ, 85003 | $1,797,176 | County record → |
| Jul 16, 2025 | SE — 022 PRIVATE | Phoenix County | 222 E MONROE ST, Phoenix, AZ, 85003 | $1,797,176 | County record → |
| Jul 2, 2025 | FPPR — 900 PRIVATE | Phoenix County | 2425 W LOWER BUCKEYE RD, Phoenix, AZ, 85003 | Not listed | County record → |
| Jul 2, 2025 | FPPR — 900 PRIVATE | Phoenix County | 2425 W LOWER BUCKEYE RD, Phoenix, AZ, 85003 | Not listed | County record → |
| Jun 7, 2025 | RVSN — 022 PRIVATE | Phoenix County | 18850 N 56TH ST, Phoenix, AZ, 85007 | $1,674,977 | County record → |
| Jun 7, 2025 | RVSN — 022 PRIVATE | Phoenix County | 18850 N 56TH ST, Phoenix, AZ, 85007 | $1,674,977 | County record → |
Spot an error in this permit history? Report an inaccuracy — we treat permit-match errors as bugs and respond within 48 hours.