Permit history for Bosch Building Technologies Llc
35 matched public permits from Jun 14, 2025 through May 19, 2026 across Phoenix County.
| Issued | Permit type | Jurisdiction | Address | Job value | Source |
|---|---|---|---|---|---|
| May 19, 2026 | FPPD — 900 PRIVATE | Phoenix County | 32200 N 43RD AVE, Phoenix, AZ, 85083 | Not listed | County record → |
| May 18, 2026 | F171 — 900 PRIVATE | Phoenix County | 2851 W KATHLEEN RD, Phoenix, AZ | Not listed | County record → |
| Apr 1, 2026 | FPPR — 900 PRIVATE | Phoenix County | 1111 S 44TH ST, Phoenix, AZ, 85003 | Not listed | County record → |
| Mar 5, 2026 | F809 — 900 PRIVATE | Phoenix County | 1805 E SKY HARBOR CIR S, Phoenix, AZ, 85003 | $210,000 | County record → |
| Feb 26, 2026 | F802 — 900 PRIVATE | Phoenix County | 4217 E COTTON CENTER BLVD, Phoenix, AZ | $9,000,000 | County record → |
| Feb 13, 2026 | FPPR — 900 PRIVATE | Phoenix County | 3400 E SKY HARBOR BLVD, Phoenix, AZ, 85003 | Not listed | County record → |
| Dec 30, 2025 | F122 — 900 PRIVATE | Phoenix County | 4900 N 45TH AVE, Phoenix, AZ, 85003 | Not listed | County record → |
| Dec 30, 2025 | F129 — 900 PRIVATE | Phoenix County | 2515 E BUCKEYE RD, Phoenix, AZ, 85003 | Not listed | County record → |
| Dec 30, 2025 | F809 — 900 PRIVATE | Phoenix County | 2515 E BUCKEYE RD, Phoenix, AZ, 85003 | Not listed | County record → |
| Dec 22, 2025 | FPPR — 022 PRIVATE | Phoenix County | 2515 E BUCKEYE RD, Phoenix, AZ, 85003 | Not listed | County record → |
| Dec 9, 2025 | F129 — 900 PRIVATE | Phoenix County | 18850 N 56TH ST, Phoenix, AZ, 85007 | Not listed | County record → |
| Dec 5, 2025 | FPPD — 900 PRIVATE | Phoenix County | 4900 N 45TH AVE, Phoenix, AZ, 85003 | Not listed | County record → |
| Dec 2, 2025 | F129 — 900 PRIVATE | Phoenix County | 4300 E CAMELBACK RD, Phoenix, AZ, 85004 | Not listed | County record → |
| Nov 20, 2025 | F129 — 900 PRIVATE | Phoenix County | 4300 E CAMELBACK RD, Phoenix, AZ, 85004 | Not listed | County record → |
| Nov 18, 2025 | F129 — 900 PRIVATE | Phoenix County | 16404 N BLACK CANYON HWY, Phoenix, AZ | Not listed | County record → |
| Oct 30, 2025 | F802 — 900 PRIVATE | Phoenix County | 2601 E ROOSEVELT ST, Phoenix, AZ, 85008 | Not listed | County record → |
| Oct 26, 2025 | FPPR — 900 PRIVATE | Phoenix County | 16404 N BLACK CANYON HWY, Phoenix, AZ | Not listed | County record → |
| Oct 24, 2025 | FPPR — 900 PRIVATE | Phoenix County | 4300 E CAMELBACK RD, Phoenix, AZ, 85004 | $609,981 | County record → |
| Oct 8, 2025 | F802 — 900 PRIVATE | Phoenix County | 4300 E CAMELBACK RD, Phoenix, AZ, 85018 | Not listed | County record → |
| Oct 2, 2025 | F122 — 900 PRIVATE | Phoenix County | 445 N 5TH ST, Phoenix, AZ, 85003 | Not listed | County record → |
| Oct 2, 2025 | F122 — 900 PRIVATE | Phoenix County | 445 N 5TH ST, Phoenix, AZ, 85003 | Not listed | County record → |
| Oct 2, 2025 | F122 — 900 PRIVATE | Phoenix County | 445 N 5TH ST, Phoenix, AZ, 85003 | Not listed | County record → |
| Oct 2, 2025 | F122 — 900 PRIVATE | Phoenix County | 445 N 5TH ST, Phoenix, AZ, 85003 | Not listed | County record → |
| Oct 2, 2025 | F122 — 900 PRIVATE | Phoenix County | 445 N 5TH ST, Phoenix, AZ, 85003 | Not listed | County record → |
| Oct 2, 2025 | F122 — 900 PRIVATE | Phoenix County | 445 N 5TH ST, Phoenix, AZ, 85003 | Not listed | County record → |
| Oct 2, 2025 | F122 — 900 PRIVATE | Phoenix County | 445 N 5TH ST, Phoenix, AZ, 85003 | Not listed | County record → |
| Oct 2, 2025 | F122 — 900 PRIVATE | Phoenix County | 445 N 5TH ST, Phoenix, AZ, 85003 | Not listed | County record → |
| Aug 22, 2025 | F875 — 900 PRIVATE | Phoenix County | 4217 E COTTON CENTER BLVD, Phoenix, AZ | Not listed | County record → |
| Aug 12, 2025 | FPPD — 900 PRIVATE | Phoenix County | 445 N 5TH ST, Phoenix, AZ, 85003 | Not listed | County record → |
| Aug 8, 2025 | F129 — 900 PRIVATE | Phoenix County | 18850 N 56TH ST, Phoenix, AZ, 85007 | Not listed | County record → |
| Aug 6, 2025 | F129 — 900 PRIVATE | Phoenix County | 18850 N 56TH ST, Phoenix, AZ, 85007 | Not listed | County record → |
| Aug 5, 2025 | F802 — 900 PRIVATE | Phoenix County | 201 E JEFFERSON ST, Phoenix, AZ, 85003 | Not listed | County record → |
| Jul 25, 2025 | F805 — 900 PRIVATE | Phoenix County | 2851 W KATHLEEN RD, Phoenix, AZ | Not listed | County record → |
| Jul 7, 2025 | SE — 022 PRIVATE | Phoenix County | 455 N 3RD ST, Phoenix, AZ | $84,790 | County record → |
| Jun 14, 2025 | FPPR — 900 PRIVATE | Phoenix County | 18850 N 56TH ST, Phoenix, AZ, 85007 | Not listed | County record → |
Spot an error in this permit history? Report an inaccuracy — we treat permit-match errors as bugs and respond within 48 hours.