How much does a solar installer cost?
National median · 4,613 real permits · 7 metros
$11,000
Typical range $4,100 – $20,000 (middle 50% of permits)
Price predictability: some variance — the priciest quarter runs about 4.9× the cheapest, so compare a couple of quotes.
These are real declared construction values from public building permits — what homeowners and contractors actually filed with the city for solar installer work, not a survey estimate. Pick your city below for the local number.
Solar Installer cost by city
| Metro | Median | Typical range | Permits |
|---|---|---|---|
| Dallas, TX | $6,500 | $2,500–$16,750 | 1,787 |
| Burlington, VT | $9,287 | $3,000–$17,955 | 1,352 |
| Cleveland, OH | $9,838 | $5,051–$18,363 | 140 |
| Baltimore, MD | $13,000 | $10,360–$20,000 | 699 |
| Providence, RI | $20,000 | $12,295–$28,961 | 102 |
| Chicago, IL | $26,000 | $17,169–$30,408 | 43 |
| Atlanta, GA | $27,524 | $18,557–$36,850 | 217 |
Source: real public building permits across 7 metros, 4,613 permits. Median + interquartile range. Declared construction value is a public-record proxy for project cost. Data: ProFix Real Cost Index (CC BY 4.0).