How much does a roofer cost?
National median · 74,465 real permits · 15 metros
$9,500
Typical range $5,000 – $17,400 (middle 50% of permits)
Price predictability: quotes cluster — the priciest quarter of jobs runs about 3.5× the cheapest, so a single quote is usually representative.
These are real declared construction values from public building permits — what homeowners and contractors actually filed with the city for roofer work, not a survey estimate. Pick your city below for the local number.
Median roofer permit value went $9,613 → $15,000 (6.6%/yr) across a fixed panel of 3 metros. See cost trends →
Roofer cost by city
| Metro | Median | Typical range | Permits |
|---|---|---|---|
| Boulder, CO | $5,671 | $3,000–$10,000 | 28,104 |
| Burlington, VT | $5,800 | $2,850–$12,300 | 7,996 |
| Providence, RI | $7,000 | $5,500–$9,200 | 1,344 |
| Cleveland, OH | $11,450 | $8,000–$18,000 | 1,509 |
| Dallas, TX | $12,156 | $7,851–$20,000 | 9,591 |
| Baltimore, MD | $12,268 | $6,450–$25,000 | 325 |
| Minneapolis, MN | $13,000 | $8,405–$21,000 | 3,613 |
| Miami, FL | $15,000 | $9,800–$23,789 | 18,256 |
| Atlanta, GA | $16,493 | $10,402–$33,928 | 402 |
| San Jose, CA | $16,566 | $12,628–$26,355 | 838 |
| Boston, MA | $17,010 | $10,000–$33,113 | 1,927 |
| Sacramento, CA | $17,171 | $12,084–$27,044 | 806 |
| Cape Coral, FL | $17,494 | $13,400–$29,888 | 1,909 |
| Seattle, WA | $20,373 | $15,000–$34,436 | 376 |
| Chicago, IL | $31,941 | $18,436–$75,520 | 97 |
Source: real public building permits across 15 metros, 74,465 permits. Median + interquartile range. Declared construction value is a public-record proxy for project cost. Data: ProFix Real Cost Index (CC BY 4.0).