How much does a hvac technician cost?
National median · 330,437 real permits · 23 metros
$5,650
Typical range $2,800 – $10,590 (middle 50% of permits)
Price predictability: quotes cluster — the priciest quarter of jobs runs about 3.8× the cheapest, so a single quote is usually representative.
These are real declared construction values from public building permits — what homeowners and contractors actually filed with the city for hvac technician work, not a survey estimate. Pick your city below for the local number.
Median hvac technician permit value went $5,745 → $8,289 (5.4%/yr) across a fixed panel of 5 metros. See cost trends →
HVAC Technician cost by city
| Metro | Median | Typical range | Permits |
|---|---|---|---|
| Louisville, KY | $2,700 | $1,000–$5,000 | 9,922 |
| Boulder, CO | $2,940 | $1,098–$7,250 | 70,035 |
| Lynchburg, VA | $5,000 | $2,460–$9,000 | 2,369 |
| Orlando, FL | $5,160 | $3,000–$9,570 | 108,090 |
| Miami, FL | $5,598 | $4,200–$7,500 | 9,143 |
| Burlington, VT | $6,000 | $2,928–$10,601 | 8,095 |
| Greensboro, NC | $6,000 | $3,945–$12,000 | 19,794 |
| Buffalo, NY | $6,100 | $3,993–$11,000 | 10,858 |
| Cleveland, OH | $7,000 | $4,300–$13,000 | 1,521 |
| Providence, RI | $7,000 | $3,000–$13,788 | 4,814 |
| Kansas City, MO | $7,555 | $4,300–$12,000 | 18,039 |
| Durham, NC | $8,000 | $4,000–$25,000 | 24,474 |
| Cape Coral, FL | $8,384 | $6,800–$10,421 | 4,236 |
| Cary, NC | $8,400 | $5,900–$11,642 | 23,309 |
| Las Vegas, NV | $8,558 | $3,600–$19,655 | 1,072 |
| Dallas, TX | $8,800 | $5,600–$13,000 | 11,637 |
| Baltimore, MD | $9,000 | $5,800–$13,000 | 1,780 |
| Cincinnati, OH | $9,236 | $5,800–$15,613 | 2,834 |
| Atlanta, GA | $9,800 | $7,000–$15,230 | 1,515 |
| Minneapolis, MN | $13,000 | $7,500–$35,100 | 3,364 |
| Sacramento, CA | $13,253 | $8,905–$17,881 | 1,139 |
| New Orleans, LA | $14,000 | $9,706–$22,844 | 899 |
| Pittsburgh, PA | $15,000 | $6,500–$50,000 | 775 |
Source: real public building permits across 23 metros, 330,437 permits. Median + interquartile range. Declared construction value is a public-record proxy for project cost. Data: ProFix Real Cost Index (CC BY 4.0).