How much does a electrician cost?
National median · 486,961 real permits · 27 metros
$2,700
Typical range $1,000 – $8,800 (middle 50% of permits)
Price predictability: wide variance — the priciest quarter runs about 8.8× the cheapest, so get multiple quotes; jobs filed under electrician range widely in size.
These are real declared construction values from public building permits — what homeowners and contractors actually filed with the city for electrician work, not a survey estimate. Pick your city below for the local number.
Median electrician permit value went $3,073 → $4,500 (5.6%/yr) across a fixed panel of 7 metros. See cost trends →
Electrician cost by city
| Metro | Median | Typical range | Permits |
|---|---|---|---|
| Louisville, KY | $1,000 | $350–$2,700 | 9,719 |
| Lynchburg, VA | $1,100 | $600–$2,350 | 8,142 |
| Burlington, VT | $1,500 | $700–$4,000 | 24,500 |
| Cary, NC | $1,700 | $850–$3,500 | 3,597 |
| Buffalo, NY | $1,800 | $802–$3,500 | 24,830 |
| Dallas, TX | $2,000 | $1,000–$4,000 | 14,792 |
| Hilton Head, SC | $2,000 | $1,200–$4,475 | 138 |
| Providence, RI | $2,000 | $750–$6,838 | 7,606 |
| Boulder, CO | $2,200 | $600–$8,230 | 59,750 |
| Orlando, FL | $2,400 | $875–$7,480 | 174,970 |
| Las Vegas, NV | $2,500 | $500–$15,000 | 26,481 |
| Mesa, AZ | $3,000 | $1,800–$10,750 | 3,863 |
| Miami, FL | $3,000 | $1,500–$12,000 | 11,198 |
| Boise, ID | $3,387 | $3,078–$12,000 | 3,033 |
| Cape Coral, FL | $3,460 | $1,800–$17,000 | 3,609 |
| Baltimore, MD | $3,500 | $1,500–$8,000 | 1,798 |
| Kansas City, MO | $3,780 | $1,500–$10,000 | 30,386 |
| Pittsburgh, PA | $4,000 | $1,500–$15,000 | 2,496 |
| Sacramento, CA | $4,000 | $2,900–$7,000 | 2,264 |
| Greensboro, NC | $4,100 | $2,434–$10,000 | 27,664 |
| New Orleans, LA | $4,979 | $750–$15,419 | 4,802 |
| Atlanta, GA | $5,000 | $1,235–$10,000 | 3,369 |
| Chicago, IL | $5,000 | $2,000–$10,573 | 203 |
| Cleveland, OH | $5,000 | $2,000–$14,000 | 1,264 |
| Durham, NC | $6,000 | $2,620–$21,756 | 36,073 |
| Nashville, TN | $7,152 | $2,925–$18,000 | 563 |
| Boston, MA | $8,000 | $3,000–$25,000 | 12,354 |
Source: real public building permits across 27 metros, 486,961 permits. Median + interquartile range. Declared construction value is a public-record proxy for project cost. Data: ProFix Real Cost Index (CC BY 4.0).